12992 - Jp Udz Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 3 | 2:10 pm | 2:10 pm | 2:10 pm | 2:10 pm | 0 Mins |
Asalpurjobner - PF: 3 | 2:37 pm | 2:39 pm | 2:37 pm | 2:39 pm | 0 Mins |
Phulera - PF: 4 | 2:57 pm | 2:59 pm | 2:57 pm | 2:59 pm | 0 Mins |
Kishangarh - PF: 2 | 3:35 pm | 3:37 pm | 3:35 pm | 3:37 pm | 0 Mins |
Ajmer - PF: 6 | 4:05 pm | 4:10 pm | 4:05 pm | 4:10 pm | 0 Mins |
Nasirabad - PF: 1 | 4:35 pm | 4:37 pm | 4:35 pm | 4:37 pm | 0 Mins |
Bijainagar - PF: 1 | 5:04 pm | 5:06 pm | 5:04 pm | 5:06 pm | 0 Mins |
Gulabpura - PF: | 5:12 pm | 5:13 pm | 5:12 pm | 5:13 pm | 0 Mins |
Mandal - PF: 1 | 5:49 pm | 5:51 pm | 5:49 pm | 5:51 pm | 0 Mins |
Bhilwara - PF: 1 | 6:02 pm | 6:07 pm | 6:02 pm | 6:07 pm | 0 Mins |
Chittaurgarh - PF: 3 | 7:02 pm | 7:17 pm | 7:02 pm | 7:17 pm | 0 Mins |
Kapasan - PF: 1 | 7:47 pm | 7:48 pm | 7:47 pm | 7:48 pm | 0 Mins |
Fatehnagar - PF: 1 | 8:06 pm | 8:07 pm | 8:06 pm | 8:07 pm | 0 Mins |
Mavli - PF: 1 | 8:24 pm | 8:26 pm | 8:24 pm | 8:26 pm | 0 Mins |
Rana Pratap Nagar - PF: 01 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Udaipur City - PF: 4 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
12992 - Jp Udz Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn | Source | 0 Mins |
2 | Asalpur Jobner | 02:37 pm | 0 Mins |
3 | Phulera Jn | 02:57 pm | 0 Mins |
4 | Kishangarh | 03:35 pm | 0 Mins |
5 | Ajmer Jn | 04:05 pm | 0 Mins |
6 | Nasirabad | 04:35 pm | 0 Mins |
7 | Bijainagar | 05:04 pm | 0 Mins |
8 | Gulabpura | 05:12 pm | 0 Mins |
9 | Mandal | 05:49 pm | 0 Mins |
10 | Bhilwara | 06:02 pm | 0 Mins |
11 | Chittaurgarh Jn | 07:02 pm | 0 Mins |
12 | Kapasan | 07:47 pm | 0 Mins |
13 | Fatehnagar | 08:06 pm | 0 Mins |
14 | Mavli Jn | 08:24 pm | 0 Mins |
15 | Ranapratapnagar | 09:10 pm | 0 Mins |
16 | Udaipur City | 09:50 pm | 0 Mins |