14716 - Jp Hsr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 5 | 6:25 pm | 6:25 pm | 6:25 pm | 6:25 pm | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 6:34 pm | 6:37 pm | 6:34 pm | 6:37 pm | 0 Mins |
Getor Jagatpura - PF: 2 | 6:45 pm | 6:47 pm | 6:45 pm | 6:47 pm | 0 Mins |
Khatipura - PF: 1 | 6:57 pm | 6:58 pm | 6:57 pm | 6:58 pm | 0 Mins |
Kanauta - PF: 1 | 7:08 pm | 7:09 pm | 7:08 pm | 7:09 pm | 0 Mins |
Bassi - PF: 2 | 7:18 pm | 7:19 pm | 7:18 pm | 7:19 pm | 0 Mins |
Jhir - PF: 1 | 7:27 pm | 7:28 pm | 7:27 pm | 7:28 pm | 0 Mins |
Banskho - PF: | 7:34 pm | 7:35 pm | 7:34 pm | 7:35 pm | 0 Mins |
Jatwara - PF: 1 | 7:42 pm | 7:43 pm | 7:42 pm | 7:43 pm | 0 Mins |
Dausa Junction - PF: 2 | 7:56 pm | 7:57 pm | 7:56 pm | 7:57 pm | 0 Mins |
Bhankari - PF: 1 | 8:06 pm | 8:07 pm | 8:06 pm | 8:07 pm | 0 Mins |
Kolvagram - PF: | 8:15 pm | 8:16 pm | 8:15 pm | 8:16 pm | 0 Mins |
Arniya - PF: 1 | 8:23 pm | 8:24 pm | 8:23 pm | 8:24 pm | 0 Mins |
Bandikui - PF: 1 | 8:35 pm | 8:38 pm | 8:35 pm | 8:38 pm | 0 Mins |
Gulana - PF: | 8:46 pm | 8:47 pm | 8:46 pm | 8:47 pm | 0 Mins |
Baswa - PF: 4 | 8:55 pm | 8:56 pm | 8:55 pm | 8:56 pm | 0 Mins |
Surergoth - PF: | 9:03 pm | 9:04 pm | 9:03 pm | 9:04 pm | 0 Mins |
Rajgarh - PF: 4 | 9:11 pm | 9:13 pm | 9:11 pm | 9:13 pm | 0 Mins |
Dhigawara - PF: 4 | 9:23 pm | 9:24 pm | 9:23 pm | 9:24 pm | 0 Mins |
Malakhera - PF: 2 | 9:33 pm | 9:34 pm | 9:33 pm | 9:34 pm | 0 Mins |
Mahwa - PF: 2 | 9:43 pm | 9:44 pm | 9:43 pm | 9:44 pm | 0 Mins |
Alwar Junction - PF: 1 | 9:56 pm | 9:59 pm | 9:56 pm | 9:59 pm | 0 Mins |
Parisal - PF: 12 | 10:10 pm | 10:11 pm | 10:10 pm | 10:11 pm | 0 Mins |
Khairthal - PF: 1 | 10:22 pm | 10:24 pm | 10:22 pm | 10:24 pm | 0 Mins |
Harsauli - PF: 2 | 10:34 pm | 10:35 pm | 10:34 pm | 10:35 pm | 0 Mins |
Ajaraka - PF: 1 | 10:48 pm | 10:49 pm | 10:48 pm | 10:49 pm | 0 Mins |
Bawal - PF: 2 | 11:01 pm | 11:02 pm | 11:01 pm | 11:02 pm | 0 Mins |
Rewari - PF: 5 | 12:20 am | 12:25 am | 12:20 am | 12:25 am | 0 Mins |
Kosli - PF: 2 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Charkhi Dadri - PF: 2 | 1:16 am | 1:18 am | 1:16 am | 1:18 am | 0 Mins |
Bhiwani - PF: 1 | 1:50 am | 1:55 am | 1:50 am | 1:55 am | 0 Mins |
Bawani Khera - PF: 1 | 2:11 am | 2:13 am | 2:11 am | 2:13 am | 0 Mins |
Hansi - PF: 1 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Satrod - PF: 1 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Hisar - PF: 3 | 3:30 am | 3:30 am | 3:30 am | 3:30 am | 0 Mins |
Train is yet to start from its source station | |||||
14716 - Jp Hsr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn | Source | 0 Mins |
2 | Jaipur Gandhinagar | 06:34 pm | 0 Mins |
3 | Getor Jagatpura | 06:45 pm | 0 Mins |
4 | Khatipura | 06:57 pm | 0 Mins |
5 | Kanauta | 07:08 pm | 0 Mins |
6 | Bassi | 07:18 pm | 0 Mins |
7 | Jhir | 07:27 pm | 0 Mins |
8 | Banskho | 07:34 pm | 0 Mins |
9 | Jatwara | 07:42 pm | 0 Mins |
10 | Dausa | 07:56 pm | 0 Mins |
11 | Bhan Kari | 08:06 pm | 0 Mins |
12 | Kolvagram | 08:15 pm | 0 Mins |
13 | Arnia | 08:23 pm | 0 Mins |
14 | Bandikui Jn | 08:35 pm | 0 Mins |
15 | Gulana | 08:46 pm | 0 Mins |
16 | Baswa | 08:55 pm | 0 Mins |
17 | Surergoth | 09:03 pm | 0 Mins |
18 | Rajgarh | 09:11 pm | 0 Mins |
19 | Dhigawara | 09:23 pm | 0 Mins |
20 | Malakhera | 09:33 pm | 0 Mins |
21 | Mahwa | 09:43 pm | 0 Mins |
22 | Alwar Jn | 09:56 pm | 0 Mins |
23 | Parisal | 10:10 pm | 0 Mins |
24 | Khairthal | 10:22 pm | 0 Mins |
25 | Harsauli | 10:34 pm | 0 Mins |
26 | Ajaraka | 10:48 pm | 0 Mins |
27 | Bawal | 11:01 pm | 0 Mins |
28 | Rewari Jn | 12:20 am | 0 Mins |
29 | Kosli | 12:53 am | 0 Mins |
30 | Charkhi Dadri | 01:16 am | 0 Mins |
31 | Bhiwani Jn | 01:50 am | 0 Mins |
32 | Bawani Khera | 02:11 am | 0 Mins |
33 | Hansi | 02:28 am | 0 Mins |
34 | Satrod | 02:42 am | 0 Mins |
35 | Hisar Jn | 03:30 am | 0 Mins |