19715 - Jp Gtnr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 1 | 9:05 pm | 9:05 pm | 9:05 pm | 9:05 pm | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 9:13 pm | 9:16 pm | 9:13 pm | 9:16 pm | 0 Mins |
Dausa - PF: 2 | 9:55 pm | 9:57 pm | 9:55 pm | 9:57 pm | 0 Mins |
Bandikui - PF: 3 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Kherli - PF: 1 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Nadbai - PF: 1 | 11:16 pm | 11:18 pm | 11:16 pm | 11:18 pm | 0 Mins |
Bharatpur - PF: 2 | 11:40 pm | 11:45 pm | 11:40 pm | 11:45 pm | 0 Mins |
Mathura - PF: 8 | 1:55 am | 2:05 am | 1:55 am | 2:05 am | 0 Mins |
Mathura Cant - PF: 1 | 2:24 am | 2:26 am | 2:24 am | 2:26 am | 0 Mins |
Hathras City - PF: 1 | 2:59 am | 3:01 am | 2:59 am | 3:01 am | 0 Mins |
Kasganj - PF: 1 | 3:43 am | 3:53 am | 3:43 am | 3:53 am | 0 Mins |
Kaimganj - PF: 1 | 4:56 am | 4:58 am | 4:56 am | 4:58 am | 0 Mins |
Farrukhabad - PF: 1 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Gursahaiganj - PF: | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Kannauj - PF: 1 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Bilhaur - PF: 1 | 7:13 am | 7:15 am | 7:13 am | 7:15 am | 0 Mins |
Kanpur Anwrganj - PF: 1 | 8:30 am | 8:32 am | 8:30 am | 8:32 am | 0 Mins |
Kanpur Central - PF: 9 | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Aishbagh - PF: 2 | 10:45 am | 10:55 am | 10:45 am | 10:55 am | 0 Mins |
Badshahnagar - PF: 1 | 11:16 am | 11:19 am | 11:16 am | 11:19 am | 0 Mins |
Gomti Nagar - PF: 5 | 11:35 am | 11:35 am | 11:35 am | 11:35 am | 0 Mins |
Train is yet to start from its source station | |||||
19715 - Jp Gtnr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn. | Source | 0 Mins |
2 | Gandhinagar Jaipur | 09:13 pm | 0 Mins |
3 | Dausa | 09:55 pm | 0 Mins |
4 | Bandikui Jn | 10:23 pm | 0 Mins |
5 | Kherli | 11:00 pm | 0 Mins |
6 | Nadbai | 11:16 pm | 0 Mins |
7 | Bharatpur Jn | 11:40 pm | 0 Mins |
8 | Mathura Jn. | 01:55 am | 0 Mins |
9 | Mathura Cant | 02:24 am | 0 Mins |
10 | Hathras City | 02:59 am | 0 Mins |
11 | Kasganj | 03:43 am | 0 Mins |
12 | Kaimganj | 04:56 am | 0 Mins |
13 | Farrukhabad | 05:25 am | 0 Mins |
14 | Gursahaiganj | 06:23 am | 0 Mins |
15 | Kannauj | 06:43 am | 0 Mins |
16 | Bilhaur | 07:13 am | 0 Mins |
17 | Kanpur Anwrganj | 08:30 am | 0 Mins |
18 | Kanpur Central | 09:00 am | 0 Mins |
19 | Aishbagh | 10:45 am | 0 Mins |
20 | Badshahnagar | 11:16 am | 0 Mins |
21 | Gomti Nagar | 11:35 am | 0 Mins |