19711 - Jp Bpl Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 3 | 6:25 pm | 6:25 pm | 6:25 pm | 6:25 pm | 0 Mins |
Kanakpura - PF: 1 | 6:37 pm | 6:39 pm | 6:37 pm | 6:39 pm | 0 Mins |
Asalpurjobner - PF: 2 | 7:01 pm | 7:03 pm | 7:01 pm | 7:03 pm | 0 Mins |
Hirnoda - PF: 2 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Phulera - PF: 4 | 7:28 pm | 7:30 pm | 7:28 pm | 7:30 pm | 0 Mins |
Naraina - PF: 2 | 7:41 pm | 7:43 pm | 7:41 pm | 7:43 pm | 0 Mins |
Kishangarh - PF: 2 | 8:15 pm | 8:17 pm | 8:15 pm | 8:17 pm | 0 Mins |
Madar - PF: 2 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Ajmer - PF: 6 | 8:55 pm | 9:05 pm | 8:55 pm | 9:05 pm | 0 Mins |
Nasirabad - PF: 1 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Bandanwara - PF: 1 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Bijainagar - PF: 1 | 10:10 pm | 10:12 pm | 10:10 pm | 10:12 pm | 0 Mins |
Bhilwara - PF: 1 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Chanderia - PF: 1 | 12:20 am | 12:22 am | 12:20 am | 12:22 am | 0 Mins |
Chittaurgarh - PF: 4 | 12:35 am | 12:45 am | 12:35 am | 12:45 am | 0 Mins |
Nimbahera - PF: 2 | 1:05 am | 1:07 am | 1:05 am | 1:07 am | 0 Mins |
Jawad Road - PF: 1 | 1:23 am | 1:24 am | 1:23 am | 1:24 am | 0 Mins |
Nimach - PF: 1 | 1:46 am | 1:48 am | 1:46 am | 1:48 am | 0 Mins |
Piplia - PF: | 2:19 am | 2:20 am | 2:19 am | 2:20 am | 0 Mins |
Mandasor - PF: 1 | 2:30 am | 2:35 am | 2:30 am | 2:35 am | 0 Mins |
Dalauda - PF: 1 | 2:59 am | 3:00 am | 2:59 am | 3:00 am | 0 Mins |
Jaora - PF: 2 | 3:22 am | 3:24 am | 3:22 am | 3:24 am | 0 Mins |
Ratlam - PF: 2 | 5:05 am | 5:20 am | 5:05 am | 5:20 am | 0 Mins |
Khachrod - PF: 2 | 5:57 am | 5:59 am | 5:57 am | 5:59 am | 0 Mins |
Nagda - PF: 2 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Ujjain - PF: 5 | 7:20 am | 7:30 am | 7:20 am | 7:30 am | 0 Mins |
Tarana Road - PF: 2 | 7:57 am | 7:59 am | 7:57 am | 7:59 am | 0 Mins |
Maksi Junction - PF: 1 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Berchha - PF: 1 | 8:27 am | 8:29 am | 8:27 am | 8:29 am | 0 Mins |
Kali Sindh - PF: 1 | 8:42 am | 8:43 am | 8:42 am | 8:43 am | 0 Mins |
Akodia - PF: 1 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Shujalpur - PF: 3 | 9:13 am | 9:15 am | 9:13 am | 9:15 am | 0 Mins |
Kalapipal - PF: 1 | 9:28 am | 9:29 am | 9:28 am | 9:29 am | 0 Mins |
Sehore - PF: 2 | 9:50 am | 9:52 am | 9:50 am | 9:52 am | 0 Mins |
Sant Hirdaram Nagar - PF: 2 | 10:50 am | 10:52 am | 10:50 am | 10:52 am | 0 Mins |
Bhopal - PF: 5 | 11:20 am | 11:20 am | 11:20 am | 11:20 am | 0 Mins |
Train is yet to start from its source station | |||||
19711 - Jp Bpl Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn. | Source | 0 Mins |
2 | Kanakpura | 06:37 pm | 0 Mins |
3 | Asalpurjobner | 07:01 pm | 0 Mins |
4 | Hirnoda | 07:13 pm | 0 Mins |
5 | Phulera | 07:28 pm | 0 Mins |
6 | Naraina | 07:41 pm | 0 Mins |
7 | Kishangarh | 08:15 pm | 0 Mins |
8 | Madar Jn | 08:33 pm | 0 Mins |
9 | Ajmer Jn | 08:55 pm | 0 Mins |
10 | Nasirabad | 09:30 pm | 0 Mins |
11 | Bandanwara | 09:48 pm | 0 Mins |
12 | Bijainagar | 10:10 pm | 0 Mins |
13 | Bhilwara | 11:05 pm | 0 Mins |
14 | Chanderia | 12:20 am | 0 Mins |
15 | Chittaurgarh Jn. | 12:35 am | 0 Mins |
16 | Nimbahera | 01:05 am | 0 Mins |
17 | Jawad Road | 01:23 am | 0 Mins |
18 | Nimach | 01:46 am | 0 Mins |
19 | Piplia | 02:19 am | 0 Mins |
20 | Mandasor | 02:30 am | 0 Mins |
21 | Dalauda | 02:59 am | 0 Mins |
22 | Jaora | 03:22 am | 0 Mins |
23 | Ratlam Jn | 05:05 am | 0 Mins |
24 | Khachrod | 05:57 am | 0 Mins |
25 | Nagda Jn | 06:28 am | 0 Mins |
26 | Ujjain Jn | 07:20 am | 0 Mins |
27 | Tarana Road | 07:57 am | 0 Mins |
28 | Maksi Junction | 08:08 am | 0 Mins |
29 | Berchha | 08:27 am | 0 Mins |
30 | Kali Sindh | 08:42 am | 0 Mins |
31 | Akodia | 08:58 am | 0 Mins |
32 | Shujalpur | 09:13 am | 0 Mins |
33 | Kalapipal | 09:28 am | 0 Mins |
34 | Sehore | 09:50 am | 0 Mins |
35 | 10:50 am | 0 Mins | |
36 | Bhopal Jn. | 11:20 am | 0 Mins |