12980 - Jp Bdts Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 5 | 8:20 pm | 8:20 pm | 8:20 pm | 8:20 pm | 0 Mins |
Durgapura - PF: 1 | 8:29 pm | 8:32 pm | 8:29 pm | 8:32 pm | 0 Mins |
Sawai Madhopur - PF: 2 | 10:25 pm | 10:40 pm | 10:25 pm | 10:40 pm | 0 Mins |
Kota - PF: 2 | 11:50 pm | 11:55 pm | 11:50 pm | 11:55 pm | 0 Mins |
Nagda - PF: 3 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Ratlam - PF: 4 | 3:10 am | 3:15 am | 3:10 am | 3:15 am | 0 Mins |
Meghnagar - PF: 2 | 4:16 am | 4:18 am | 4:16 am | 4:18 am | 0 Mins |
Dahod - PF: 2 | 4:42 am | 4:44 am | 4:42 am | 4:44 am | 0 Mins |
Godhra - PF: 1 | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Vadodara - PF: 2 | 7:05 am | 7:15 am | 7:05 am | 7:15 am | 0 Mins |
Surat - PF: 2 | 8:59 am | 9:04 am | 8:59 am | 9:04 am | 0 Mins |
Navsari - PF: 2 | 9:27 am | 9:29 am | 9:27 am | 9:29 am | 0 Mins |
Valsad - PF: 3 | 10:01 am | 10:03 am | 10:01 am | 10:03 am | 0 Mins |
Vapi - PF: 2 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 0 Mins |
Palghar - PF: 2 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 0 Mins |
Borivali - PF: 9 | 12:26 pm | 12:28 pm | 12:26 pm | 12:28 pm | 0 Mins |
Andheri - PF: 9 | 12:43 pm | 12:45 pm | 12:43 pm | 12:45 pm | 0 Mins |
Bandra Terminus - PF: 6 | 1:15 pm | 1:15 pm | 1:15 pm | 1:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
12980 - Jp Bdts Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn. | Source | 0 Mins |
2 | Durgapura | 08:29 pm | 0 Mins |
3 | Sawai Madhopur | 10:25 pm | 0 Mins |
4 | Kota Jn | 11:50 pm | 0 Mins |
5 | Nagda Jn | 02:30 am | 0 Mins |
6 | Ratlam Jn | 03:10 am | 0 Mins |
7 | Meghnagar | 04:16 am | 0 Mins |
8 | Dahod | 04:42 am | 0 Mins |
9 | Godhra Jn | 06:00 am | 0 Mins |
10 | Vadodara Jn | 07:05 am | 0 Mins |
11 | Surat | 08:59 am | 0 Mins |
12 | Navsari | 09:27 am | 0 Mins |
13 | Valsad | 10:01 am | 0 Mins |
14 | Vapi | 10:23 am | 0 Mins |
15 | Palghar | 11:30 am | 0 Mins |
16 | Borivali | 12:26 pm | 0 Mins |
17 | Andheri | 12:43 pm | 0 Mins |
18 | Bandra Terminus | 01:15 pm | 0 Mins |