12956 - Jp Mmct Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 4 | 2:00 pm | 2:00 pm | 2:00 pm | 2:00 pm | 0 Mins |
Durgapura - PF: 1 | 2:09 pm | 2:12 pm | 2:09 pm | 2:12 pm | 0 Mins |
Sawai Madhopur - PF: 2 | 3:50 pm | 4:05 pm | 3:50 pm | 4:05 pm | 0 Mins |
Kota - PF: 2 | 5:10 pm | 5:20 pm | 5:10 pm | 5:20 pm | 0 Mins |
Ramganj Mandi - PF: 1 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Bhawani Mandi - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Shamgarh - PF: 1 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Suwasra - PF: 1 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Chau Mahla - PF: 2 | 7:18 pm | 7:20 pm | 7:18 pm | 7:20 pm | 0 Mins |
Vikramgarh Alot - PF: 1 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Nagda - PF: 2 | 8:35 pm | 8:37 pm | 8:35 pm | 8:37 pm | 0 Mins |
Ratlam - PF: 4 | 9:10 pm | 9:20 pm | 9:10 pm | 9:20 pm | 0 Mins |
Meghnagar - PF: 2 | 10:21 pm | 10:23 pm | 10:21 pm | 10:23 pm | 0 Mins |
Dahod - PF: 2 | 10:47 pm | 10:49 pm | 10:47 pm | 10:49 pm | 0 Mins |
Vadodara - PF: 1 | 12:56 am | 1:06 am | 12:56 am | 1:06 am | 0 Mins |
Ankleshwar - PF: 2 | 1:59 am | 2:01 am | 1:59 am | 2:01 am | 0 Mins |
Surat - PF: 2 | 2:48 am | 2:53 am | 2:48 am | 2:53 am | 0 Mins |
Vapi - PF: 2 | 4:02 am | 4:04 am | 4:02 am | 4:04 am | 0 Mins |
Borivali - PF: 7 | 5:56 am | 6:00 am | 5:56 am | 6:00 am | 0 Mins |
Mumbai Central - PF: 1 | 6:55 am | 6:55 am | 6:55 am | 6:55 am | 0 Mins |
Train is yet to start from its source station | |||||
12956 - Jp Mmct Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn. | Source | 0 Mins |
2 | Durgapura | 02:09 pm | 0 Mins |
3 | Sawai Madhopur | 03:50 pm | 0 Mins |
4 | Kota Jn | 05:10 pm | 0 Mins |
5 | Ramganj Mandi | 06:03 pm | 0 Mins |
6 | Bhawani Mandi | 06:23 pm | 0 Mins |
7 | Shamgarh | 06:48 pm | 0 Mins |
8 | Suwasra | 07:03 pm | 0 Mins |
9 | Chau Mahla | 07:18 pm | 0 Mins |
10 | Vikramgarh Alot | 07:48 pm | 0 Mins |
11 | Nagda Jn | 08:35 pm | 0 Mins |
12 | Ratlam Jn | 09:10 pm | 0 Mins |
13 | Meghnagar | 10:21 pm | 0 Mins |
14 | Dahod | 10:47 pm | 0 Mins |
15 | Vadodara Jn | 12:56 am | 0 Mins |
16 | Ankleshwar Jn | 01:59 am | 0 Mins |
17 | Surat | 02:48 am | 0 Mins |
18 | Vapi | 04:02 am | 0 Mins |
19 | Borivali | 05:56 am | 0 Mins |
20 | Mumbai Central | 06:55 am | 0 Mins |