13072 - Jmp Hwh Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jamalpur - PF: 2 | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
Bariarpur - PF: 3 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Sultanganj - PF: 1 | 8:51 pm | 8:53 pm | 8:51 pm | 8:53 pm | 0 Mins |
Akbarnagar - PF: 2 | 9:04 pm | 9:06 pm | 9:04 pm | 9:06 pm | 0 Mins |
Bhagalpur - PF: 5 | 9:31 pm | 9:41 pm | 9:31 pm | 9:41 pm | 0 Mins |
Ghoga - PF: 1 | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Ekchari - PF: 1 | 10:13 pm | 10:15 pm | 10:13 pm | 10:15 pm | 0 Mins |
Kahalgaon - PF: 1 | 10:22 pm | 10:24 pm | 10:22 pm | 10:24 pm | 0 Mins |
Shivanarayanpur - PF: 2 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Pirpainti - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Mirza Cheuki - PF: 3 | 11:02 pm | 11:04 pm | 11:02 pm | 11:04 pm | 0 Mins |
Sahibganj - PF: 1 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Tinpahar - PF: 2 | 12:05 am | 12:07 am | 12:05 am | 12:07 am | 0 Mins |
Barharwa - PF: 2 | 12:41 am | 12:46 am | 12:41 am | 12:46 am | 0 Mins |
Pakaur - PF: 2 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Murarai - PF: | 1:35 am | 1:36 am | 1:35 am | 1:36 am | 0 Mins |
Rampur Hat - PF: 1 | 1:59 am | 2:03 am | 1:59 am | 2:03 am | 0 Mins |
Bolpur S Niktn - PF: 2 | 2:44 am | 2:47 am | 2:44 am | 2:47 am | 0 Mins |
Bardhaman - PF: 3 | 3:39 am | 3:42 am | 3:39 am | 3:42 am | 0 Mins |
Howrah - PF: 13 | 5:35 am | 5:35 am | 5:35 am | 5:35 am | 0 Mins |
Train is yet to start from its source station | |||||
13072 - Jmp Hwh Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jamalpur Jn | Source | 0 Mins |
2 | Bariarpur | 08:33 pm | 0 Mins |
3 | Sultanganj | 08:51 pm | 0 Mins |
4 | Akbarnagar | 09:04 pm | 0 Mins |
5 | Bhagalpur | 09:31 pm | 0 Mins |
6 | Ghoga | 10:03 pm | 0 Mins |
7 | Ekchari | 10:13 pm | 0 Mins |
8 | Kahalgaon | 10:22 pm | 0 Mins |
9 | Shivanarayanpur | 10:35 pm | 0 Mins |
10 | Pirpainti | 10:48 pm | 0 Mins |
11 | Mirza Cheuki | 11:02 pm | 0 Mins |
12 | Sahibganj Jn | 11:30 pm | 0 Mins |
13 | Tinpahar Jn | 12:05 am | 0 Mins |
14 | Barharwa Jn | 12:41 am | 0 Mins |
15 | Pakaur | 01:13 am | 0 Mins |
16 | Murarai | 01:35 am | 0 Mins |
17 | Rampur Hat | 01:59 am | 0 Mins |
18 | Bolpur S Niktn | 02:44 am | 0 Mins |
19 | Bardhaman | 03:39 am | 0 Mins |
20 | Howrah Jn | 05:35 am | 0 Mins |