12873 - Swarnjayanti Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hatia - PF: 2 | 1:40 pm | 1:40 pm | 1:40 pm | 1:40 pm | 0 Mins |
Ranchi - PF: 1 | 1:55 pm | 2:05 pm | 1:55 pm | 2:05 pm | 0 Mins |
Muri - PF: 1 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Ramgarh Cantt - PF: 1 | 4:05 pm | 4:07 pm | 4:05 pm | 4:07 pm | 0 Mins |
Barka Kana - PF: 3 | 4:30 pm | 4:40 pm | 4:30 pm | 4:40 pm | 0 Mins |
Patratu - PF: 1 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Khalari - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Tori - PF: 5 | 5:47 pm | 5:49 pm | 5:47 pm | 5:49 pm | 0 Mins |
Latehar - PF: 2 | 6:15 pm | 6:17 pm | 6:15 pm | 6:17 pm | 0 Mins |
Daltonganj - PF: 1 | 7:05 pm | 7:07 pm | 7:05 pm | 7:07 pm | 0 Mins |
Garwa Road - PF: 1 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Garhwa - PF: 1 | 8:16 pm | 8:18 pm | 8:16 pm | 8:18 pm | 0 Mins |
Nagar Untari - PF: 1 | 8:45 pm | 8:47 pm | 8:45 pm | 8:47 pm | 0 Mins |
Renukut - PF: 2 | 9:34 pm | 9:36 pm | 9:34 pm | 9:36 pm | 0 Mins |
Chopan - PF: 2 | 11:35 pm | 11:45 pm | 11:35 pm | 11:45 pm | 0 Mins |
Sonbhadra - PF: 1 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Chunar - PF: 4 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
Prayagraj - PF: 3 | 4:20 am | 4:25 am | 4:20 am | 4:25 am | 0 Mins |
Kanpur Central - PF: 2 | 6:35 am | 6:40 am | 6:35 am | 6:40 am | 0 Mins |
Anand Vihar Terminal - PF: 2 | 1:10 pm | 1:10 pm | 1:10 pm | 1:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
12873 - Swarnjayanti Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hatia | Source | 0 Mins |
2 | Ranchi | 01:55 pm | 0 Mins |
3 | Muri Jn | 03:08 pm | 0 Mins |
4 | Ramgarh Cantt | 04:05 pm | 0 Mins |
5 | Barka Kana | 04:30 pm | 0 Mins |
6 | Patratu | 04:56 pm | 0 Mins |
7 | Khalari | 05:23 pm | 0 Mins |
8 | Tori | 05:47 pm | 0 Mins |
9 | Latehar | 06:15 pm | 0 Mins |
10 | Daltonganj | 07:05 pm | 0 Mins |
11 | Garwa Road Jn | 08:03 pm | 0 Mins |
12 | Garhwa | 08:16 pm | 0 Mins |
13 | Nagar Untari | 08:45 pm | 0 Mins |
14 | Renukut | 09:34 pm | 0 Mins |
15 | Chopan | 11:35 pm | 0 Mins |
16 | 12:25 am | 0 Mins | |
17 | Chunar | 02:20 am | 0 Mins |
18 | 04:20 am | 0 Mins | |
19 | Kanpur Central | 06:35 am | 0 Mins |
20 | Anand Vihar Terminal | 01:10 pm | 0 Mins |