12874 - Anvt Hte Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 04-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 5 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Kanpur Central - PF: 4 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Prayagraj - PF: 4 | 4:15 am | 4:20 am | 4:15 am | 4:20 am | 0 Mins |
Chunar - PF: 5 | 6:20 am | 6:25 am | 6:20 am | 6:25 am | 0 Mins |
Sonbhadra - PF: 2 | 7:55 am | 8:00 am | 7:55 am | 8:00 am | 0 Mins |
Chopan - PF: 1 | 9:45 am | 9:55 am | 9:45 am | 9:55 am | 0 Mins |
Renukut - PF: 1 | 10:31 am | 10:33 am | 10:31 am | 10:33 am | 0 Mins |
Nagar Untari - PF: 3 | 11:17 am | 11:19 am | 11:17 am | 11:19 am | 0 Mins |
Garhwa - PF: 2 | 11:44 am | 11:46 am | 11:44 am | 11:46 am | 0 Mins |
Garwa Road - PF: 3 | 12:11 pm | 12:13 pm | 12:11 pm | 12:13 pm | 0 Mins |
Daltonganj - PF: 2 | 12:42 pm | 12:44 pm | 12:42 pm | 12:44 pm | 0 Mins |
Latehar - PF: 1 | 1:39 pm | 1:41 pm | 1:39 pm | 1:41 pm | 0 Mins |
Tori - PF: 3 | 2:06 pm | 2:08 pm | 2:06 pm | 2:08 pm | 0 Mins |
Khalari - PF: 3 | 2:31 pm | 2:33 pm | 2:31 pm | 2:33 pm | 0 Mins |
Patratu - PF: 2 | 3:23 pm | 3:25 pm | 3:23 pm | 3:25 pm | 0 Mins |
Barka Kana - PF: 3 | 4:35 pm | 4:45 pm | 4:35 pm | 4:45 pm | 0 Mins |
Ramgarh Cantt - PF: 1 | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
Muri - PF: 2 | 5:48 pm | 5:50 pm | 5:48 pm | 5:50 pm | 0 Mins |
Ranchi - PF: 3 | 7:05 pm | 7:15 pm | 7:05 pm | 7:15 pm | 0 Mins |
Hatia - PF: 2 | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
12874 - Anvt Hte Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Kanpur Central | 01:45 am | 0 Mins |
3 | 04:15 am | 0 Mins | |
4 | Chunar | 06:20 am | 0 Mins |
5 | 07:55 am | 0 Mins | |
6 | Chopan | 09:45 am | 0 Mins |
7 | Renukut | 10:31 am | 0 Mins |
8 | Nagar Untari | 11:17 am | 0 Mins |
9 | Garhwa | 11:44 am | 0 Mins |
10 | Garwa Road Jn | 12:11 pm | 0 Mins |
11 | Daltonganj | 12:42 pm | 0 Mins |
12 | Latehar | 01:39 pm | 0 Mins |
13 | Tori | 02:06 pm | 0 Mins |
14 | Khalari | 02:31 pm | 0 Mins |
15 | Patratu | 03:23 pm | 0 Mins |
16 | Barka Kana | 04:35 pm | 0 Mins |
17 | Ramgarh Cantt | 04:53 pm | 0 Mins |
18 | Muri Jn | 05:48 pm | 0 Mins |
19 | Ranchi | 07:05 pm | 0 Mins |
20 | Hatia | 08:00 pm | 0 Mins |