12188 - Jbp Garib Rath Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 27-04-2025 |
Delay: 0 Minutes | Current Location: Mulund |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 14 | 1:30 pm | 1:30 pm | 1:31 pm | 1:31 pm | 0 Mins |
Dadar - PF: 10 | 1:42 pm | 1:45 pm | 1:47 pm | 1:50 pm | 5 Mins |
Kalyan - PF: 4 | 2:22 pm | 2:25 pm | 2:22 pm | 2:25 pm | 0 Mins |
Nasik Road - PF: 2 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 0 Mins |
Manmad - PF: 2 | 5:53 pm | 5:55 pm | 5:53 pm | 5:55 pm | 0 Mins |
Jalgaon - PF: 3 | 7:38 pm | 7:40 pm | 7:38 pm | 7:40 pm | 0 Mins |
Bhusaval - PF: 6 | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Khandwa Junction - PF: 4 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Harda - PF: 1 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Itarsi - PF: 6 | 1:15 am | 1:25 am | 1:15 am | 1:25 am | 0 Mins |
Pipariya - PF: 1 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Gadarwara - PF: 1 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Narsinghpur - PF: 1 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Sridham - PF: 2 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Jabalpur - PF: 3 | 5:15 am | 5:15 am | 5:15 am | 5:15 am | 0 Mins |
12188 Jbp Garib Rath status was last updated at 2:07 PM On 27 Apr, 2025 | |||||
12188 - Jbp Garib Rath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 01:47 pm | 5 Mins |
3 | Kalyan Jn | 02:22 pm | 0 Mins |
4 | Nasik Road | 04:58 pm | 0 Mins |
5 | Manmad Jn | 05:53 pm | 0 Mins |
6 | Jalgaon Jn | 07:38 pm | 0 Mins |
7 | Bhusaval Jn | 08:15 pm | 0 Mins |
8 | Khandwa Junction | 10:43 pm | 0 Mins |
9 | Harda | 11:48 pm | 0 Mins |
10 | Itarsi Jn | 01:15 am | 0 Mins |
11 | Pipariya | 02:13 am | 0 Mins |
12 | Gadarwara | 02:48 am | 0 Mins |
13 | Narsinghpur | 03:23 am | 0 Mins |
14 | Sridham | 03:49 am | 0 Mins |
15 | Jabalpur | 05:15 am | 0 Mins |