18102 - Jat-tata Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 04-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jammutavi - PF: 1 | 2:25 pm | 2:25 pm | 2:25 pm | 2:25 pm | 0 Mins |
Vijiypur Jammu - PF: | 2:43 pm | 2:45 pm | 2:43 pm | 2:45 pm | 0 Mins |
Hira Nagar - PF: | 3:19 pm | 3:21 pm | 3:19 pm | 3:21 pm | 0 Mins |
Pathankot - PF: 1 | 4:32 pm | 4:57 pm | 4:32 pm | 4:57 pm | 0 Mins |
Dina Nagar - PF: 1 | 5:32 pm | 5:34 pm | 5:32 pm | 5:34 pm | 0 Mins |
Gurdaspur - PF: 1 | 5:50 pm | 5:52 pm | 5:50 pm | 5:52 pm | 0 Mins |
Dhariwal - PF: 1 | 6:06 pm | 6:08 pm | 6:06 pm | 6:08 pm | 0 Mins |
Batala - PF: 1 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Amritsar - PF: 1 | 7:22 pm | 7:50 pm | 7:22 pm | 7:50 pm | 0 Mins |
Jandiala - PF: 1 | 8:04 pm | 8:06 pm | 8:04 pm | 8:06 pm | 0 Mins |
Beas - PF: 1 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Jalandhar City - PF: 2 | 9:05 pm | 9:15 pm | 9:05 pm | 9:15 pm | 0 Mins |
Jalandhar Cant - PF: 2 | 9:37 pm | 9:40 pm | 9:37 pm | 9:40 pm | 0 Mins |
Phagwara - PF: 1 | 9:56 pm | 9:58 pm | 9:56 pm | 9:58 pm | 0 Mins |
Phillaur - PF: 1 | 10:36 pm | 10:38 pm | 10:36 pm | 10:38 pm | 0 Mins |
Ludhiana - PF: 1 | 11:00 pm | 11:10 pm | 11:00 pm | 11:10 pm | 0 Mins |
Chandigarh - PF: 2 | 1:38 am | 1:45 am | 1:38 am | 1:45 am | 0 Mins |
Ambala Cant - PF: 3 | 2:30 am | 2:40 am | 2:30 am | 2:40 am | 0 Mins |
Shahbad Marknda - PF: 1 | 2:57 am | 2:59 am | 2:57 am | 2:59 am | 0 Mins |
Kurukshetra - PF: 2 | 3:15 am | 3:17 am | 3:15 am | 3:17 am | 0 Mins |
Karnal - PF: 1 | 3:40 am | 3:42 am | 3:40 am | 3:42 am | 0 Mins |
Panipat - PF: 1 | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Sonipat - PF: 1 | 5:12 am | 5:14 am | 5:12 am | 5:14 am | 0 Mins |
Subzi Mandi - PF: 2 | 5:51 am | 5:53 am | 5:51 am | 5:53 am | 0 Mins |
Delhi - PF: 13 | 6:35 am | 6:50 am | 6:35 am | 6:50 am | 0 Mins |
Ghaziabad - PF: 2 | 7:26 am | 7:28 am | 7:26 am | 7:28 am | 0 Mins |
Aligarh - PF: 3 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Tundla - PF: 6 | 10:10 am | 10:15 am | 10:10 am | 10:15 am | 0 Mins |
Shikohabad - PF: 1 | 10:50 am | 10:52 am | 10:50 am | 10:52 am | 0 Mins |
Etawah - PF: 3 | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Jhinjhak - PF: 2 | 12:54 pm | 12:55 pm | 12:54 pm | 12:55 pm | 0 Mins |
Rura - PF: 2 | 1:13 pm | 1:15 pm | 1:13 pm | 1:15 pm | 0 Mins |
Kanpur Central - PF: 5 | 2:20 pm | 2:25 pm | 2:20 pm | 2:25 pm | 0 Mins |
Fatehpur - PF: 2 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Khaga - PF: 2 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
Prayagraj - PF: 5 | 5:10 pm | 5:20 pm | 5:10 pm | 5:20 pm | 0 Mins |
Meja Road - PF: 2 | 5:57 pm | 5:58 pm | 5:57 pm | 5:58 pm | 0 Mins |
Vindhyachal - PF: 2 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Mirzapur - PF: 2 | 6:47 pm | 6:49 pm | 6:47 pm | 6:49 pm | 0 Mins |
Chunar - PF: 5 | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Sonbhadra - PF: 2 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Chopan - PF: 1 | 10:30 pm | 10:40 pm | 10:30 pm | 10:40 pm | 0 Mins |
Renukut - PF: 1 | 11:35 pm | 11:37 pm | 11:35 pm | 11:37 pm | 0 Mins |
Duddhinagar - PF: 1 | 12:00 am | 12:02 am | 12:00 am | 12:02 am | 0 Mins |
Wyndhamganj - PF: 2 | 12:22 am | 12:24 am | 12:22 am | 12:24 am | 0 Mins |
Nagar Untari - PF: 3 | 12:35 am | 12:37 am | 12:35 am | 12:37 am | 0 Mins |
Garhwa - PF: 2 | 1:10 am | 1:12 am | 1:10 am | 1:12 am | 0 Mins |
Garwa Road - PF: 3 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Daltonganj - PF: 2 | 2:12 am | 2:14 am | 2:12 am | 2:14 am | 0 Mins |
Barwadih - PF: 2 | 2:41 am | 2:46 am | 2:41 am | 2:46 am | 0 Mins |
Latehar - PF: 1 | 3:16 am | 3:18 am | 3:16 am | 3:18 am | 0 Mins |
Tori - PF: 3 | 3:42 am | 3:44 am | 3:42 am | 3:44 am | 0 Mins |
Khalari - PF: 3 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Patratu - PF: 2 | 4:55 am | 5:00 am | 4:55 am | 5:00 am | 0 Mins |
Barka Kana - PF: 3 | 5:50 am | 6:00 am | 5:50 am | 6:00 am | 0 Mins |
Ramgarh Cantt - PF: 1 | 6:10 am | 6:15 am | 6:10 am | 6:15 am | 0 Mins |
Muri - PF: 1 | 7:10 am | 7:15 am | 7:10 am | 7:15 am | 0 Mins |
Chandil - PF: 3 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Tatanagar - PF: 2 | 10:20 am | 10:20 am | 10:20 am | 10:20 am | 0 Mins |
Train is yet to start from its source station | |||||
18102 - Jat-tata Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jammutavi | Source | 0 Mins |
2 | Vijiypur Jammu | 02:43 pm | 0 Mins |
3 | Hira Nagar | 03:19 pm | 0 Mins |
4 | Pathankot | 04:32 pm | 0 Mins |
5 | Dina Nagar | 05:32 pm | 0 Mins |
6 | Gurdaspur | 05:50 pm | 0 Mins |
7 | Dhariwal | 06:06 pm | 0 Mins |
8 | Batala Jn | 06:26 pm | 0 Mins |
9 | Amritsar Jn | 07:22 pm | 0 Mins |
10 | Jandiala | 08:04 pm | 0 Mins |
11 | Beas | 08:23 pm | 0 Mins |
12 | Jalandhar City | 09:05 pm | 0 Mins |
13 | Jalandhar Cant | 09:37 pm | 0 Mins |
14 | Phagwara Jn | 09:56 pm | 0 Mins |
15 | Phillaur Jn | 10:36 pm | 0 Mins |
16 | Ludhiana Jn | 11:00 pm | 0 Mins |
17 | Chandigarh | 01:38 am | 0 Mins |
18 | Ambala Cant Jn | 02:30 am | 0 Mins |
19 | Shahbad Marknda | 02:57 am | 0 Mins |
20 | Kurukshetra Jn | 03:15 am | 0 Mins |
21 | Karnal | 03:40 am | 0 Mins |
22 | Panipat Jn | 04:38 am | 0 Mins |
23 | Sonipat | 05:12 am | 0 Mins |
24 | Subzi Mandi | 05:51 am | 0 Mins |
25 | Delhi Jn. | 06:35 am | 0 Mins |
26 | Ghaziabad | 07:26 am | 0 Mins |
27 | Aligarh Jn | 08:48 am | 0 Mins |
28 | Tundla Jn | 10:10 am | 0 Mins |
29 | Shikohabad Jn | 10:50 am | 0 Mins |
30 | Etawah Jn | 11:48 am | 0 Mins |
31 | Jhinjhak | 12:54 pm | 0 Mins |
32 | Rura | 01:13 pm | 0 Mins |
33 | Kanpur Central | 02:20 pm | 0 Mins |
34 | Fatehpur | 03:28 pm | 0 Mins |
35 | Khaga | 03:58 pm | 0 Mins |
36 | 05:10 pm | 0 Mins | |
37 | Meja Road | 05:57 pm | 0 Mins |
38 | Vindhyachal | 06:33 pm | 0 Mins |
39 | Mirzapur | 06:47 pm | 0 Mins |
40 | Chunar | 07:30 pm | 0 Mins |
41 | 09:03 pm | 0 Mins | |
42 | Chopan | 10:30 pm | 0 Mins |
43 | Renukut | 11:35 pm | 0 Mins |
44 | Duddhinagar | 12:00 am | 0 Mins |
45 | Wyndhamganj | 12:22 am | 0 Mins |
46 | Nagar Untari | 12:35 am | 0 Mins |
47 | Garhwa | 01:10 am | 0 Mins |
48 | Garwa Road Jn | 01:40 am | 0 Mins |
49 | Daltonganj | 02:12 am | 0 Mins |
50 | Barwadih Jn | 02:41 am | 0 Mins |
51 | Latehar | 03:16 am | 0 Mins |
52 | Tori | 03:42 am | 0 Mins |
53 | Khalari | 04:13 am | 0 Mins |
54 | Patratu | 04:55 am | 0 Mins |
55 | Barka Kana | 05:50 am | 0 Mins |
56 | Ramgarh Cantt | 06:10 am | 0 Mins |
57 | Muri Jn | 07:10 am | 0 Mins |
58 | Chandil Jn. | 08:48 am | 0 Mins |
59 | Tatanagar Jn | 10:20 am | 0 Mins |