19224 - Jat Gnc Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-01-2025 |
Delay: 25 Minutes | Current Location: Alawalpur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jammutavi - PF: 2 | 7:50 am | 7:50 am | 7:50 am | 7:50 am | 0 Mins |
Vijiypur Jammu - PF: | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Ghagwal - PF: 1 | 8:35 am | 8:37 am | 8:35 am | 8:37 am | 0 Mins |
Hira Nagar - PF: | 8:44 am | 8:46 am | 8:44 am | 8:46 am | 0 Mins |
Kathua - PF: 1 | 9:11 am | 9:13 am | 9:11 am | 9:13 am | 0 Mins |
Pathankot - PF: 3 | 10:00 am | 10:25 am | 10:00 am | 10:32 am | 0 Mins |
Pathankot Cantt - PF: 1 | 10:31 am | 10:33 am | 10:43 am | 10:45 am | 12 Mins |
Mirthal - PF: 1 | 10:53 am | 10:55 am | 11:12 am | 11:14 am | 19 Mins |
Mukerian - PF: 1 | 11:13 am | 11:15 am | 11:32 am | 11:34 am | 19 Mins |
Dasuya - PF: 1 | 11:33 am | 11:35 am | 11:52 am | 11:53 am | 19 Mins |
Tanda Urmar - PF: 1 | 11:48 am | 11:50 am | 12:08 pm | 12:10 pm | 20 Mins |
Bhogpur Sirwal - PF: | 12:03 pm | 12:05 pm | 12:25 pm | 12:27 pm | 22 Mins |
Jalandhar City - PF: 3 | 1:10 pm | 1:15 pm | 1:10 pm | 1:15 pm | 14 Mins |
Kapurthala - PF: 1 | 1:33 pm | 1:35 pm | 1:33 pm | 1:35 pm | 10 Mins |
Rail Coach Factory - PF: | 1:43 pm | 1:44 pm | 1:43 pm | 1:44 pm | 9 Mins |
Sultanpur Lodi - PF: 1 | 2:01 pm | 2:03 pm | 2:01 pm | 2:03 pm | 8 Mins |
Lohian Khas - PF: 1 | 2:11 pm | 2:13 pm | 2:11 pm | 2:13 pm | 6 Mins |
Makhu - PF: 1 | 2:51 pm | 2:53 pm | 2:51 pm | 2:53 pm | 5 Mins |
Mallanwala Khas - PF: 2 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 4 Mins |
Firozpur Cant - PF: 3 | 4:05 pm | 4:30 pm | 4:05 pm | 4:30 pm | 0 Mins |
Faridkot - PF: 1 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Kot Kapura - PF: 1 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Gangsar Jaitu - PF: 1 | 5:29 pm | 5:31 pm | 5:29 pm | 5:31 pm | 0 Mins |
Goneana - PF: | 5:58 pm | 5:59 pm | 5:58 pm | 5:59 pm | 0 Mins |
Bathinda - PF: 5 | 6:25 pm | 6:35 pm | 6:25 pm | 6:35 pm | 0 Mins |
Mandi Dabwali - PF: 2 | 7:05 pm | 7:10 pm | 7:05 pm | 7:10 pm | 0 Mins |
Sangaria - PF: 1 | 7:34 pm | 7:36 pm | 7:34 pm | 7:36 pm | 0 Mins |
Hanumangarh - PF: 1 | 8:05 pm | 8:10 pm | 8:05 pm | 8:10 pm | 0 Mins |
Pili Bangan - PF: 2 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Suratgarh - PF: 4 | 9:00 pm | 9:10 pm | 9:00 pm | 9:10 pm | 0 Mins |
Lunkaransar - PF: 1 | 10:26 pm | 10:28 pm | 10:26 pm | 10:28 pm | 0 Mins |
Lalgarh - PF: 1 | 11:24 pm | 11:26 pm | 11:24 pm | 11:26 pm | 0 Mins |
Bikaner - PF: 1 | 12:20 am | 12:30 am | 12:20 am | 12:30 am | 0 Mins |
Nokha - PF: 1 | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 0 Mins |
Nagaur - PF: 2 | 2:10 am | 2:15 am | 2:10 am | 2:15 am | 0 Mins |
Merta Road - PF: 1 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Pipar Road - PF: 1 | 3:44 am | 3:46 am | 3:44 am | 3:46 am | 0 Mins |
Raika Bagh - PF: | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Jodhpur - PF: 4 | 4:30 am | 4:45 am | 4:30 am | 4:45 am | 0 Mins |
Pali Marwar - PF: | 6:08 am | 6:13 am | 6:08 am | 6:13 am | 0 Mins |
Marwar - PF: 1 | 7:10 am | 7:15 am | 7:10 am | 7:15 am | 0 Mins |
Falna - PF: 1 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Jawai Bandh - PF: 2 | 8:24 am | 8:26 am | 8:24 am | 8:26 am | 0 Mins |
Pindwara - PF: 2 | 8:55 am | 8:57 am | 8:55 am | 8:57 am | 0 Mins |
Abu Road - PF: 2 | 9:45 am | 9:55 am | 9:45 am | 9:55 am | 0 Mins |
Palanpur - PF: 1 | 10:55 am | 10:57 am | 10:55 am | 10:57 am | 0 Mins |
Siddhpur - PF: 1 | 11:20 am | 11:22 am | 11:20 am | 11:22 am | 0 Mins |
Unjha - PF: 2 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Mahesana - PF: 7A | 12:00 pm | 12:02 pm | 12:00 pm | 12:02 pm | 0 Mins |
Kalol - PF: 2 | 12:45 pm | 12:47 pm | 12:45 pm | 12:47 pm | 0 Mins |
Gandhinagar Capital - PF: 1 | 1:30 pm | 1:30 pm | 1:30 pm | 1:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
19224 - Jat Gnc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jammutavi | Source | 0 Mins |
2 | Vijiypur Jammu | 08:08 am | 0 Mins |
3 | Ghagwal | 08:35 am | 0 Mins |
4 | Hira Nagar | 08:44 am | 0 Mins |
5 | Kathua | 09:11 am | 0 Mins |
6 | Pathankot | 10:00 am | 0 Mins |
7 | Pathankot Cantt | 10:43 am | 12 Mins |
8 | Mirthal | 11:12 am | 19 Mins |
9 | Mukerian | 11:32 am | 19 Mins |
10 | Dasuya | 11:52 am | 19 Mins |
11 | Tanda Urmar | 12:08 pm | 20 Mins |
12 | Bhogpur Sirwal | 12:25 pm | 22 Mins |
13 | Jalandhar City | 01:10 pm | 14 Mins |
14 | Kapurthala | 01:33 pm | 10 Mins |
15 | Rail Coach Factory | 01:43 pm | 9 Mins |
16 | Sultanpur Lodi | 02:01 pm | 8 Mins |
17 | Lohian Khas Jn | 02:11 pm | 6 Mins |
18 | Makhu | 02:51 pm | 5 Mins |
19 | Mallanwala Khas | 03:08 pm | 4 Mins |
20 | Firozpur Cant | 04:05 pm | 0 Mins |
21 | Faridkot | 04:56 pm | 0 Mins |
22 | Kot Kapura | 05:13 pm | 0 Mins |
23 | Gangsar Jaitu | 05:29 pm | 0 Mins |
24 | Goneana | 05:58 pm | 0 Mins |
25 | Bathinda | 06:25 pm | 0 Mins |
26 | Mandi Dabwali | 07:05 pm | 0 Mins |
27 | Sangaria | 07:34 pm | 0 Mins |
28 | Hanumangarh Jn | 08:05 pm | 0 Mins |
29 | Pili Bangan | 08:33 pm | 0 Mins |
30 | Suratgarh Jn | 09:00 pm | 0 Mins |
31 | Lunkaransar | 10:26 pm | 0 Mins |
32 | Lalgarh Jn | 11:24 pm | 0 Mins |
33 | Bikaner Jn | 12:20 am | 0 Mins |
34 | Nokha | 01:25 am | 0 Mins |
35 | Nagaur | 02:10 am | 0 Mins |
36 | Merta Road Jn | 03:00 am | 0 Mins |
37 | Pipar Road Jn | 03:44 am | 0 Mins |
38 | Raika Bagh | 04:18 am | 0 Mins |
39 | Jodhpur Jn | 04:30 am | 0 Mins |
40 | Pali Marwar | 06:08 am | 0 Mins |
41 | Marwar Jn | 07:10 am | 0 Mins |
42 | Falna | 08:08 am | 0 Mins |
43 | Jawai Bandh | 08:24 am | 0 Mins |
44 | 08:55 am | 0 Mins | |
45 | Abu Road | 09:45 am | 0 Mins |
46 | Palanpur Jn | 10:55 am | 0 Mins |
47 | Siddhpur | 11:20 am | 0 Mins |
48 | Unjha | 11:38 am | 0 Mins |
49 | Mahesana Jn | 12:00 pm | 0 Mins |
50 | Kalol | 12:45 pm | 0 Mins |
51 | Gandhinagar Capital | 01:30 pm | 0 Mins |