12414 - Jat Aii Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 23-01-2025 |
Delay: 0 Minutes | Current Location: Pathankot Cantt |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jammutavi - PF: 1 | 6:15 pm | 6:15 pm | 6:15 pm | 6:15 pm | 0 Mins |
Kathua - PF: 1 | 7:15 pm | 7:17 pm | 7:13 pm | 7:19 pm | 2 Mins |
Pathankot Cantt - PF: 1 | 7:55 pm | 8:00 pm | 7:52 pm | 8:00 pm | 0 Mins |
Jalandhar Cant - PF: 2 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Ludhiana - PF: 1 | 10:45 pm | 10:55 pm | 10:45 pm | 10:55 pm | 0 Mins |
Ambala Cant - PF: 6 | 12:40 am | 12:50 am | 12:40 am | 12:50 am | 0 Mins |
Karnal - PF: 1 | 1:39 am | 1:41 am | 1:39 am | 1:41 am | 0 Mins |
Delhi - PF: 3 | 3:50 am | 4:15 am | 3:50 am | 4:15 am | 0 Mins |
Delhi Cantt - PF: 1 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Gurgaon - PF: 1 | 5:01 am | 5:03 am | 5:01 am | 5:03 am | 0 Mins |
Garhi Harsaru - PF: 2 | 5:12 am | 5:14 am | 5:12 am | 5:14 am | 0 Mins |
Rewari - PF: 8 | 5:59 am | 6:01 am | 5:59 am | 6:01 am | 0 Mins |
Khairthal - PF: 2 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Alwar - PF: 3 | 7:02 am | 7:05 am | 7:02 am | 7:05 am | 0 Mins |
Rajgarh - PF: 1 | 7:29 am | 7:31 am | 7:29 am | 7:31 am | 0 Mins |
Bandikui - PF: 3 | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Dausa - PF: 1 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Gandhinagar Jaipur - PF: 2 | 9:00 am | 9:03 am | 9:00 am | 9:03 am | 0 Mins |
Jaipur - PF: | 9:30 am | 9:40 am | 9:30 am | 9:40 am | 0 Mins |
Phulera - PF: 4 | 10:27 am | 10:29 am | 10:27 am | 10:29 am | 0 Mins |
Kishangarh - PF: 2 | 11:11 am | 11:13 am | 11:11 am | 11:13 am | 0 Mins |
Ajmer - PF: 6 | 12:15 pm | 12:15 pm | 12:15 pm | 12:15 pm | 0 Mins |
12414 Jat Aii Express status was last updated at 8:01 PM On 23 Jan, 2025 | |||||
12414 - Jat Aii Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jammutavi | Source | 0 Mins |
2 | Kathua | 07:13 pm | 2 Mins |
3 | Pathankot Cantt | 07:52 pm | 0 Mins |
4 | Jalandhar Cant | 09:55 pm | 0 Mins |
5 | Ludhiana Jn | 10:45 pm | 0 Mins |
6 | Ambala Cant Jn | 12:40 am | 0 Mins |
7 | Karnal | 01:39 am | 0 Mins |
8 | Delhi Jn. | 03:50 am | 0 Mins |
9 | Delhi Cantt | 04:43 am | 0 Mins |
10 | Gurgaon | 05:01 am | 0 Mins |
11 | Garhi Harsaru | 05:12 am | 0 Mins |
12 | Rewari Jn. | 05:59 am | 0 Mins |
13 | Khairthal | 06:38 am | 0 Mins |
14 | Alwar | 07:02 am | 0 Mins |
15 | Rajgarh | 07:29 am | 0 Mins |
16 | Bandikui Jn | 07:53 am | 0 Mins |
17 | Dausa | 08:18 am | 0 Mins |
18 | Gandhinagar Jaipur | 09:00 am | 0 Mins |
19 | Jaipur Jn. | 09:30 am | 0 Mins |
20 | Phulera | 10:27 am | 0 Mins |
21 | Kishangarh | 11:11 am | 0 Mins |
22 | Ajmer Jn | 12:15 pm | 0 Mins |