13420 - Jansewa Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Muzaffarpur - PF: 4 | 11:05 pm | 11:05 pm | 11:05 pm | 11:05 pm | 0 Mins |
Dholi - PF: 1 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 11:41 pm | 11:43 pm | 11:41 pm | 11:43 pm | 0 Mins |
Samastipur - PF: 5 | 12:01 am | 12:06 am | 12:01 am | 12:06 am | 0 Mins |
Dalsingh Sarai - PF: 2 | 12:28 am | 12:30 am | 12:28 am | 12:30 am | 0 Mins |
Bachwara - PF: 1 | 12:41 am | 12:43 am | 12:41 am | 12:43 am | 0 Mins |
Barauni - PF: 5 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Barhiya - PF: 1 | 2:25 am | 2:27 am | 2:25 am | 2:27 am | 0 Mins |
Luckeesarai - PF: 2 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Kiul - PF: 6 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Abhaipur - PF: 1 | 3:36 am | 3:38 am | 3:36 am | 3:38 am | 0 Mins |
Dharhara - PF: 1 | 3:50 am | 3:51 am | 3:50 am | 3:51 am | 0 Mins |
Jamalpur - PF: 2 | 4:15 am | 4:20 am | 4:15 am | 4:20 am | 0 Mins |
Bariarpur - PF: 3 | 4:33 am | 4:34 am | 4:33 am | 4:34 am | 0 Mins |
Kalyanpur Road - PF: 1 | 4:41 am | 4:42 am | 4:41 am | 4:42 am | 0 Mins |
Sultanganj - PF: 1 | 4:54 am | 4:58 am | 4:54 am | 4:58 am | 0 Mins |
Akbarnagar - PF: 3 | 5:09 am | 5:10 am | 5:09 am | 5:10 am | 0 Mins |
Bhagalpur - PF: 6 | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 0 Mins |
Train is yet to start from its source station | |||||
13420 - Jansewa Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Muzaffarpur Jn | Source | 0 Mins |
2 | Dholi | 11:28 pm | 0 Mins |
3 | Khudiram Bose Pusa | 11:41 pm | 0 Mins |
4 | Samastipur Jn | 12:01 am | 0 Mins |
5 | Dalsingh Sarai | 12:28 am | 0 Mins |
6 | Bachwara Jn | 12:41 am | 0 Mins |
7 | Barauni Jn | 01:20 am | 0 Mins |
8 | Barhiya | 02:25 am | 0 Mins |
9 | Luckeesarai Jn | 02:42 am | 0 Mins |
10 | Kiul Jn | 03:08 am | 0 Mins |
11 | Abhaipur | 03:36 am | 0 Mins |
12 | Dharhara | 03:50 am | 0 Mins |
13 | Jamalpur Jn | 04:15 am | 0 Mins |
14 | Bariarpur | 04:33 am | 0 Mins |
15 | Kalyanpur Road | 04:41 am | 0 Mins |
16 | Sultanganj | 04:54 am | 0 Mins |
17 | Akbarnagar | 05:09 am | 0 Mins |
18 | Bhagalpur | 06:00 am | 0 Mins |