12806 - Janmabhoomi Sf Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lingampalli - PF: 5 | 6:15 am | 6:15 am | 6:15 am | 6:15 am | 0 Mins |
Begampet - PF: | 6:32 am | 6:33 am | 6:32 am | 6:33 am | 0 Mins |
Secunderabad - PF: 3 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Ramannapet - PF: 1 | 8:06 am | 8:07 am | 8:06 am | 8:07 am | 0 Mins |
Nalgonda - PF: 2 | 8:31 am | 8:32 am | 8:31 am | 8:32 am | 0 Mins |
Miryalaguda - PF: 1 | 8:57 am | 8:58 am | 8:57 am | 8:58 am | 0 Mins |
Nadikode - PF: 1 | 9:29 am | 9:30 am | 9:29 am | 9:30 am | 0 Mins |
Piduguralla - PF: 1 | 9:49 am | 9:50 am | 9:49 am | 9:50 am | 0 Mins |
Sattenapalle - PF: 1 | 10:14 am | 10:15 am | 10:14 am | 10:15 am | 0 Mins |
Guntur - PF: 1 | 11:30 am | 11:40 am | 11:30 am | 11:40 am | 0 Mins |
Tenali - PF: 1 | 12:35 pm | 12:40 pm | 12:35 pm | 12:40 pm | 0 Mins |
Vijayawada - PF: 5 | 1:10 pm | 1:20 pm | 1:10 pm | 1:20 pm | 0 Mins |
Nuzvid - PF: 2 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Eluru - PF: 2 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Tadepalligudem - PF: 2 | 2:38 pm | 2:40 pm | 2:38 pm | 2:40 pm | 0 Mins |
Rajamundry - PF: 3 | 3:18 pm | 3:20 pm | 3:18 pm | 3:20 pm | 0 Mins |
Samalkot - PF: 1 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
Annavaram - PF: 3 | 4:23 pm | 4:25 pm | 4:23 pm | 4:25 pm | 0 Mins |
Tuni - PF: 2 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Elamanchili - PF: 2 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Anakapalle - PF: 3 | 5:48 pm | 5:50 pm | 5:48 pm | 5:50 pm | 0 Mins |
Duvvada - PF: 4 | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
Visakhapatnam - PF: 1 | 7:45 pm | 7:45 pm | 7:45 pm | 7:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
12806 - Janmabhoomi Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lingampalli | Source | 0 Mins |
2 | Begampet | 06:32 am | 0 Mins |
3 | Secunderabad Jn | 06:55 am | 0 Mins |
4 | Ramannapet | 08:06 am | 0 Mins |
5 | Nalgonda | 08:31 am | 0 Mins |
6 | Miryalaguda | 08:57 am | 0 Mins |
7 | Nadikode | 09:29 am | 0 Mins |
8 | Piduguralla | 09:49 am | 0 Mins |
9 | Sattenapalle | 10:14 am | 0 Mins |
10 | Guntur Jn | 11:30 am | 0 Mins |
11 | Tenali Jn | 12:35 pm | 0 Mins |
12 | Vijayawada Jn | 01:10 pm | 0 Mins |
13 | Nuzvid | 01:48 pm | 0 Mins |
14 | Eluru | 02:08 pm | 0 Mins |
15 | Tadepalligudem | 02:38 pm | 0 Mins |
16 | Rajamundry | 03:18 pm | 0 Mins |
17 | Samalkot Jn | 03:58 pm | 0 Mins |
18 | Annavaram | 04:23 pm | 0 Mins |
19 | Tuni | 04:38 pm | 0 Mins |
20 | Elamanchili | 05:08 pm | 0 Mins |
21 | Anakapalle | 05:48 pm | 0 Mins |
22 | Duvvada | 07:00 pm | 0 Mins |
23 | Visakhapatnam | 07:45 pm | 0 Mins |