12805 - Janmabhoomi Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Visakhapatnam - PF: 7 | 6:20 am | 6:20 am | 6:20 am | 6:20 am | 0 Mins |
Duvvada - PF: 1 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Anakapalle - PF: | 6:59 am | 7:00 am | 6:59 am | 7:00 am | 0 Mins |
Elamanchili - PF: 1 | 7:14 am | 7:15 am | 7:14 am | 7:15 am | 0 Mins |
Tuni - PF: 1 | 7:39 am | 7:40 am | 7:39 am | 7:40 am | 0 Mins |
Annavaram - PF: 1 | 7:59 am | 8:00 am | 7:59 am | 8:00 am | 0 Mins |
Samalkot - PF: 3 | 8:34 am | 8:35 am | 8:34 am | 8:35 am | 0 Mins |
Rajamundry - PF: 1 | 9:19 am | 9:20 am | 9:19 am | 9:20 am | 0 Mins |
Tadepalligudem - PF: 3 | 10:04 am | 10:05 am | 10:04 am | 10:05 am | 0 Mins |
Eluru - PF: 3 | 10:44 am | 10:45 am | 10:44 am | 10:45 am | 0 Mins |
Nuzvid - PF: 1 | 11:04 am | 11:05 am | 11:04 am | 11:05 am | 0 Mins |
Vijayawada - PF: 5 | 12:05 pm | 12:10 pm | 12:05 pm | 12:10 pm | 0 Mins |
Tenali - PF: 5 | 12:45 pm | 12:55 pm | 12:45 pm | 12:55 pm | 0 Mins |
Guntur - PF: 1 | 1:10 pm | 1:15 pm | 1:10 pm | 1:15 pm | 0 Mins |
Sattenapalle - PF: 2 | 1:54 pm | 1:55 pm | 1:54 pm | 1:55 pm | 0 Mins |
Piduguralla - PF: 2 | 2:19 pm | 2:20 pm | 2:19 pm | 2:20 pm | 0 Mins |
Nadikode - PF: 1 | 2:40 pm | 2:41 pm | 2:40 pm | 2:41 pm | 0 Mins |
Miryalaguda - PF: 1 | 3:10 pm | 3:11 pm | 3:10 pm | 3:11 pm | 0 Mins |
Nalgonda - PF: 1 | 3:38 pm | 3:39 pm | 3:38 pm | 3:39 pm | 0 Mins |
Ramannapet - PF: 1 | 4:07 pm | 4:08 pm | 4:07 pm | 4:08 pm | 0 Mins |
Secunderabad - PF: 1 | 6:20 pm | 6:25 pm | 6:20 pm | 6:25 pm | 0 Mins |
Begampet - PF: | 6:31 pm | 6:32 pm | 6:31 pm | 6:32 pm | 0 Mins |
Lingampalli - PF: 1 | 7:40 pm | 7:40 pm | 7:40 pm | 7:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
12805 - Janmabhoomi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Visakhapatnam | Source | 0 Mins |
2 | Duvvada | 06:43 am | 0 Mins |
3 | Anakapalle | 06:59 am | 0 Mins |
4 | Elamanchili | 07:14 am | 0 Mins |
5 | Tuni | 07:39 am | 0 Mins |
6 | Annavaram | 07:59 am | 0 Mins |
7 | Samalkot Jn | 08:34 am | 0 Mins |
8 | Rajamundry | 09:19 am | 0 Mins |
9 | Tadepalligudem | 10:04 am | 0 Mins |
10 | Eluru | 10:44 am | 0 Mins |
11 | Nuzvid | 11:04 am | 0 Mins |
12 | Vijayawada Jn | 12:05 pm | 0 Mins |
13 | Tenali Jn | 12:45 pm | 0 Mins |
14 | Guntur Jn | 01:10 pm | 0 Mins |
15 | Sattenapalle | 01:54 pm | 0 Mins |
16 | Piduguralla | 02:19 pm | 0 Mins |
17 | Nadikode | 02:40 pm | 0 Mins |
18 | Miryalaguda | 03:10 pm | 0 Mins |
19 | Nalgonda | 03:38 pm | 0 Mins |
20 | Ramannapet | 04:07 pm | 0 Mins |
21 | Secunderabad Jn | 06:20 pm | 0 Mins |
22 | Begampet | 06:31 pm | 0 Mins |
23 | Lingampalli | 07:40 pm | 0 Mins |