12805 - Vskp-lpi S F Festival Sf Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-01-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Visakhapatnam | 6:20 am | 6:20 am | 5:30 am | 5:30 am | 0 Mins |
Duvvada | 6:47 am | 6:49 am | 5:30 am | 5:30 am | Mins |
Anakapalle | 6:59 am | 7:00 am | 5:30 am | 5:30 am | Mins |
Elamanchili | 7:19 am | 7:20 am | 5:30 am | 5:30 am | Mins |
Tuni | 7:49 am | 7:50 am | 5:30 am | 5:30 am | Mins |
Annavaram | 8:04 am | 8:05 am | 5:30 am | 5:30 am | Mins |
Samalkot | 8:34 am | 8:35 am | 5:30 am | 5:30 am | Mins |
Rajamundry | 9:24 am | 9:25 am | 5:30 am | 5:30 am | Mins |
Tadepalligudem | 10:04 am | 10:05 am | 5:30 am | 5:30 am | Mins |
Eluru | 10:44 am | 10:45 am | 5:30 am | 5:30 am | Mins |
Nuzvid | 10:59 am | 11:00 am | 5:30 am | 5:30 am | Mins |
Vijayawada | 11:55 am | 12:00 pm | 5:30 am | 5:30 am | Mins |
Tenali | 12:40 pm | 12:50 pm | 5:30 am | 5:30 am | Mins |
Guntur | 1:10 pm | 1:15 pm | 5:30 am | 5:30 am | Mins |
Sattenapalle | 1:54 pm | 1:55 pm | 5:30 am | 5:30 am | Mins |
Piduguralla | 2:19 pm | 2:20 pm | 5:30 am | 5:30 am | Mins |
Nadikode | 2:40 pm | 2:41 pm | 5:30 am | 5:30 am | Mins |
Miryalaguda | 3:10 pm | 3:11 pm | 5:30 am | 5:30 am | Mins |
Nalgonda | 3:38 pm | 3:39 pm | 5:30 am | 5:30 am | Mins |
Ramannapet | 4:07 pm | 4:08 pm | 5:30 am | 5:30 am | Mins |
Secunderabad | 6:15 pm | 6:20 pm | 5:30 am | 5:30 am | Mins |
Begampet | 6:31 pm | 6:32 pm | 5:30 am | 5:30 am | Mins |
Lingampalli | 7:40 pm | 7:40 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12805 - Vskp-lpi S F Festival Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Visakhapatnam | Source | 0 Mins |
2 | Duvvada | 05:30 am | 0 Mins |
3 | Anakapalle | 05:30 am | 0 Mins |
4 | Elamanchili | 05:30 am | 0 Mins |
5 | Tuni | 05:30 am | 0 Mins |
6 | Annavaram | 05:30 am | 0 Mins |
7 | Samalkot Jn | 05:30 am | 0 Mins |
8 | Rajamundry | 05:30 am | 0 Mins |
9 | Tadepalligudem | 05:30 am | 0 Mins |
10 | Eluru | 05:30 am | 0 Mins |
11 | Nuzvid | 05:30 am | 0 Mins |
12 | Vijayawada Jn | 05:30 am | 0 Mins |
13 | Tenali Jn | 05:30 am | 0 Mins |
14 | Guntur Jn | 05:30 am | 0 Mins |
15 | Sattenapalle | 05:30 am | 0 Mins |
16 | Piduguralla | 05:30 am | 0 Mins |
17 | Nadikode | 05:30 am | 0 Mins |
18 | Miryalaguda | 05:30 am | 0 Mins |
19 | Nalgonda | 05:30 am | 0 Mins |
20 | Ramannapet | 05:30 am | 0 Mins |
21 | Secunderabad Jn | 05:30 am | 0 Mins |
22 | Begampet | 05:30 am | 0 Mins |
23 | Lingampalli | 05:30 am | 0 Mins |