13205 - Janhit Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Purnia Court - PF: 2 | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
Sarsi - PF: 1 | 8:46 pm | 8:48 pm | 8:46 pm | 8:48 pm | 0 Mins |
Banmankhi - PF: 1 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Murliganj - PF: 2 | 9:16 pm | 9:18 pm | 9:16 pm | 9:18 pm | 0 Mins |
Dauram Madhpura - PF: 2 | 9:36 pm | 9:38 pm | 9:36 pm | 9:38 pm | 0 Mins |
Saharsa - PF: 3 | 10:50 pm | 11:20 pm | 10:50 pm | 11:20 pm | 0 Mins |
S Bhakhtiyarpur - PF: 1 | 11:36 pm | 11:38 pm | 11:36 pm | 11:38 pm | 0 Mins |
Mansi - PF: 3 | 12:19 am | 12:21 am | 12:19 am | 12:21 am | 0 Mins |
Khagaria - PF: 1 | 12:31 am | 12:33 am | 12:31 am | 12:33 am | 0 Mins |
Begusarai - PF: 1 | 1:05 am | 1:07 am | 1:05 am | 1:07 am | 0 Mins |
Barauni - PF: 4 | 1:40 am | 1:50 am | 1:40 am | 1:50 am | 0 Mins |
Bachwara - PF: 5 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Shahpur Patoree - PF: 1 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Mehnar Road - PF: 1 | 2:45 am | 2:47 am | 2:45 am | 2:47 am | 0 Mins |
Hajipur - PF: 1 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Patliputra - PF: 2 | 4:45 am | 4:45 am | 4:45 am | 4:45 am | 0 Mins |
Train is yet to start from its source station | |||||
13205 - Janhit Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Purnia Court | Source | 0 Mins |
2 | Sarsi | 08:46 pm | 0 Mins |
3 | Banmankhi Jn. | 08:56 pm | 0 Mins |
4 | Murliganj | 09:16 pm | 0 Mins |
5 | Dauram Madhpura | 09:36 pm | 0 Mins |
6 | Saharsa Jn | 10:50 pm | 0 Mins |
7 | S Bhakhtiyarpur | 11:36 pm | 0 Mins |
8 | Mansi Jn | 12:19 am | 0 Mins |
9 | Khagaria Jn. | 12:31 am | 0 Mins |
10 | Begusarai | 01:05 am | 0 Mins |
11 | Barauni Jn | 01:40 am | 0 Mins |
12 | Bachwara Jn | 02:08 am | 0 Mins |
13 | Shahpur Patoree | 02:35 am | 0 Mins |
14 | Mehnar Road | 02:45 am | 0 Mins |
15 | Hajipur Jn | 03:30 am | 0 Mins |
16 | Patliputra | 04:45 am | 0 Mins |