12207 - Jammu Garibrath Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 08-07-2025 |
Delay: 11 Minutes | Current Location: Moradabad Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kathgodam - PF: 1 | 6:10 pm | 6:10 pm | 6:10 pm | 6:10 pm | 0 Mins |
Haldwani - PF: 1 | 6:22 pm | 6:25 pm | 6:29 pm | 6:31 pm | 7 Mins |
Lalkua - PF: 5 | 7:01 pm | 7:03 pm | 7:08 pm | 7:11 pm | 7 Mins |
Rudrapur City - PF: 1 | 7:37 pm | 7:39 pm | 7:45 pm | 7:47 pm | 8 Mins |
Bilaspur Road - PF: 1 | 7:52 pm | 7:54 pm | 8:03 pm | 8:05 pm | 11 Mins |
Rampur - PF: 1 | 8:48 pm | 8:50 pm | 8:31 pm | 8:52 pm | 17 Mins |
Moradabad - PF: 3 | 9:35 pm | 9:45 pm | 9:48 pm | 9:56 pm | 11 Mins |
Laksar - PF: 5 | 11:34 pm | 11:39 pm | 11:34 pm | 11:39 pm | 0 Mins |
Saharanpur - PF: 5 | 12:55 am | 1:05 am | 12:55 am | 1:05 am | 0 Mins |
Yamunanagar Jagadhri - PF: 3 | 1:31 am | 1:33 am | 1:31 am | 1:33 am | 0 Mins |
Ambala Cant - PF: 6 | 2:32 am | 2:40 am | 2:32 am | 2:40 am | 0 Mins |
Ludhiana - PF: 2 | 4:16 am | 4:26 am | 4:16 am | 4:26 am | 0 Mins |
Jalandhar Cant - PF: 1 | 5:23 am | 5:28 am | 5:23 am | 5:28 am | 0 Mins |
Pathankot Cantt - PF: 2 | 7:15 am | 7:20 am | 7:15 am | 7:20 am | 0 Mins |
Jammutavi - PF: 2 | 9:15 am | 9:15 am | 9:15 am | 9:15 am | 0 Mins |
12207 Jammu Garibrath status was last updated at 10:06 PM On 08 Jul, 2025 | |||||
12207 - Jammu Garibrath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kathgodam | Source | 0 Mins |
2 | Haldwani | 06:29 pm | 7 Mins |
3 | Lalkua Jn. | 07:08 pm | 7 Mins |
4 | Rudrapur City | 07:45 pm | 8 Mins |
5 | Bilaspur Road | 08:03 pm | 11 Mins |
6 | Rampur | 08:31 pm | 17 Mins |
7 | Moradabad | 09:48 pm | 11 Mins |
8 | Laksar Jn | 11:34 pm | 0 Mins |
9 | Saharanpur Jn. | 12:55 am | 0 Mins |
10 | Yamunanagar Jagadhri | 01:31 am | 0 Mins |
11 | Ambala Cant Jn | 02:32 am | 0 Mins |
12 | Ludhiana Jn | 04:16 am | 0 Mins |
13 | Jalandhar Cant | 05:23 am | 0 Mins |
14 | Pathankot Cantt | 07:15 am | 0 Mins |
15 | Jammutavi | 09:15 am | 0 Mins |