12975 - Mys Jp Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-04-2025 |
Delay: 0 Minutes | Current Location: Dhone Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mysore - PF: 4 | 10:30 am | 10:30 am | 10:31 am | 10:31 am | 0 Mins |
Mandya - PF: 3 | 11:11 am | 11:12 am | 11:10 am | 11:13 am | 1 Mins |
Ksr Bengaluru - PF: 5 | 12:45 pm | 1:05 pm | 12:57 pm | 1:29 pm | 12 Mins |
Bangalore Cant - PF: 2 | 1:16 pm | 1:17 pm | 1:42 pm | 1:45 pm | 26 Mins |
Hindupur - PF: 2 | 2:49 pm | 2:50 pm | 3:13 pm | 3:15 pm | 24 Mins |
Dharmavaram - PF: 3 | 4:35 pm | 4:40 pm | 4:12 pm | 4:40 pm | 23 Mins |
Anantapur - PF: 2 | 5:08 pm | 5:10 pm | 5:05 pm | 5:10 pm | 3 Mins |
Guntakal - PF: 6 | 6:30 pm | 6:40 pm | 6:25 pm | 6:46 pm | 5 Mins |
Dhone - PF: 2 | 8:10 pm | 8:15 pm | 7:42 pm | 8:15 pm | 0 Mins |
Kurnool City - PF: 2 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Gadwal - PF: 1 | 9:54 pm | 9:55 pm | 9:54 pm | 9:55 pm | 0 Mins |
Mahbubnagar - PF: 2 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Kacheguda - PF: 1 | 1:30 am | 1:40 am | 1:30 am | 1:40 am | 0 Mins |
Kazipet - PF: | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Mancheral - PF: | 5:21 am | 5:22 am | 5:21 am | 5:22 am | 0 Mins |
Belampalli - PF: 2 | 5:38 am | 5:39 am | 5:38 am | 5:39 am | 0 Mins |
Sirpur Kaghaznagar - PF: | 6:12 am | 6:13 am | 6:12 am | 6:13 am | 0 Mins |
Balharshah - PF: 4 | 7:40 am | 7:45 am | 7:40 am | 7:45 am | 0 Mins |
Chandrapur - PF: 2 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Sevagram - PF: 1 | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Nagpur - PF: 1 | 11:05 am | 11:10 am | 11:05 am | 11:10 am | 0 Mins |
Pandhurna - PF: 2 | 12:29 pm | 12:30 pm | 12:29 pm | 12:30 pm | 0 Mins |
Betul - PF: 3 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Itarsi - PF: 3 | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Narmadapuram - PF: 1 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Rani Kamalapati - PF: 3 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Bhopal - PF: 3 | 5:50 pm | 6:00 pm | 5:50 pm | 6:00 pm | 0 Mins |
Sant Hirdaram Nagar - PF: 1 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Sehore - PF: 1 | 6:47 pm | 6:49 pm | 6:47 pm | 6:49 pm | 0 Mins |
Shujalpur - PF: | 7:25 pm | 7:27 pm | 7:25 pm | 7:27 pm | 0 Mins |
Berchha - PF: 2 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Ujjain - PF: 6 | 9:15 pm | 9:25 pm | 9:15 pm | 9:25 pm | 0 Mins |
Nagda - PF: 2 | 11:00 pm | 11:15 pm | 11:00 pm | 11:15 pm | 0 Mins |
Vikramgarh Alot - PF: 2 | 11:40 pm | 11:42 pm | 11:40 pm | 11:42 pm | 0 Mins |
Chau Mahla - PF: 1 | 11:56 pm | 11:58 pm | 11:56 pm | 11:58 pm | 0 Mins |
Shamgarh - PF: 2 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Bhawani Mandi - PF: 2 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Ramganj Mandi - PF: 2 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Kota - PF: 1 | 2:20 am | 2:30 am | 2:20 am | 2:30 am | 0 Mins |
Sawai Madhopur - PF: 1 | 4:05 am | 4:20 am | 4:05 am | 4:20 am | 0 Mins |
Durgapura - PF: 2 | 6:02 am | 6:05 am | 6:02 am | 6:05 am | 0 Mins |
Jaipur - PF: 5 | 6:45 am | 6:45 am | 6:45 am | 6:45 am | 0 Mins |
12975 Mys Jp Express status was last updated at 8:09 PM On 19 Apr, 2025 | |||||
12975 - Mys Jp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mysore Jn | Source | 0 Mins |
2 | Mandya | 11:10 am | 1 Mins |
3 | Ksr Bengaluru | 12:57 pm | 12 Mins |
4 | Bangalore Cant | 01:42 pm | 26 Mins |
5 | Hindupur | 03:13 pm | 24 Mins |
6 | Dharmavaram Jn | 04:12 pm | 23 Mins |
7 | Anantapur | 05:05 pm | 3 Mins |
8 | Guntakal Jn | 06:25 pm | 5 Mins |
9 | Dhone Jn | 07:42 pm | 0 Mins |
10 | Kurnool City | 08:58 pm | 0 Mins |
11 | Gadwal | 09:54 pm | 0 Mins |
12 | Mahbubnagar | 11:18 pm | 0 Mins |
13 | Kacheguda | 01:30 am | 0 Mins |
14 | Kazipet Jn | 04:08 am | 0 Mins |
15 | Mancheral | 05:21 am | 0 Mins |
16 | Belampalli | 05:38 am | 0 Mins |
17 | Sirpur Kaghaznagar | 06:12 am | 0 Mins |
18 | Balharshah | 07:40 am | 0 Mins |
19 | Chandrapur | 08:00 am | 0 Mins |
20 | Sevagram | 09:43 am | 0 Mins |
21 | Nagpur Jn. | 11:05 am | 0 Mins |
22 | Pandhurna | 12:29 pm | 0 Mins |
23 | Betul | 01:48 pm | 0 Mins |
24 | Itarsi Jn | 03:55 pm | 0 Mins |
25 | 04:18 pm | 0 Mins | |
26 | 05:28 pm | 0 Mins | |
27 | Bhopal Jn. | 05:50 pm | 0 Mins |
28 | 06:26 pm | 0 Mins | |
29 | Sehore | 06:47 pm | 0 Mins |
30 | Shujalpur | 07:25 pm | 0 Mins |
31 | Berchha | 08:03 pm | 0 Mins |
32 | Ujjain Jn | 09:15 pm | 0 Mins |
33 | Nagda Jn | 11:00 pm | 0 Mins |
34 | Vikramgarh Alot | 11:40 pm | 0 Mins |
35 | Chau Mahla | 11:56 pm | 0 Mins |
36 | Shamgarh | 12:23 am | 0 Mins |
37 | Bhawani Mandi | 12:53 am | 0 Mins |
38 | Ramganj Mandi | 01:13 am | 0 Mins |
39 | Kota Jn | 02:20 am | 0 Mins |
40 | Sawai Madhopur | 04:05 am | 0 Mins |
41 | Durgapura | 06:02 am | 0 Mins |
42 | Jaipur Jn. | 06:45 am | 0 Mins |