18409 - Jagannath Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 22-12-2024 |
Delay: 4 Minutes | Current Location: Bakhrabad |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shalimar - PF: 1 | 7:05 pm | 7:05 pm | 7:05 pm | 7:05 pm | 0 Mins |
Santragachi - PF: 1 | 7:18 pm | 7:20 pm | 7:22 pm | 7:24 pm | 4 Mins |
Mecheda - PF: 4 | 8:06 pm | 8:08 pm | 8:16 pm | 8:18 pm | 10 Mins |
Kharagpur - PF: 3 | 8:50 pm | 8:55 pm | 9:01 pm | 9:05 pm | 11 Mins |
Belda - PF: 3 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Jaleswar - PF: 3 | 10:04 pm | 10:06 pm | 10:04 pm | 10:06 pm | 0 Mins |
Basta - PF: 2 | 10:26 pm | 10:28 pm | 10:26 pm | 10:28 pm | 0 Mins |
Rupsa - PF: 1 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Balasore - PF: 2 | 11:00 pm | 11:05 pm | 11:00 pm | 11:05 pm | 0 Mins |
Soro - PF: 3 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Bhadrakh - PF: 2 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Jajpur K Road - PF: 3 | 12:36 am | 12:38 am | 12:36 am | 12:38 am | 0 Mins |
Cuttack - PF: 3 | 1:35 am | 1:40 am | 1:35 am | 1:40 am | 0 Mins |
Bhubaneswar - PF: 8 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Khurda Road - PF: 4 | 2:40 am | 2:45 am | 2:40 am | 2:45 am | 0 Mins |
Puri - PF: 4 | 4:30 am | 4:30 am | 4:30 am | 4:30 am | 0 Mins |
18409 Jagannath Express status was last updated at 9:37 PM On 22 Dec, 2024 | |||||
18409 - Jagannath Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shalimar | Source | 0 Mins |
2 | Santragachi Jn | 07:22 pm | 4 Mins |
3 | Mecheda | 08:16 pm | 10 Mins |
4 | Kharagpur Jn | 09:01 pm | 11 Mins |
5 | Belda | 09:30 pm | 0 Mins |
6 | Jaleswar | 10:04 pm | 0 Mins |
7 | Basta | 10:26 pm | 0 Mins |
8 | Rupsa Jn | 10:38 pm | 0 Mins |
9 | Balasore | 11:00 pm | 0 Mins |
10 | Soro | 11:28 pm | 0 Mins |
11 | Bhadrakh | 12:03 am | 0 Mins |
12 | Jajpur K Road | 12:36 am | 0 Mins |
13 | Cuttack | 01:35 am | 0 Mins |
14 | Bhubaneswar | 02:15 am | 0 Mins |
15 | Khurda Road Jn | 02:40 am | 0 Mins |
16 | Puri | 04:30 am | 0 Mins |