19412 - Dlpc Sbib Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 24-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Daulatpur Chauk - PF: | 2:25 pm | 2:25 pm | 2:25 pm | 2:25 pm | 0 Mins |
Amb Andaura - PF: | 2:38 pm | 2:40 pm | 2:38 pm | 2:40 pm | 0 Mins |
Una Himachal - PF: 1 | 3:02 pm | 3:04 pm | 3:02 pm | 3:04 pm | 0 Mins |
Nangal Dam - PF: 1 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Anandpur Sahib - PF: 1 | 3:45 pm | 3:46 pm | 3:45 pm | 3:46 pm | 0 Mins |
Rupnagar - PF: 1 | 4:11 pm | 4:13 pm | 4:11 pm | 4:13 pm | 0 Mins |
Morinda - PF: 1 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Sahibzada Ajit Singh Nagar - PF: 1 | 5:20 pm | 5:22 pm | 5:20 pm | 5:22 pm | 0 Mins |
Chandigarh - PF: 2 | 5:43 pm | 5:55 pm | 5:43 pm | 5:55 pm | 0 Mins |
Ambala Cant - PF: 2 | 6:40 pm | 6:45 pm | 6:40 pm | 6:45 pm | 0 Mins |
Kurukshetra - PF: 1 | 7:19 pm | 7:24 pm | 7:19 pm | 7:24 pm | 0 Mins |
Kaithal - PF: 1 | 8:20 pm | 8:22 pm | 8:20 pm | 8:22 pm | 0 Mins |
Narwana - PF: 2 | 9:00 pm | 9:02 pm | 9:00 pm | 9:02 pm | 0 Mins |
Uchana - PF: 2 | 9:14 pm | 9:16 pm | 9:14 pm | 9:16 pm | 0 Mins |
Jind - PF: 1 | 9:32 pm | 9:34 pm | 9:32 pm | 9:34 pm | 0 Mins |
Julana - PF: 1 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Rohtak - PF: 1 | 10:32 pm | 10:34 pm | 10:32 pm | 10:34 pm | 0 Mins |
Jhajjar - PF: 1 | 11:06 pm | 11:08 pm | 11:06 pm | 11:08 pm | 0 Mins |
Rewari - PF: 1 | 12:45 am | 12:55 am | 12:45 am | 12:55 am | 0 Mins |
Khairthal - PF: 2 | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Alwar - PF: 2 | 1:55 am | 1:58 am | 1:55 am | 1:58 am | 0 Mins |
Rajgarh - PF: 1 | 2:26 am | 2:28 am | 2:26 am | 2:28 am | 0 Mins |
Bandikui - PF: 3 | 2:49 am | 2:51 am | 2:49 am | 2:51 am | 0 Mins |
Dausa - PF: 1 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Gandhinagar Jaipur - PF: 2 | 3:52 am | 3:55 am | 3:52 am | 3:55 am | 0 Mins |
Jaipur - PF: 5 | 4:20 am | 4:30 am | 4:20 am | 4:30 am | 0 Mins |
Phulera - PF: 4 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Kishangarh - PF: 2 | 5:56 am | 5:58 am | 5:56 am | 5:58 am | 0 Mins |
Ajmer - PF: 5 | 6:40 am | 6:50 am | 6:40 am | 6:50 am | 0 Mins |
Beawar - PF: 1 | 7:36 am | 7:38 am | 7:36 am | 7:38 am | 0 Mins |
Sojat Road - PF: 2 | 8:30 am | 8:32 am | 8:30 am | 8:32 am | 0 Mins |
Marwar - PF: 2 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Rani - PF: 2 | 9:36 am | 9:38 am | 9:36 am | 9:38 am | 0 Mins |
Falna - PF: 1 | 9:51 am | 9:53 am | 9:51 am | 9:53 am | 0 Mins |
Nana - PF: 1 | 10:21 am | 10:23 am | 10:21 am | 10:23 am | 0 Mins |
Pindwara - PF: 2 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Swarupganj - PF: 2 | 10:55 am | 10:57 am | 10:55 am | 10:57 am | 0 Mins |
Abu Road - PF: 2 | 11:30 am | 11:40 am | 11:30 am | 11:40 am | 0 Mins |
Palanpur - PF: 1 | 12:35 pm | 12:37 pm | 12:35 pm | 12:37 pm | 0 Mins |
Siddhpur - PF: 1 | 1:01 pm | 1:03 pm | 1:01 pm | 1:03 pm | 0 Mins |
Unjha - PF: 2 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Mahesana - PF: 7A | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Kalol - PF: 2 | 2:25 pm | 2:27 pm | 2:25 pm | 2:27 pm | 0 Mins |
Sabarmati Bg - PF: 4 | 3:10 pm | 3:10 pm | 3:10 pm | 3:10 pm | 0 Mins |
19412 Dlpc Sbib Express status was last updated at 11:45 AM On 24 Feb, 2025 | |||||
19412 - Dlpc Sbib Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Amb Andaura | 02:38 pm | 0 Mins |
3 | Una Himachal | 03:02 pm | 0 Mins |
4 | Nangal Dam | 03:25 pm | 0 Mins |
5 | Anandpur Sahib | 03:45 pm | 0 Mins |
6 | Rupnagar | 04:11 pm | 0 Mins |
7 | Morinda | 04:38 pm | 0 Mins |
8 | Sahibzada Ajit Singh Nagar | 05:20 pm | 0 Mins |
9 | Chandigarh | 05:43 pm | 0 Mins |
10 | Ambala Cant Jn | 06:40 pm | 0 Mins |
11 | Kurukshetra Jn | 07:19 pm | 0 Mins |
12 | Kaithal | 08:20 pm | 0 Mins |
13 | Narwana Jn | 09:00 pm | 0 Mins |
14 | Uchana | 09:14 pm | 0 Mins |
15 | Jind Jn | 09:32 pm | 0 Mins |
16 | Julana | 09:53 pm | 0 Mins |
17 | Rohtak Jn | 10:32 pm | 0 Mins |
18 | Jhajjar | 11:06 pm | 0 Mins |
19 | Rewari Jn. | 12:45 am | 0 Mins |
20 | Khairthal | 01:33 am | 0 Mins |
21 | Alwar | 01:55 am | 0 Mins |
22 | Rajgarh | 02:26 am | 0 Mins |
23 | Bandikui Jn | 02:49 am | 0 Mins |
24 | Dausa | 03:13 am | 0 Mins |
25 | Gandhinagar Jaipur | 03:52 am | 0 Mins |
26 | Jaipur Jn. | 04:20 am | 0 Mins |
27 | Phulera | 05:13 am | 0 Mins |
28 | Kishangarh | 05:56 am | 0 Mins |
29 | Ajmer Jn | 06:40 am | 0 Mins |
30 | Beawar | 07:36 am | 0 Mins |
31 | Sojat Road | 08:30 am | 0 Mins |
32 | Marwar Jn | 08:55 am | 0 Mins |
33 | Rani | 09:36 am | 0 Mins |
34 | Falna | 09:51 am | 0 Mins |
35 | Nana | 10:21 am | 0 Mins |
36 | 10:38 am | 0 Mins | |
37 | Swarupganj | 10:55 am | 0 Mins |
38 | Abu Road | 11:30 am | 0 Mins |
39 | Palanpur Jn | 12:35 pm | 0 Mins |
40 | Siddhpur | 01:01 pm | 0 Mins |
41 | Unjha | 01:18 pm | 0 Mins |
42 | Mahesana Jn | 01:38 pm | 0 Mins |
43 | Kalol | 02:25 pm | 0 Mins |
44 | Sabarmati Bg | 03:10 pm | 0 Mins |