15713 - Intercity Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 14-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Katihar - PF: 6 | 6:15 am | 6:15 am | 6:15 am | 6:15 am | 0 Mins |
Semapur - PF: 1 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Karagola Road - PF: 1 | 6:42 am | 6:44 am | 6:42 am | 6:44 am | 0 Mins |
Kursela - PF: 1 | 6:57 am | 6:59 am | 6:57 am | 6:59 am | 0 Mins |
Naugachia - PF: 2 | 7:16 am | 7:18 am | 7:16 am | 7:18 am | 0 Mins |
Thana Bihpur - PF: 1 | 7:31 am | 7:33 am | 7:31 am | 7:33 am | 0 Mins |
Narayanpur - PF: 1 | 7:41 am | 7:43 am | 7:41 am | 7:43 am | 0 Mins |
Pasraha - PF: 1 | 7:55 am | 7:57 am | 7:55 am | 7:57 am | 0 Mins |
Mahes Khunt - PF: 1 | 8:10 am | 8:12 am | 8:10 am | 8:12 am | 0 Mins |
Mansi - PF: 1 | 8:26 am | 8:28 am | 8:26 am | 8:28 am | 0 Mins |
Khagaria - PF: 1 | 8:39 am | 8:41 am | 8:39 am | 8:41 am | 0 Mins |
Lakhminia - PF: 1 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Begusarai - PF: 1 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
New Barauni - PF: 1 | 9:50 am | 9:55 am | 9:50 am | 9:55 am | 0 Mins |
Mokama - PF: 3 | 11:17 am | 11:19 am | 11:17 am | 11:19 am | 0 Mins |
Barh - PF: 3 | 11:36 am | 11:38 am | 11:36 am | 11:38 am | 0 Mins |
Bakhtiyarpur - PF: 2 | 11:51 am | 11:53 am | 11:51 am | 11:53 am | 0 Mins |
Fatuha - PF: 3 | 12:08 pm | 12:10 pm | 12:08 pm | 12:10 pm | 0 Mins |
Patna Saheb - PF: 2 | 12:20 pm | 12:22 pm | 12:20 pm | 12:22 pm | 0 Mins |
Patna - PF: 5 | 1:10 pm | 1:10 pm | 1:10 pm | 1:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
15713 - Intercity Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Katihar Jn | Source | 0 Mins |
2 | Semapur | 06:30 am | 0 Mins |
3 | Karagola Road | 06:42 am | 0 Mins |
4 | Kursela | 06:57 am | 0 Mins |
5 | Naugachia | 07:16 am | 0 Mins |
6 | Thana Bihpur Jn | 07:31 am | 0 Mins |
7 | Narayanpur | 07:41 am | 0 Mins |
8 | Pasraha | 07:55 am | 0 Mins |
9 | Mahes Khunt | 08:10 am | 0 Mins |
10 | Mansi Jn | 08:26 am | 0 Mins |
11 | Khagaria Jn. | 08:39 am | 0 Mins |
12 | Lakhminia | 08:58 am | 0 Mins |
13 | Begusarai | 09:18 am | 0 Mins |
14 | 09:50 am | 0 Mins | |
15 | Mokama | 11:17 am | 0 Mins |
16 | Barh | 11:36 am | 0 Mins |
17 | Bakhtiyarpur Jn | 11:51 am | 0 Mins |
18 | Fatuha | 12:08 pm | 0 Mins |
19 | Patna Saheb | 12:20 pm | 0 Mins |
20 | Patna Jn | 01:10 pm | 0 Mins |