12481 - Dli Sgnr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi - PF: 2 | 1:15 pm | 1:15 pm | 1:15 pm | 1:15 pm | 0 Mins |
Shakurbasti - PF: 2 | 1:39 pm | 1:41 pm | 1:39 pm | 1:41 pm | 0 Mins |
Bahadurgarh - PF: 1 | 1:57 pm | 1:59 pm | 1:57 pm | 1:59 pm | 0 Mins |
Sampla - PF: 1 | 2:13 pm | 2:15 pm | 2:13 pm | 2:15 pm | 0 Mins |
Rohtak - PF: 2 | 2:34 pm | 2:36 pm | 2:34 pm | 2:36 pm | 0 Mins |
Jind - PF: 4 | 3:16 pm | 3:18 pm | 3:16 pm | 3:18 pm | 0 Mins |
Narwana - PF: 3 | 3:43 pm | 3:45 pm | 3:43 pm | 3:45 pm | 0 Mins |
Tohana - PF: | 4:05 pm | 4:07 pm | 4:05 pm | 4:07 pm | 0 Mins |
Jakhal - PF: 1 | 4:15 pm | 4:17 pm | 4:15 pm | 4:17 pm | 0 Mins |
Budhlada - PF: 2 | 4:39 pm | 4:41 pm | 4:39 pm | 4:41 pm | 0 Mins |
Mansa - PF: 1 | 4:54 pm | 4:56 pm | 4:54 pm | 4:56 pm | 0 Mins |
Maur - PF: 2 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Bathinda - PF: 1 | 6:05 pm | 6:30 pm | 6:05 pm | 6:30 pm | 0 Mins |
Giddarbaha - PF: 1 | 6:50 pm | 6:52 pm | 6:50 pm | 6:52 pm | 0 Mins |
Malout - PF: 2 | 7:06 pm | 7:08 pm | 7:06 pm | 7:08 pm | 0 Mins |
Abohar - PF: 1 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Shri Ganganagar - PF: 1 | 8:35 pm | 8:35 pm | 8:35 pm | 8:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
12481 - Dli Sgnr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Old Delhi Jn | Source | 0 Mins |
2 | Shakur Basti | 01:39 pm | 0 Mins |
3 | Bahadurgarh | 01:57 pm | 0 Mins |
4 | Sampla | 02:13 pm | 0 Mins |
5 | Rohtak Jn | 02:34 pm | 0 Mins |
6 | Jind Jn | 03:16 pm | 0 Mins |
7 | Narwana Jn | 03:43 pm | 0 Mins |
8 | Tohana | 04:05 pm | 0 Mins |
9 | Jakhal Jn | 04:15 pm | 0 Mins |
10 | Budhlada | 04:39 pm | 0 Mins |
11 | Mansa | 04:54 pm | 0 Mins |
12 | Maur | 05:10 pm | 0 Mins |
13 | Bathinda Jn | 06:05 pm | 0 Mins |
14 | Giddarbaha | 06:50 pm | 0 Mins |
15 | Malout | 07:06 pm | 0 Mins |
16 | Abohar | 07:33 pm | 0 Mins |
17 | Shri Ganganagar | 08:35 pm | 0 Mins |