12466 - Ranthambore Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhagat Ki Kothi - PF: 1 | 4:40 am | 4:40 am | 4:40 am | 4:40 am | 0 Mins |
Jodhpur - PF: 1 | 4:50 am | 5:00 am | 4:50 am | 5:00 am | 0 Mins |
Raika Bagh - PF: 1 | 5:06 am | 5:08 am | 5:06 am | 5:08 am | 0 Mins |
Gotan - PF: 1 | 6:01 am | 6:03 am | 6:01 am | 6:03 am | 0 Mins |
Merta Road - PF: 2 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Ren - PF: 1 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Degana - PF: 3 | 7:11 am | 7:13 am | 7:11 am | 7:13 am | 0 Mins |
Makrana - PF: 1 | 7:40 am | 7:42 am | 7:40 am | 7:42 am | 0 Mins |
Kuchaman City - PF: 1 | 7:57 am | 7:59 am | 7:57 am | 7:59 am | 0 Mins |
Nawa City - PF: 1 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Sambhar Lake - PF: 1 | 8:35 am | 8:37 am | 8:35 am | 8:37 am | 0 Mins |
Phulera - PF: 2 | 8:59 am | 9:01 am | 8:59 am | 9:01 am | 0 Mins |
Jaipur - PF: 1 | 9:45 am | 9:55 am | 9:45 am | 9:55 am | 0 Mins |
Durgapura - PF: 1 | 10:07 am | 10:10 am | 10:07 am | 10:10 am | 0 Mins |
Banasthali Niwai - PF: 1 | 10:50 am | 10:52 am | 10:50 am | 10:52 am | 0 Mins |
Isarda - PF: 1 | 11:11 am | 11:13 am | 11:11 am | 11:13 am | 0 Mins |
Chauth Ka Barwara - PF: 1 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 0 Mins |
Sawai Madhopur - PF: 4 | 12:30 pm | 12:45 pm | 12:30 pm | 12:45 pm | 0 Mins |
Indargarh - PF: 2 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Lakheri - PF: 2 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Kapren - PF: 1 | 1:39 pm | 1:40 pm | 1:39 pm | 1:40 pm | 0 Mins |
Kota - PF: 2 | 2:05 pm | 2:15 pm | 2:05 pm | 2:15 pm | 0 Mins |
Dakaniya Talav - PF: 2 | 2:25 pm | 2:27 pm | 2:25 pm | 2:27 pm | 0 Mins |
Dara - PF: 1 | 2:53 pm | 2:55 pm | 2:53 pm | 2:55 pm | 0 Mins |
Ramganj Mandi - PF: 1 | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Bhawani Mandi - PF: 1 | 3:33 pm | 3:35 pm | 3:33 pm | 3:35 pm | 0 Mins |
Garot - PF: 1 | 3:50 pm | 3:52 pm | 3:50 pm | 3:52 pm | 0 Mins |
Shamgarh - PF: 1 | 4:03 pm | 4:05 pm | 4:03 pm | 4:05 pm | 0 Mins |
Suwasra - PF: 1 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Chau Mahla - PF: 2 | 4:33 pm | 4:35 pm | 4:33 pm | 4:35 pm | 0 Mins |
Vikramgarh Alot - PF: 1 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 0 Mins |
Mahidpur Road - PF: 1 | 5:18 pm | 5:20 pm | 5:18 pm | 5:20 pm | 0 Mins |
Nagda - PF: 3 | 6:05 pm | 6:20 pm | 6:05 pm | 6:20 pm | 0 Mins |
Ujjain - PF: 1 | 7:10 pm | 7:15 pm | 7:10 pm | 7:15 pm | 0 Mins |
Dewas - PF: 2 | 7:56 pm | 7:58 pm | 7:56 pm | 7:58 pm | 0 Mins |
Indore - PF: 6 | 9:15 pm | 9:15 pm | 9:15 pm | 9:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
12466 - Ranthambore Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhagat Ki Kothi | Source | 0 Mins |
2 | Jodhpur Jn | 04:50 am | 0 Mins |
3 | Raika Bagh | 05:06 am | 0 Mins |
4 | Gotan | 06:01 am | 0 Mins |
5 | Merta Road Jn | 06:18 am | 0 Mins |
6 | Ren | 06:38 am | 0 Mins |
7 | Degana Jn | 07:11 am | 0 Mins |
8 | Makrana Jn | 07:40 am | 0 Mins |
9 | Kuchaman City | 07:57 am | 0 Mins |
10 | Nawa City | 08:13 am | 0 Mins |
11 | Sambhar Lake | 08:35 am | 0 Mins |
12 | Phulera | 08:59 am | 0 Mins |
13 | Jaipur Jn. | 09:45 am | 0 Mins |
14 | Durgapura | 10:07 am | 0 Mins |
15 | Banasthali Niwai | 10:50 am | 0 Mins |
16 | Isarda | 11:11 am | 0 Mins |
17 | Chauth Ka Barwara | 11:30 am | 0 Mins |
18 | Sawai Madhopur | 12:30 pm | 0 Mins |
19 | Indargarh | 01:08 pm | 0 Mins |
20 | Lakheri | 01:18 pm | 0 Mins |
21 | Kapren | 01:39 pm | 0 Mins |
22 | Kota Jn | 02:05 pm | 0 Mins |
23 | Dakaniya Talav | 02:25 pm | 0 Mins |
24 | Dara | 02:53 pm | 0 Mins |
25 | Ramganj Mandi | 03:13 pm | 0 Mins |
26 | Bhawani Mandi | 03:33 pm | 0 Mins |
27 | Garot | 03:50 pm | 0 Mins |
28 | Shamgarh | 04:03 pm | 0 Mins |
29 | Suwasra | 04:18 pm | 0 Mins |
30 | Chau Mahla | 04:33 pm | 0 Mins |
31 | Vikramgarh Alot | 04:58 pm | 0 Mins |
32 | Mahidpur Road | 05:18 pm | 0 Mins |
33 | Nagda Jn | 06:05 pm | 0 Mins |
34 | Ujjain Jn | 07:10 pm | 0 Mins |
35 | Dewas | 07:56 pm | 0 Mins |
36 | Indore Jn | 09:15 pm | 0 Mins |