12416 - Ndls Indb Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 4 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Hazrat Nizamuddin - PF: 4 | 10:01 pm | 10:03 pm | 10:01 pm | 10:03 pm | 0 Mins |
Mathura - PF: 3 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Bharatpur - PF: 3 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Bayana - PF: 2 | 12:30 am | 12:32 am | 12:30 am | 12:32 am | 0 Mins |
Shri Mahaveerji - PF: 1 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Gangapur City - PF: 2 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Sawai Madhopur - PF: 2 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Kota - PF: 2 | 3:25 am | 3:35 am | 3:25 am | 3:35 am | 0 Mins |
Ramganj Mandi - PF: 1 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Bhawani Mandi - PF: 1 | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Garot - PF: 1 | 4:55 am | 4:57 am | 4:55 am | 4:57 am | 0 Mins |
Shamgarh - PF: 1 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Suwasra - PF: 1 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Chau Mahla - PF: 2 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Vikramgarh Alot - PF: 1 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Mahidpur Road - PF: 1 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Nagda - PF: 3 | 7:10 am | 7:25 am | 7:10 am | 7:25 am | 0 Mins |
Ujjain - PF: 1 | 8:20 am | 8:25 am | 8:20 am | 8:25 am | 0 Mins |
Dewas - PF: 1 | 9:01 am | 9:03 am | 9:01 am | 9:03 am | 0 Mins |
Indore - PF: 3 | 10:05 am | 10:05 am | 10:05 am | 10:05 am | 0 Mins |
Train is yet to start from its source station | |||||
12416 - Ndls Indb Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Hazrat Nizamuddin Jn | 10:01 pm | 0 Mins |
3 | Mathura Jn. | 11:35 pm | 0 Mins |
4 | Bharatpur Jn | 12:03 am | 0 Mins |
5 | Bayana Jn | 12:30 am | 0 Mins |
6 | 12:58 am | 0 Mins | |
7 | Gangapur City | 01:28 am | 0 Mins |
8 | Sawai Madhopur | 02:08 am | 0 Mins |
9 | Kota Jn | 03:25 am | 0 Mins |
10 | Ramganj Mandi | 04:18 am | 0 Mins |
11 | Bhawani Mandi | 04:38 am | 0 Mins |
12 | Garot | 04:55 am | 0 Mins |
13 | Shamgarh | 05:08 am | 0 Mins |
14 | Suwasra | 05:23 am | 0 Mins |
15 | Chau Mahla | 05:38 am | 0 Mins |
16 | Vikramgarh Alot | 06:08 am | 0 Mins |
17 | Mahidpur Road | 06:28 am | 0 Mins |
18 | Nagda Jn | 07:10 am | 0 Mins |
19 | Ujjain Jn | 08:20 am | 0 Mins |
20 | Dewas | 09:01 am | 0 Mins |
21 | Indore Jn | 10:05 am | 0 Mins |