19313 - Indb Pnbe Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Indore - PF: 2 | 1:55 pm | 1:55 pm | 1:55 pm | 1:55 pm | 0 Mins |
Dewas - PF: 1 | 2:26 pm | 2:28 pm | 2:26 pm | 2:28 pm | 0 Mins |
Ujjain - PF: 1 | 3:20 pm | 3:35 pm | 3:20 pm | 3:35 pm | 0 Mins |
Shujalpur - PF: 2 | 4:57 pm | 4:59 pm | 4:57 pm | 4:59 pm | 0 Mins |
Sant Hirdaram Nagar - PF: 2 | 6:15 pm | 6:20 pm | 6:15 pm | 6:20 pm | 0 Mins |
Bina - PF: 5 | 9:00 pm | 9:05 pm | 9:00 pm | 9:05 pm | 0 Mins |
Lalitpur - PF: 3 | 9:50 pm | 9:52 pm | 9:50 pm | 9:52 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 1 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Orai - PF: 1 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Kanpur Central - PF: 9 | 3:55 am | 4:00 am | 3:55 am | 4:00 am | 0 Mins |
Lucknow - PF: 2 | 5:25 am | 5:35 am | 5:25 am | 5:35 am | 0 Mins |
Nihalgarh - PF: | 7:06 am | 7:08 am | 7:06 am | 7:08 am | 0 Mins |
Sultanpur - PF: 2 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Jaunpur City - PF: 1 | 9:11 am | 9:13 am | 9:11 am | 9:13 am | 0 Mins |
Varanasi - PF: 9 | 10:40 am | 10:50 am | 10:40 am | 10:50 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 2 | 11:25 am | 11:35 am | 11:25 am | 11:35 am | 0 Mins |
Buxar - PF: 1 | 12:44 pm | 12:46 pm | 12:44 pm | 12:46 pm | 0 Mins |
Patna - PF: 2 | 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
19313 - Indb Pnbe Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Indore Jn | Source | 0 Mins |
2 | Dewas | 02:26 pm | 0 Mins |
3 | Ujjain Jn | 03:20 pm | 0 Mins |
4 | Shujalpur | 04:57 pm | 0 Mins |
5 | 06:15 pm | 0 Mins | |
6 | Bina Jn | 09:00 pm | 0 Mins |
7 | Lalitpur | 09:50 pm | 0 Mins |
8 | 11:05 pm | 0 Mins | |
9 | Orai | 12:23 am | 0 Mins |
10 | Kanpur Central | 03:55 am | 0 Mins |
11 | Lucknow Jn. | 05:25 am | 0 Mins |
12 | Nihalgarh | 07:06 am | 0 Mins |
13 | Sultanpur | 08:05 am | 0 Mins |
14 | Jaunpur City | 09:11 am | 0 Mins |
15 | Varanasi | 10:40 am | 0 Mins |
16 | 11:25 am | 0 Mins | |
17 | Buxar | 12:44 pm | 0 Mins |
18 | Patna Jn | 03:00 pm | 0 Mins |