14802 - Indb Ju Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-11-2024 |
Delay: 28 Minutes | Current Location: Bhagat Ki Kothi |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Indore - PF: 5 | 4:30 am | 4:30 am | 4:31 am | 4:31 am | 0 Mins |
Lakshmibai Ngr - PF: 1 | 4:37 am | 4:38 am | 4:39 am | 4:40 am | 2 Mins |
Fatehabad Chjn - PF: 3 | 5:07 am | 5:09 am | 5:11 am | 5:13 am | 4 Mins |
Barnagar - PF: 1 | 5:26 am | 5:28 am | 5:36 am | 5:38 am | 10 Mins |
Runija - PF: | 5:43 am | 5:44 am | 5:52 am | 5:53 am | 9 Mins |
Ratlam - PF: 2 | 6:25 am | 6:30 am | 6:24 am | 6:32 am | 1 Mins |
Namli - PF: 1 | 6:39 am | 6:40 am | 6:56 am | 6:57 am | 17 Mins |
Jaora - PF: 1 | 6:57 am | 6:59 am | 7:21 am | 7:23 am | 24 Mins |
Dhodhar - PF: 1 | 7:16 am | 7:17 am | 7:40 am | 7:41 am | 24 Mins |
Dalauda - PF: 1 | 7:35 am | 7:36 am | 8:00 am | 8:01 am | 25 Mins |
Mandasor - PF: 1 | 7:45 am | 7:50 am | 8:13 am | 8:16 am | 28 Mins |
Piplia - PF: 1 | 8:10 am | 8:11 am | 8:31 am | 8:32 am | 21 Mins |
Malhargarh - PF: 1 | 8:21 am | 8:22 am | 8:42 am | 8:43 am | 21 Mins |
Nimach - PF: 2 | 8:45 am | 8:50 am | 9:06 am | 9:11 am | 21 Mins |
Jawad Road - PF: 2 | 9:10 am | 9:11 am | 9:26 am | 9:27 am | 16 Mins |
Nimbahera - PF: 1 | 9:19 am | 9:21 am | 9:38 am | 9:40 am | 19 Mins |
Shambhupura - PF: 2 | 9:39 am | 9:40 am | 9:55 am | 9:56 am | 16 Mins |
Chittaurgarh - PF: 2 | 10:10 am | 10:20 am | 10:07 am | 10:21 am | 3 Mins |
Chanderia - PF: 1 | 10:38 am | 10:40 am | 10:33 am | 10:40 am | 5 Mins |
Gangrar - PF: 1 | 10:53 am | 10:55 am | 11:02 am | 11:04 am | 9 Mins |
Bhilwara - PF: 1 | 11:30 am | 11:35 am | 11:28 am | 11:35 am | 2 Mins |
Raila Road - PF: 1 | 12:00 pm | 12:02 pm | 11:59 am | 12:02 pm | 1 Mins |
Bijainagar - PF: 1 | 12:26 pm | 12:28 pm | 12:32 pm | 12:35 pm | 6 Mins |
Nasirabad - PF: 1 | 12:58 pm | 1:00 pm | 1:13 pm | 1:16 pm | 15 Mins |
Ajmer - PF: 6 | 1:35 pm | 2:05 pm | 1:49 pm | 2:14 pm | 14 Mins |
Beawar - PF: 1 | 2:50 pm | 2:52 pm | 3:03 pm | 3:05 pm | 13 Mins |
Sendra - PF: 2 | 3:08 pm | 3:10 pm | 3:18 pm | 3:20 pm | 10 Mins |
Haripur - PF: 2 | 3:28 pm | 3:30 pm | 3:42 pm | 3:44 pm | 14 Mins |
Sojat Road - PF: 2 | 3:56 pm | 3:58 pm | 4:06 pm | 4:08 pm | 10 Mins |
Marwar - PF: 2 | 4:25 pm | 4:50 pm | 4:23 pm | 4:54 pm | 2 Mins |
Pali Marwar - PF: 3 | 5:18 pm | 5:23 pm | 5:24 pm | 5:33 pm | 6 Mins |
Luni - PF: | 5:50 pm | 5:53 pm | 6:15 pm | 6:17 pm | 25 Mins |
Basni - PF: 1 | 6:16 pm | 6:18 pm | 6:37 pm | 6:41 pm | 21 Mins |
Bhagat Ki Kothi - PF: 4 | 6:23 pm | 6:25 pm | 6:51 pm | 6:25 pm | 28 Mins |
Jodhpur - PF: 2 | 7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | 10 Mins |
14802 Indb Ju Express status was last updated at 6:55 PM On 21 Nov, 2024 | |||||
14802 - Indb Ju Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Indore Jn | Source | 0 Mins |
2 | Lakshmibai Ngr | 04:39 am | 2 Mins |
3 | Fatehabad Ch.jn | 05:11 am | 4 Mins |
4 | Barnagar | 05:36 am | 10 Mins |
5 | Runija | 05:52 am | 9 Mins |
6 | Ratlam Jn | 06:24 am | 1 Mins |
7 | Namli | 06:56 am | 17 Mins |
8 | Jaora | 07:21 am | 24 Mins |
9 | Dhodhar | 07:40 am | 24 Mins |
10 | Dalauda | 08:00 am | 25 Mins |
11 | Mandasor | 08:13 am | 28 Mins |
12 | Piplia | 08:31 am | 21 Mins |
13 | Malhargarh | 08:42 am | 21 Mins |
14 | Nimach | 09:06 am | 21 Mins |
15 | Jawad Road | 09:26 am | 16 Mins |
16 | Nimbahera | 09:38 am | 19 Mins |
17 | Shambhupura | 09:55 am | 16 Mins |
18 | Chittaurgarh Jn. | 10:07 am | 3 Mins |
19 | Chanderia | 10:33 am | 5 Mins |
20 | Gangrar | 11:02 am | 9 Mins |
21 | Bhilwara | 11:28 am | 2 Mins |
22 | Raila Road | 11:59 am | 1 Mins |
23 | Bijainagar | 12:32 pm | 6 Mins |
24 | Nasirabad | 01:13 pm | 15 Mins |
25 | Ajmer Jn | 01:49 pm | 14 Mins |
26 | Beawar | 03:03 pm | 13 Mins |
27 | Sendra | 03:18 pm | 10 Mins |
28 | Haripur | 03:42 pm | 14 Mins |
29 | Sojat Road | 04:06 pm | 10 Mins |
30 | Marwar Jn | 04:23 pm | 2 Mins |
31 | Pali Marwar | 05:24 pm | 6 Mins |
32 | Luni Jn | 06:15 pm | 25 Mins |
33 | Basni | 06:37 pm | 21 Mins |
34 | Bhagat Ki Kothi | 06:51 pm | 28 Mins |
35 | Jodhpur Jn | 07:00 pm | 10 Mins |