22944 - Indb Daund Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Indore - PF: 4 | 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 0 Mins |
Dewas - PF: 1 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Ujjain - PF: 4 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Nagda - PF: 3 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Khachrod - PF: 1 | 7:01 pm | 7:03 pm | 7:01 pm | 7:03 pm | 0 Mins |
Ratlam - PF: 4 | 7:45 pm | 7:50 pm | 7:45 pm | 7:50 pm | 0 Mins |
Meghnagar - PF: 2 | 8:49 pm | 8:51 pm | 8:49 pm | 8:51 pm | 0 Mins |
Dahod - PF: 2 | 9:19 pm | 9:21 pm | 9:19 pm | 9:21 pm | 0 Mins |
Godhra - PF: | 10:45 pm | 10:47 pm | 10:45 pm | 10:47 pm | 0 Mins |
Vadodara - PF: 3 | 11:48 pm | 11:58 pm | 11:48 pm | 11:58 pm | 0 Mins |
Surat - PF: 2 | 1:32 am | 1:37 am | 1:32 am | 1:37 am | 0 Mins |
Vasai Road - PF: 7 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Bhiwandi Road - PF: | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Kalyan - PF: 4 | 5:57 am | 6:00 am | 5:57 am | 6:00 am | 0 Mins |
Karjat - PF: 1 | 6:53 am | 6:55 am | 6:53 am | 6:55 am | 0 Mins |
Lonavala - PF: 2 | 7:42 am | 7:45 am | 7:42 am | 7:45 am | 0 Mins |
Chinchvad - PF: 2 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Pune - PF: 3 | 8:50 am | 8:55 am | 8:50 am | 8:55 am | 0 Mins |
Daund - PF: 6 | 10:30 am | 10:30 am | 10:30 am | 10:30 am | 0 Mins |
Train is yet to start from its source station | |||||
22944 - Indb Daund Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Indore Jn | Source | 0 Mins |
2 | Dewas | 04:56 pm | 0 Mins |
3 | Ujjain Jn | 05:50 pm | 0 Mins |
4 | Nagda Jn | 06:45 pm | 0 Mins |
5 | Khachrod | 07:01 pm | 0 Mins |
6 | Ratlam Jn | 07:45 pm | 0 Mins |
7 | Meghnagar | 08:49 pm | 0 Mins |
8 | Dahod | 09:19 pm | 0 Mins |
9 | Godhra Jn | 10:45 pm | 0 Mins |
10 | Vadodara Jn | 11:48 pm | 0 Mins |
11 | Surat | 01:32 am | 0 Mins |
12 | Vasai Road | 04:40 am | 0 Mins |
13 | Bhiwandi Road | 05:18 am | 0 Mins |
14 | Kalyan Jn | 05:57 am | 0 Mins |
15 | Karjat | 06:53 am | 0 Mins |
16 | Lonavala | 07:42 am | 0 Mins |
17 | Chinchvad | 08:18 am | 0 Mins |
18 | Pune Jn | 08:50 am | 0 Mins |
19 | Daund Jn | 10:30 am | 0 Mins |