18233 - Indb Bsp Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 14-11-2024 |
Delay: 7 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Indore - PF: 5 | 4:00 pm | 4:00 pm | 4:02 pm | 4:02 pm | 0 Mins |
Dewas - PF: 1 | 4:28 pm | 4:30 pm | 4:36 pm | 4:39 pm | 8 Mins |
Vikramnagar - PF: 1 | 4:56 pm | 4:57 pm | 5:05 pm | 5:06 pm | 9 Mins |
Ujjain - PF: 1 | 5:40 pm | 5:55 pm | 5:51 pm | 6:10 pm | 11 Mins |
Tarana Road - PF: 2 | 6:21 pm | 6:22 pm | 6:44 pm | 6:45 pm | 23 Mins |
Maksi Junction - PF: 1 | 6:38 pm | 6:40 pm | 6:57 pm | 6:59 pm | 19 Mins |
Berchha - PF: 1 | 6:55 pm | 6:57 pm | 7:19 pm | 7:20 pm | 24 Mins |
Kali Sindh - PF: 1 | 7:10 pm | 7:11 pm | 7:31 pm | 7:32 pm | 21 Mins |
Akodia - PF: 1 | 7:27 pm | 7:28 pm | 7:47 pm | 7:48 pm | 20 Mins |
Shujalpur - PF: 2 | 7:40 pm | 7:42 pm | 8:02 pm | 8:25 pm | 22 Mins |
Kalapipal - PF: 1 | 7:54 pm | 7:56 pm | 8:43 pm | 8:44 pm | 49 Mins |
Sehore - PF: 2 | 8:18 pm | 8:20 pm | 9:05 pm | 9:07 pm | 47 Mins |
Sant Hirdaram Nagar - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:37 pm | 7 Mins |
Bhopal - PF: 4 | 9:55 pm | 10:05 pm | 9:55 pm | 10:05 pm | 0 Mins |
Rani Kamalapati - PF: 4 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 2 Mins |
Mandi Dip - PF: 3 | 10:34 pm | 10:36 pm | 10:34 pm | 10:36 pm | 1 Mins |
Narmadapuram - PF: 2 | 11:26 pm | 11:28 pm | 11:26 pm | 11:28 pm | 0 Mins |
Itarsi - PF: 3 | 12:00 am | 12:10 am | 12:00 am | 12:10 am | 0 Mins |
Sohagpur - PF: 2 | 12:48 am | 12:50 am | 12:48 am | 12:50 am | 0 Mins |
Pipariya - PF: 1 | 1:06 am | 1:08 am | 1:06 am | 1:08 am | 0 Mins |
Salichauka Road - PF: 2 | 1:36 am | 1:38 am | 1:36 am | 1:38 am | 0 Mins |
Gadarwara - PF: 1 | 1:50 am | 1:52 am | 1:50 am | 1:52 am | 0 Mins |
Kareli - PF: 2 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Narsinghpur - PF: 1 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Sridham - PF: 1 | 3:00 am | 3:02 am | 3:00 am | 3:02 am | 0 Mins |
Bhitoni - PF: 2 | 3:22 am | 3:24 am | 3:22 am | 3:24 am | 0 Mins |
Madan Mahal - PF: 4 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Jabalpur - PF: 5 | 4:10 am | 4:20 am | 4:10 am | 4:20 am | 0 Mins |
Deori - PF: 1 | 4:36 am | 4:38 am | 4:36 am | 4:38 am | 0 Mins |
Gosalpur - PF: 2 | 4:46 am | 4:48 am | 4:46 am | 4:48 am | 0 Mins |
Sihora Road - PF: 1 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Dundi - PF: 2 | 5:20 am | 5:22 am | 5:20 am | 5:22 am | 0 Mins |
Sleemanabad Rd - PF: 1 | 5:36 am | 5:38 am | 5:36 am | 5:38 am | 0 Mins |
Sansarpur - PF: | 5:49 am | 5:50 am | 5:49 am | 5:50 am | 0 Mins |
Niwar - PF: 2 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Katni South - PF: 2 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Chandia Road - PF: 1 | 7:58 am | 8:00 am | 7:58 am | 8:00 am | 0 Mins |
Umaria - PF: 1 | 8:16 am | 8:18 am | 8:16 am | 8:18 am | 0 Mins |
Nowrozabad - PF: 1 | 8:34 am | 8:36 am | 8:34 am | 8:36 am | 0 Mins |
Birsinghpur - PF: 1 | 8:44 am | 8:46 am | 8:44 am | 8:46 am | 0 Mins |
Shahdol - PF: 1 | 9:30 am | 9:40 am | 9:30 am | 9:40 am | 0 Mins |
Burhar - PF: 1 | 9:56 am | 9:58 am | 9:56 am | 9:58 am | 0 Mins |
Amlai - PF: 1 | 10:07 am | 10:09 am | 10:07 am | 10:09 am | 0 Mins |
Anuppur - PF: 1 | 10:26 am | 10:31 am | 10:26 am | 10:31 am | 0 Mins |
Jaithari - PF: 1 | 10:43 am | 10:45 am | 10:43 am | 10:45 am | 0 Mins |
Pendra Road - PF: 1 | 11:15 am | 11:20 am | 11:15 am | 11:20 am | 0 Mins |
Khongsara - PF: 2 | 12:01 pm | 12:02 pm | 12:01 pm | 12:02 pm | 0 Mins |
Belgahna - PF: 1 | 12:17 pm | 12:19 pm | 12:17 pm | 12:19 pm | 0 Mins |
Kargi Road - PF: 2 | 12:32 pm | 12:34 pm | 12:32 pm | 12:34 pm | 0 Mins |
Ghutku - PF: 1 | 12:46 pm | 12:48 pm | 12:46 pm | 12:48 pm | 0 Mins |
Uslapur - PF: 1 | 1:02 pm | 1:04 pm | 1:02 pm | 1:04 pm | 0 Mins |
Bilaspur - PF: 8 | 1:30 pm | 1:30 pm | 1:30 pm | 1:30 pm | 0 Mins |
18233 Indb Bsp Express status was last updated at 10:05 PM On 14 Nov, 2024 | |||||
18233 - Indb Bsp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Indore Jn | Source | 0 Mins |
2 | Dewas | 04:36 pm | 8 Mins |
3 | Vikramnagar | 05:05 pm | 9 Mins |
4 | Ujjain Jn | 05:51 pm | 11 Mins |
5 | Tarana Road | 06:44 pm | 23 Mins |
6 | Maksi Junction | 06:57 pm | 19 Mins |
7 | Berchha | 07:19 pm | 24 Mins |
8 | Kali Sindh | 07:31 pm | 21 Mins |
9 | Akodia | 07:47 pm | 20 Mins |
10 | Shujalpur | 08:02 pm | 22 Mins |
11 | Kalapipal | 08:43 pm | 49 Mins |
12 | Sehore | 09:05 pm | 47 Mins |
13 | 09:28 pm | 7 Mins | |
14 | Bhopal | 09:55 pm | 0 Mins |
15 | 10:18 pm | 2 Mins | |
16 | Mandi Dip | 10:34 pm | 1 Mins |
17 | 11:26 pm | 0 Mins | |
18 | Itarsi Jn | 12:00 am | 0 Mins |
19 | Sohagpur | 12:48 am | 0 Mins |
20 | Pipariya | 01:06 am | 0 Mins |
21 | Salichauka Road | 01:36 am | 0 Mins |
22 | Gadarwara | 01:50 am | 0 Mins |
23 | Kareli | 02:13 am | 0 Mins |
24 | Narsinghpur | 02:28 am | 0 Mins |
25 | Sridham | 03:00 am | 0 Mins |
26 | Bhitoni | 03:22 am | 0 Mins |
27 | Madan Mahal | 03:48 am | 0 Mins |
28 | Jabalpur | 04:10 am | 0 Mins |
29 | Deori | 04:36 am | 0 Mins |
30 | Gosalpur | 04:46 am | 0 Mins |
31 | Sihora Road | 05:08 am | 0 Mins |
32 | Dundi | 05:20 am | 0 Mins |
33 | Sleemanabad Rd | 05:36 am | 0 Mins |
34 | Sansarpur | 05:49 am | 0 Mins |
35 | Niwar | 06:08 am | 0 Mins |
36 | Katni South | 06:50 am | 0 Mins |
37 | Chandia Road | 07:58 am | 0 Mins |
38 | Umaria | 08:16 am | 0 Mins |
39 | Nowrozabad | 08:34 am | 0 Mins |
40 | Birsinghpur | 08:44 am | 0 Mins |
41 | Shahdol | 09:30 am | 0 Mins |
42 | Burhar | 09:56 am | 0 Mins |
43 | Amlai | 10:07 am | 0 Mins |
44 | Anuppur Jn | 10:26 am | 0 Mins |
45 | Jaithari | 10:43 am | 0 Mins |
46 | Pendra Road | 11:15 am | 0 Mins |
47 | Khongsara | 12:01 pm | 0 Mins |
48 | Belgahna | 12:17 pm | 0 Mins |
49 | Kargi Road | 12:32 pm | 0 Mins |
50 | Ghutku | 12:46 pm | 0 Mins |
51 | Uslapur | 01:02 pm | 0 Mins |
52 | Bilaspur Jn. | 01:30 pm | 0 Mins |