17319 - Hyderabad Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-03-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sss Hubballi - PF: 3 | 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm | 0 Mins |
Annigeri - PF: 1 | 9:19 pm | 9:20 pm | 9:19 pm | 9:20 pm | 0 Mins |
Gadag - PF: 4 | 10:00 pm | 10:10 pm | 10:00 pm | 10:10 pm | 0 Mins |
Hole Alur - PF: 1 | 10:59 pm | 11:00 pm | 10:59 pm | 11:00 pm | 0 Mins |
Badami - PF: 1 | 11:29 pm | 11:30 pm | 11:29 pm | 11:30 pm | 0 Mins |
Bagalkot - PF: 1 | 11:54 pm | 11:59 pm | 11:54 pm | 11:59 pm | 0 Mins |
Almatti - PF: 1 | 12:41 am | 12:42 am | 12:41 am | 12:42 am | 0 Mins |
Basavana Bagewadi Road - PF: 1 | 12:59 am | 1:00 am | 12:59 am | 1:00 am | 0 Mins |
Vijayapura - PF: 1 | 2:05 am | 2:10 am | 2:05 am | 2:10 am | 0 Mins |
Indi Road - PF: 1 | 2:59 am | 3:00 am | 2:59 am | 3:00 am | 0 Mins |
Hotgi - PF: 2 | 4:25 am | 4:35 am | 4:25 am | 4:35 am | 0 Mins |
Ganagapur Road - PF: 2 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Kalaburagi - PF: 1 | 5:57 am | 6:00 am | 5:57 am | 6:00 am | 0 Mins |
Shahabad - PF: 3 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Wadi - PF: 2 | 7:00 am | 7:05 am | 7:00 am | 7:05 am | 0 Mins |
Chittapur - PF: 3 | 7:29 am | 7:30 am | 7:29 am | 7:30 am | 0 Mins |
Sedam - PF: 2 | 7:44 am | 7:45 am | 7:44 am | 7:45 am | 0 Mins |
Tandur - PF: 1 | 8:09 am | 8:10 am | 8:09 am | 8:10 am | 0 Mins |
Vikarabad - PF: 1 | 8:49 am | 8:50 am | 8:49 am | 8:50 am | 0 Mins |
Lingampalli - PF: 4 | 9:29 am | 9:30 am | 9:29 am | 9:30 am | 0 Mins |
Begampet - PF: | 9:49 am | 9:50 am | 9:49 am | 9:50 am | 0 Mins |
Hyderabad - PF: 4 | 10:35 am | 10:35 am | 10:35 am | 10:35 am | 0 Mins |
Train is yet to start from its source station | |||||
17319 - Hyderabad Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sss Hubballi Jn | Source | 0 Mins |
2 | Annigeri | 09:19 pm | 0 Mins |
3 | Gadag Jn | 10:00 pm | 0 Mins |
4 | Hole Alur | 10:59 pm | 0 Mins |
5 | Badami | 11:29 pm | 0 Mins |
6 | Bagalkot | 11:54 pm | 0 Mins |
7 | Almatti | 12:41 am | 0 Mins |
8 | Basavana Bagewadi Road | 12:59 am | 0 Mins |
9 | Vijayapura | 02:05 am | 0 Mins |
10 | Indi Road | 02:59 am | 0 Mins |
11 | Hotgi | 04:25 am | 0 Mins |
12 | Ganagapur Road | 05:28 am | 0 Mins |
13 | 05:57 am | 0 Mins | |
14 | Shahabad | 06:28 am | 0 Mins |
15 | Wadi Jn. | 07:00 am | 0 Mins |
16 | Chittapur | 07:29 am | 0 Mins |
17 | Sedam | 07:44 am | 0 Mins |
18 | Tandur | 08:09 am | 0 Mins |
19 | Vikarabad Jn | 08:49 am | 0 Mins |
20 | Lingampalli | 09:29 am | 0 Mins |
21 | Begampet | 09:49 am | 0 Mins |
22 | Hyderabad | 10:35 am | 0 Mins |