12603 - Mas Chz Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 27-04-2025 |
Delay: 27 Minutes | Current Location: Guntur Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 3 | 4:45 pm | 4:45 pm | 4:48 pm | 4:48 pm | 0 Mins |
Sullurupeta - PF: 1 | 5:58 pm | 6:00 pm | 6:18 pm | 6:20 pm | 20 Mins |
Nayudupeta - PF: 1 | 6:23 pm | 6:25 pm | 6:42 pm | 6:44 pm | 19 Mins |
Gudur - PF: 2 | 6:58 pm | 7:00 pm | 7:08 pm | 7:11 pm | 10 Mins |
Nellore - PF: 2 | 7:23 pm | 7:25 pm | 7:55 pm | 7:58 pm | 32 Mins |
Kavali - PF: 2 | 8:08 pm | 8:10 pm | 8:39 pm | 8:10 pm | 31 Mins |
Singarayakonda - PF: 1 | 8:33 pm | 8:35 pm | 8:33 pm | 9:09 pm | 0 Mins |
Ongole - PF: 1 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Chirala - PF: 3 | 9:38 pm | 9:40 pm | 10:21 pm | 10:23 pm | 43 Mins |
Bapatla - PF: 3 | 9:53 pm | 9:55 pm | 10:36 pm | 10:38 pm | 43 Mins |
Nidubrolu - PF: 2 | 10:13 pm | 10:15 pm | 10:57 pm | 10:58 pm | 44 Mins |
Tenali - PF: 4 | 10:53 pm | 10:55 pm | 11:13 pm | 11:23 pm | 20 Mins |
Guntur - PF: 4 | 11:25 pm | 11:35 pm | 11:52 pm | 11:35 pm | 27 Mins |
Sattenapalle - PF: | 12:13 am | 12:14 am | 12:13 am | 12:14 am | 0 Mins |
Piduguralla - PF: | 12:39 am | 12:40 am | 12:39 am | 12:40 am | 0 Mins |
Nadikode - PF: 2 | 1:04 am | 1:05 am | 1:04 am | 1:05 am | 0 Mins |
Miryalaguda - PF: 2 | 1:39 am | 1:40 am | 1:39 am | 1:40 am | 0 Mins |
Nalgonda - PF: | 2:04 am | 2:05 am | 2:04 am | 2:05 am | 0 Mins |
Charlapalli - PF: 6 | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 0 Mins |
12603 Mas Chz Sf Express status was last updated at 11:59 PM On 27 Apr, 2025 | |||||
12603 - Mas Chz Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Sullurupeta | 06:18 pm | 20 Mins |
3 | Nayudupeta | 06:42 pm | 19 Mins |
4 | Gudur Jn | 07:08 pm | 10 Mins |
5 | Nellore | 07:55 pm | 32 Mins |
6 | Kavali | 08:39 pm | 31 Mins |
7 | Singarayakonda | 08:33 pm | 0 Mins |
8 | Ongole | 08:58 pm | 0 Mins |
9 | Chirala | 10:21 pm | 43 Mins |
10 | Bapatla | 10:36 pm | 43 Mins |
11 | Nidubrolu | 10:57 pm | 44 Mins |
12 | Tenali Jn | 11:13 pm | 20 Mins |
13 | Guntur Jn | 11:52 pm | 27 Mins |
14 | Sattenapalle | 12:13 am | 0 Mins |
15 | Piduguralla | 12:39 am | 0 Mins |
16 | Nadikode | 01:04 am | 0 Mins |
17 | Miryalaguda | 01:39 am | 0 Mins |
18 | Nalgonda | 02:04 am | 0 Mins |
19 | Charlapalli | 05:10 am | 0 Mins |