12604 - Hyb-mas Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-01-2025 |
Delay: 69 Minutes | Current Location: Sattenapalle |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hyderabad - PF: 4 | 4:45 pm | 4:45 pm | 4:46 pm | 4:46 pm | 0 Mins |
Secunderabad - PF: 2 | 5:05 pm | 5:10 pm | 5:06 pm | 5:10 pm | 1 Mins |
Nalgonda - PF: 1 | 6:48 pm | 6:49 pm | 6:56 pm | 6:57 pm | 8 Mins |
Miryalaguda - PF: 2 | 7:14 pm | 7:15 pm | 7:28 pm | 7:29 pm | 14 Mins |
Nadikode - PF: 1 | 7:44 pm | 7:45 pm | 8:23 pm | 8:24 pm | 39 Mins |
Piduguralla - PF: 2 | 8:03 pm | 8:04 pm | 8:50 pm | 8:53 pm | 47 Mins |
Sattenapalle - PF: 1 | 8:29 pm | 8:30 pm | 9:23 pm | 9:39 pm | 69 Mins |
Guntur - PF: 1 | 10:00 pm | 10:10 pm | 10:00 pm | 10:10 pm | 0 Mins |
Tenali - PF: 3 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Nidubrolu - PF: 1 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Bapatla - PF: 2 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Chirala - PF: 2 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Ongole - PF: 3 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Singarayakonda - PF: 3 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Kavali - PF: 3 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Nellore - PF: 3 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Gudur - PF: 1 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Sullurupeta - PF: 2 | 3:43 am | 3:45 am | 3:43 am | 3:45 am | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 9 | 5:40 am | 5:40 am | 5:40 am | 5:40 am | 0 Mins |
12604 Hyb-mas Express status was last updated at 9:53 PM On 15 Jan, 2025 | |||||
12604 - Hyb-mas Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hyderabad | Source | 0 Mins |
2 | Secunderabad Jn | 05:06 pm | 1 Mins |
3 | Nalgonda | 06:56 pm | 8 Mins |
4 | Miryalaguda | 07:28 pm | 14 Mins |
5 | Nadikode | 08:23 pm | 39 Mins |
6 | Piduguralla | 08:50 pm | 47 Mins |
7 | Sattenapalle | 09:23 pm | 69 Mins |
8 | Guntur Jn | 10:00 pm | 0 Mins |
9 | Tenali Jn | 10:58 pm | 0 Mins |
10 | Nidubrolu | 11:19 pm | 0 Mins |
11 | Bapatla | 11:38 pm | 0 Mins |
12 | Chirala | 11:53 pm | 0 Mins |
13 | Ongole | 12:38 am | 0 Mins |
14 | Singarayakonda | 12:58 am | 0 Mins |
15 | Kavali | 01:28 am | 0 Mins |
16 | Nellore | 02:13 am | 0 Mins |
17 | Gudur Jn | 03:03 am | 0 Mins |
18 | Sullurupeta | 03:43 am | 0 Mins |
19 | Puratchi Thalaivar Dr. Mgr Ctl | 05:40 am | 0 Mins |