22911 - Hwh Shipra Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Indore - PF: 4 | 11:30 pm | 11:30 pm | 11:30 pm | 11:30 pm | 0 Mins |
Dewas - PF: 2 | 11:56 pm | 11:58 pm | 11:56 pm | 11:58 pm | 0 Mins |
Ujjain - PF: 1 | 12:55 am | 1:10 am | 12:55 am | 1:10 am | 0 Mins |
Shujalpur - PF: 2 | 2:29 am | 2:31 am | 2:29 am | 2:31 am | 0 Mins |
Sant Hirdaram Nagar - PF: 2 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Vidisha - PF: 1 | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Ganj Basoda - PF: 1 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Bina - PF: 4 | 6:25 am | 6:30 am | 6:25 am | 6:30 am | 0 Mins |
Khurai - PF: 2 | 6:50 am | 6:52 am | 6:50 am | 6:52 am | 0 Mins |
Saugor - PF: 1 | 7:35 am | 7:40 am | 7:35 am | 7:40 am | 0 Mins |
Patharia - PF: 2 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Damoh - PF: 2 | 8:43 am | 8:45 am | 8:43 am | 8:45 am | 0 Mins |
Katni Murwara - PF: 1 | 10:15 am | 10:25 am | 10:15 am | 10:25 am | 0 Mins |
Maihar - PF: 1 | 11:53 am | 11:55 am | 11:53 am | 11:55 am | 0 Mins |
Satna - PF: 2 | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Manikpur - PF: 2 | 2:50 pm | 2:55 pm | 2:50 pm | 2:55 pm | 0 Mins |
Dabhaura - PF: 1 | 3:15 pm | 3:17 pm | 3:15 pm | 3:17 pm | 0 Mins |
Shankargarh - PF: 2 | 3:41 pm | 3:43 pm | 3:41 pm | 3:43 pm | 0 Mins |
Prayagraj Chheoki - PF: 2 | 4:35 pm | 4:40 pm | 4:35 pm | 4:40 pm | 0 Mins |
Vindhyachal - PF: 2 | 5:47 pm | 5:49 pm | 5:47 pm | 5:49 pm | 0 Mins |
Mirzapur - PF: 2 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Chunar - PF: 2 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 3 | 8:10 pm | 8:20 pm | 8:10 pm | 8:20 pm | 0 Mins |
Bhabua Road - PF: 3 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Sasaram - PF: 3 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Dehri On Sone - PF: 4 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Anugraha N Road - PF: 3 | 10:04 pm | 10:06 pm | 10:04 pm | 10:06 pm | 0 Mins |
Gaya - PF: 2 | 11:10 pm | 11:15 pm | 11:10 pm | 11:15 pm | 0 Mins |
Koderma - PF: 3 | 12:33 am | 12:35 am | 12:33 am | 12:35 am | 0 Mins |
Hazaribagh Rd - PF: 3 | 1:03 am | 1:05 am | 1:03 am | 1:05 am | 0 Mins |
Parasnath - PF: 2 | 1:21 am | 1:26 am | 1:21 am | 1:26 am | 0 Mins |
Nsc Bose J Gomo - PF: 2 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Dhanbad - PF: 1 | 2:25 am | 2:30 am | 2:25 am | 2:30 am | 0 Mins |
Asansol - PF: 5 | 3:38 am | 3:43 am | 3:38 am | 3:43 am | 0 Mins |
Durgapur - PF: 4 | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Bardhaman - PF: 3 | 5:12 am | 5:14 am | 5:12 am | 5:14 am | 0 Mins |
Howrah - PF: 14 | 6:55 am | 6:55 am | 6:55 am | 6:55 am | 0 Mins |
Train is yet to start from its source station | |||||
22911 - Hwh Shipra Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Indore Jn | Source | 0 Mins |
2 | Dewas | 11:56 pm | 0 Mins |
3 | Ujjain Jn | 12:55 am | 0 Mins |
4 | Shujalpur | 02:29 am | 0 Mins |
5 | 03:30 am | 0 Mins | |
6 | Vidisha | 05:00 am | 0 Mins |
7 | Ganj Basoda | 05:23 am | 0 Mins |
8 | Bina Jn | 06:25 am | 0 Mins |
9 | Khurai | 06:50 am | 0 Mins |
10 | Saugor | 07:35 am | 0 Mins |
11 | Patharia | 08:18 am | 0 Mins |
12 | Damoh | 08:43 am | 0 Mins |
13 | Katni Murwara | 10:15 am | 0 Mins |
14 | Maihar | 11:53 am | 0 Mins |
15 | Satna | 12:40 pm | 0 Mins |
16 | Manikpur Jn | 02:50 pm | 0 Mins |
17 | Dabhaura | 03:15 pm | 0 Mins |
18 | Shankargarh | 03:41 pm | 0 Mins |
19 | 04:35 pm | 0 Mins | |
20 | Vindhyachal | 05:47 pm | 0 Mins |
21 | Mirzapur | 06:00 pm | 0 Mins |
22 | Chunar | 06:46 pm | 0 Mins |
23 | 08:10 pm | 0 Mins | |
24 | Bhabua Road | 08:56 pm | 0 Mins |
25 | Sasaram | 09:30 pm | 0 Mins |
26 | Dehri On Sone | 09:48 pm | 0 Mins |
27 | Anugraha N Road | 10:04 pm | 0 Mins |
28 | Gaya Jn | 11:10 pm | 0 Mins |
29 | Koderma | 12:33 am | 0 Mins |
30 | Hazaribagh Rd | 01:03 am | 0 Mins |
31 | Parasnath | 01:21 am | 0 Mins |
32 | Nsc Bose J Gomo | 01:40 am | 0 Mins |
33 | Dhanbad Jn | 02:25 am | 0 Mins |
34 | Asansol Jn. | 03:38 am | 0 Mins |
35 | Durgapur | 04:20 am | 0 Mins |
36 | Bardhaman | 05:12 am | 0 Mins |
37 | Howrah Jn | 06:55 am | 0 Mins |