12827 - Hwh Prr Suf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 18 | 4:50 pm | 4:50 pm | 4:50 pm | 4:50 pm | 0 Mins |
Kharagpur - PF: 2 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Girimaidan - PF: | 6:35 pm | 6:37 pm | 6:35 pm | 6:37 pm | 0 Mins |
Midnapore - PF: 3 | 7:01 pm | 7:03 pm | 7:01 pm | 7:03 pm | 0 Mins |
Salboni - PF: 1 | 7:21 pm | 7:22 pm | 7:21 pm | 7:22 pm | 0 Mins |
Chandrakona Road - PF: 1 | 7:31 pm | 7:32 pm | 7:31 pm | 7:32 pm | 0 Mins |
Garbeta - PF: 1 | 7:43 pm | 7:44 pm | 7:43 pm | 7:44 pm | 0 Mins |
Bishnupur - PF: 1 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Ondagrarm - PF: 1 | 8:17 pm | 8:18 pm | 8:17 pm | 8:18 pm | 0 Mins |
Bankura - PF: 1 | 8:32 pm | 8:34 pm | 8:32 pm | 8:34 pm | 0 Mins |
Jhantipahari - PF: 1 | 8:50 pm | 8:51 pm | 8:50 pm | 8:51 pm | 0 Mins |
Adra - PF: 1 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Anara - PF: 1 | 9:49 pm | 9:50 pm | 9:49 pm | 9:50 pm | 0 Mins |
Purulia - PF: 3 | 10:40 pm | 10:40 pm | 10:40 pm | 10:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
12827 - Hwh Prr Suf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Kharagpur Jn | 06:26 pm | 0 Mins |
3 | Girimaidan | 06:35 pm | 0 Mins |
4 | Midnapore | 07:01 pm | 0 Mins |
5 | Salboni | 07:21 pm | 0 Mins |
6 | Chandrakona Road | 07:31 pm | 0 Mins |
7 | Garbeta | 07:43 pm | 0 Mins |
8 | Bishnupur | 08:03 pm | 0 Mins |
9 | Ondagrarm | 08:17 pm | 0 Mins |
10 | Bankura | 08:32 pm | 0 Mins |
11 | Jhantipahari | 08:50 pm | 0 Mins |
12 | Adra | 09:25 pm | 0 Mins |
13 | Anara | 09:49 pm | 0 Mins |
14 | Purulia Jn. | 10:40 pm | 0 Mins |