22817 - Hwh Mys Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 22 | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 0 Mins |
Kharagpur - PF: 3 | 5:35 pm | 5:40 pm | 5:35 pm | 5:40 pm | 0 Mins |
Balasore - PF: 2 | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
Bhadrakh - PF: 2 | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Cuttack - PF: 3 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Bhubaneswar - PF: 4 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Khurda Road - PF: 4 | 10:40 pm | 10:50 pm | 10:40 pm | 10:50 pm | 0 Mins |
Brahmapur - PF: 2 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Palasa - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Vizianagram - PF: 3 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Visakhapatnam - PF: 4 | 5:30 am | 5:50 am | 5:30 am | 5:50 am | 0 Mins |
Rajamundry - PF: 1 | 8:29 am | 8:30 am | 8:29 am | 8:30 am | 0 Mins |
Eluru - PF: 3 | 9:49 am | 9:50 am | 9:49 am | 9:50 am | 0 Mins |
Vijayawada - PF: 1 | 11:50 am | 12:00 pm | 11:50 am | 12:00 pm | 0 Mins |
Renigunta - PF: 5 | 6:50 pm | 7:00 pm | 6:50 pm | 7:00 pm | 0 Mins |
Katpadi - PF: 1 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Jolarpettai - PF: 1 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Bangarapet - PF: 3 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Krishnarajapurm - PF: 4 | 12:11 am | 12:12 am | 12:11 am | 12:12 am | 0 Mins |
Ksr Bengaluru - PF: 5 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Mysore - PF: 1 | 3:35 am | 3:35 am | 3:35 am | 3:35 am | 0 Mins |
Train is yet to start from its source station | |||||
22817 - Hwh Mys Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Kharagpur Jn | 05:35 pm | 0 Mins |
3 | Balasore | 07:00 pm | 0 Mins |
4 | Bhadrakh | 08:00 pm | 0 Mins |
5 | Cuttack | 09:45 pm | 0 Mins |
6 | Bhubaneswar | 10:15 pm | 0 Mins |
7 | Khurda Road Jn | 10:40 pm | 0 Mins |
8 | Brahmapur | 12:25 am | 0 Mins |
9 | Palasa | 02:18 am | 0 Mins |
10 | Vizianagram Jn | 04:08 am | 0 Mins |
11 | Visakhapatnam | 05:30 am | 0 Mins |
12 | Rajamundry | 08:29 am | 0 Mins |
13 | Eluru | 09:49 am | 0 Mins |
14 | Vijayawada Jn | 11:50 am | 0 Mins |
15 | Renigunta Jn | 06:50 pm | 0 Mins |
16 | Katpadi Jn | 09:05 pm | 0 Mins |
17 | Jolarpettai Jn. | 10:28 pm | 0 Mins |
18 | Bangarapet Jn. | 11:28 pm | 0 Mins |
19 | Krishnarajapurm | 12:11 am | 0 Mins |
20 | Ksr Bengaluru | 12:50 am | 0 Mins |
21 | Mysore Jn | 03:35 am | 0 Mins |