12353 - Hwh Lku Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-03-2025 |
Delay: 0 Minutes | Current Location: Hirodih |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 8 | 8:15 am | 8:15 am | 8:15 am | 8:15 am | 0 Mins |
Bardhaman - PF: 2 | 9:08 am | 9:10 am | 9:19 am | 9:22 am | 11 Mins |
Durgapur - PF: 1 | 10:01 am | 10:03 am | 10:08 am | 10:10 am | 7 Mins |
Asansol - PF: 4 | 10:33 am | 10:38 am | 10:42 am | 10:48 am | 9 Mins |
Dhanbad - PF: 3 | 11:55 am | 12:00 pm | 11:47 am | 12:00 pm | 8 Mins |
Gaya - PF: 1 | 2:40 pm | 2:45 pm | 2:40 pm | 2:45 pm | 0 Mins |
Dehri On Sone - PF: 3 | 3:52 pm | 3:54 pm | 3:52 pm | 3:54 pm | 0 Mins |
Sasaram - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 6 | 5:45 pm | 5:55 pm | 5:45 pm | 5:55 pm | 0 Mins |
Varanasi - PF: 4 | 7:00 pm | 7:10 pm | 7:00 pm | 7:10 pm | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 2 | 9:30 pm | 9:35 pm | 9:30 pm | 9:35 pm | 0 Mins |
Amethi - PF: 1 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Rae Bareli - PF: 1 | 11:00 pm | 11:05 pm | 11:00 pm | 11:05 pm | 0 Mins |
Lucknow - PF: 5 | 12:55 am | 1:05 am | 12:55 am | 1:05 am | 0 Mins |
Bareilly(nr) - PF: 2 | 4:37 am | 4:45 am | 4:37 am | 4:45 am | 0 Mins |
Bareilly City - PF: 4 | 4:54 am | 4:56 am | 4:54 am | 4:56 am | 0 Mins |
Izzatnagar - PF: 1 | 5:11 am | 5:13 am | 5:11 am | 5:13 am | 0 Mins |
Kichha - PF: 2 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Lalkua - PF: 3 | 6:55 am | 6:55 am | 6:55 am | 6:55 am | 0 Mins |
12353 Hwh Lku Express status was last updated at 1:12 PM On 28 Mar, 2025 | |||||
12353 - Hwh Lku Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Bardhaman | 09:19 am | 11 Mins |
3 | Durgapur | 10:08 am | 7 Mins |
4 | Asansol Jn. | 10:42 am | 9 Mins |
5 | Dhanbad Jn | 11:47 am | 8 Mins |
6 | Gaya Jn | 02:40 pm | 0 Mins |
7 | Dehri On Sone | 03:52 pm | 0 Mins |
8 | Sasaram | 04:08 pm | 0 Mins |
9 | 05:45 pm | 0 Mins | |
10 | Varanasi | 07:00 pm | 0 Mins |
11 | 09:30 pm | 0 Mins | |
12 | Amethi | 10:08 pm | 0 Mins |
13 | Rae Bareli Jn | 11:00 pm | 0 Mins |
14 | Lucknow Jn. | 12:55 am | 0 Mins |
15 | Bareilly(nr) | 04:37 am | 0 Mins |
16 | Bareilly City | 04:54 am | 0 Mins |
17 | Izzatnagar Jn | 05:11 am | 0 Mins |
18 | Kichha | 05:58 am | 0 Mins |
19 | Lalkua Jn. | 06:55 am | 0 Mins |