18615 - Kriya Yoga Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 01-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 22 | 9:10 pm | 9:10 pm | 9:10 pm | 9:10 pm | 0 Mins |
Mecheda - PF: 4 | 10:07 pm | 10:12 pm | 10:07 pm | 10:12 pm | 0 Mins |
Kharagpur - PF: 3 | 10:55 pm | 11:00 pm | 10:55 pm | 11:00 pm | 0 Mins |
Jhargram - PF: 2 | 11:34 pm | 11:36 pm | 11:34 pm | 11:36 pm | 0 Mins |
Chakulia - PF: 2 | 11:57 pm | 11:59 pm | 11:57 pm | 11:59 pm | 0 Mins |
Ghatsila - PF: 2 | 12:20 am | 12:22 am | 12:20 am | 12:22 am | 0 Mins |
Tatanagar - PF: 3 | 1:07 am | 1:12 am | 1:07 am | 1:12 am | 0 Mins |
Chandil - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Tiraldih - PF: 1 | 2:59 am | 3:00 am | 2:59 am | 3:00 am | 0 Mins |
Suisa - PF: 1 | 3:05 am | 3:06 am | 3:05 am | 3:06 am | 0 Mins |
Torang - PF: 1 | 3:15 am | 3:16 am | 3:15 am | 3:16 am | 0 Mins |
Muri - PF: 2 | 4:00 am | 4:20 am | 4:00 am | 4:20 am | 0 Mins |
Tatisilwai - PF: 3 | 5:15 am | 5:16 am | 5:15 am | 5:16 am | 0 Mins |
Namkom - PF: 2 | 5:25 am | 5:26 am | 5:25 am | 5:26 am | 0 Mins |
Ranchi - PF: 3 | 5:40 am | 5:50 am | 5:40 am | 5:50 am | 0 Mins |
Hatia - PF: 2 | 6:50 am | 6:50 am | 6:50 am | 6:50 am | 0 Mins |
Train is yet to start from its source station | |||||
18615 - Kriya Yoga Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Mecheda | 10:07 pm | 0 Mins |
3 | Kharagpur Jn | 10:55 pm | 0 Mins |
4 | Jhargram | 11:34 pm | 0 Mins |
5 | Chakulia | 11:57 pm | 0 Mins |
6 | Ghatsila | 12:20 am | 0 Mins |
7 | Tatanagar Jn | 01:07 am | 0 Mins |
8 | Chandil Jn. | 02:18 am | 0 Mins |
9 | Tiraldih | 02:59 am | 0 Mins |
10 | Suisa | 03:05 am | 0 Mins |
11 | Torang | 03:15 am | 0 Mins |
12 | Muri Jn | 04:00 am | 0 Mins |
13 | Tatisilwai | 05:15 am | 0 Mins |
14 | Namkom | 05:25 am | 0 Mins |
15 | Ranchi | 05:40 am | 0 Mins |
16 | Hatia | 06:50 am | 0 Mins |