12311 - Netaji Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 9 | 9:55 pm | 9:55 pm | 9:55 pm | 9:55 pm | 0 Mins |
Bardhaman - PF: 2 | 11:03 pm | 11:08 pm | 11:03 pm | 11:08 pm | 0 Mins |
Durgapur - PF: 1 | 12:01 am | 12:03 am | 12:01 am | 12:03 am | 0 Mins |
Asansol - PF: 4 | 12:32 am | 12:37 am | 12:32 am | 12:37 am | 0 Mins |
Dhanbad - PF: 3 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Nsc Bose J Gomo - PF: 3 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Parasnath - PF: 3 | 2:34 am | 2:36 am | 2:34 am | 2:36 am | 0 Mins |
Hazaribagh Rd - PF: 2 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Koderma - PF: 4 | 3:32 am | 3:34 am | 3:32 am | 3:34 am | 0 Mins |
Gaya - PF: 1 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Anugraha N Road - PF: 2 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Dehri On Sone - PF: 3 | 6:12 am | 6:14 am | 6:12 am | 6:14 am | 0 Mins |
Sasaram - PF: 2 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Bhabua Road - PF: 2 | 7:02 am | 7:04 am | 7:02 am | 7:04 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 7 | 8:05 am | 8:15 am | 8:05 am | 8:15 am | 0 Mins |
Mirzapur - PF: 3 | 9:08 am | 9:10 am | 9:08 am | 9:10 am | 0 Mins |
Prayagraj - PF: 1 | 10:40 am | 10:50 am | 10:40 am | 10:50 am | 0 Mins |
Fatehpur - PF: 3 | 12:10 pm | 12:12 pm | 12:10 pm | 12:12 pm | 0 Mins |
Kanpur Central - PF: 1 | 1:30 pm | 1:40 pm | 1:30 pm | 1:40 pm | 0 Mins |
Phaphund - PF: 3 | 2:40 pm | 2:41 pm | 2:40 pm | 2:41 pm | 0 Mins |
Etawah - PF: 1 | 3:28 pm | 3:33 pm | 3:28 pm | 3:33 pm | 0 Mins |
Shikohabad - PF: 3 | 4:10 pm | 4:12 pm | 4:10 pm | 4:12 pm | 0 Mins |
Firozabad - PF: 3 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Tundla - PF: 4 | 5:05 pm | 5:10 pm | 5:05 pm | 5:10 pm | 0 Mins |
Hathras - PF: 2 | 5:45 pm | 5:47 pm | 5:45 pm | 5:47 pm | 0 Mins |
Aligarh - PF: 4 | 6:05 pm | 6:10 pm | 6:05 pm | 6:10 pm | 0 Mins |
Khurja - PF: 2 | 6:40 pm | 6:42 pm | 6:40 pm | 6:42 pm | 0 Mins |
Ghaziabad - PF: 3 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Delhi - PF: 5 | 8:55 pm | 9:10 pm | 8:55 pm | 9:10 pm | 0 Mins |
Subzi Mandi - PF: 1 | 9:21 pm | 9:23 pm | 9:21 pm | 9:23 pm | 0 Mins |
Sonipat - PF: 2 | 9:52 pm | 9:54 pm | 9:52 pm | 9:54 pm | 0 Mins |
Ganaur - PF: 2 | 10:07 pm | 10:09 pm | 10:07 pm | 10:09 pm | 0 Mins |
Samalkha - PF: 2 | 10:20 pm | 10:22 pm | 10:20 pm | 10:22 pm | 0 Mins |
Panipat - PF: 3 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Karnal - PF: 2 | 11:01 pm | 11:03 pm | 11:01 pm | 11:03 pm | 0 Mins |
Kurukshetra - PF: 2 | 11:26 pm | 11:28 pm | 11:26 pm | 11:28 pm | 0 Mins |
Ambala Cant - PF: 4 | 12:45 am | 12:55 am | 12:45 am | 12:55 am | 0 Mins |
Chandigarh - PF: 1 | 1:35 am | 2:25 am | 1:35 am | 2:25 am | 0 Mins |
Chandi Mandir - PF: 1 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Kalka - PF: 2 | 3:00 am | 3:00 am | 3:00 am | 3:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12311 - Netaji Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Bardhaman | 11:03 pm | 0 Mins |
3 | Durgapur | 12:01 am | 0 Mins |
4 | Asansol Jn. | 12:32 am | 0 Mins |
5 | Dhanbad Jn | 01:45 am | 0 Mins |
6 | Nsc Bose J Gomo | 02:15 am | 0 Mins |
7 | Parasnath | 02:34 am | 0 Mins |
8 | Hazaribagh Rd | 02:58 am | 0 Mins |
9 | Koderma | 03:32 am | 0 Mins |
10 | Gaya Jn | 05:10 am | 0 Mins |
11 | Anugraha N Road | 05:58 am | 0 Mins |
12 | Dehri On Sone | 06:12 am | 0 Mins |
13 | Sasaram | 06:30 am | 0 Mins |
14 | Bhabua Road | 07:02 am | 0 Mins |
15 | 08:05 am | 0 Mins | |
16 | Mirzapur | 09:08 am | 0 Mins |
17 | 10:40 am | 0 Mins | |
18 | Fatehpur | 12:10 pm | 0 Mins |
19 | Kanpur Central | 01:30 pm | 0 Mins |
20 | Phaphund | 02:40 pm | 0 Mins |
21 | Etawah Jn | 03:28 pm | 0 Mins |
22 | Shikohabad Jn | 04:10 pm | 0 Mins |
23 | Firozabad | 04:30 pm | 0 Mins |
24 | Tundla Jn | 05:05 pm | 0 Mins |
25 | Hathras Jn | 05:45 pm | 0 Mins |
26 | Aligarh Jn | 06:05 pm | 0 Mins |
27 | Khurja Jn | 06:40 pm | 0 Mins |
28 | Ghaziabad | 07:58 pm | 0 Mins |
29 | Delhi Jn. | 08:55 pm | 0 Mins |
30 | Subzi Mandi | 09:21 pm | 0 Mins |
31 | Sonipat | 09:52 pm | 0 Mins |
32 | Ganaur | 10:07 pm | 0 Mins |
33 | Samalkha | 10:20 pm | 0 Mins |
34 | Panipat Jn | 10:35 pm | 0 Mins |
35 | Karnal | 11:01 pm | 0 Mins |
36 | Kurukshetra Jn | 11:26 pm | 0 Mins |
37 | Ambala Cant Jn | 12:45 am | 0 Mins |
38 | Chandigarh | 01:35 am | 0 Mins |
39 | Chandi Mandir | 02:33 am | 0 Mins |
40 | Kalka | 03:00 am | 0 Mins |