13005 - Hwh Asr Mail Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 14 | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 0 Mins |
Bardhaman - PF: 1 | 8:07 pm | 8:12 pm | 8:07 pm | 8:12 pm | 0 Mins |
Durgapur - PF: 1 | 9:02 pm | 9:04 pm | 9:02 pm | 9:04 pm | 0 Mins |
Raniganj - PF: 2 | 9:20 pm | 9:22 pm | 9:20 pm | 9:22 pm | 0 Mins |
Asansol - PF: 4 | 9:41 pm | 9:46 pm | 9:41 pm | 9:46 pm | 0 Mins |
Chittaranjan - PF: 2 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Madhupur - PF: 2 | 10:47 pm | 10:51 pm | 10:47 pm | 10:51 pm | 0 Mins |
Jasidih - PF: 2 | 11:11 pm | 11:15 pm | 11:11 pm | 11:15 pm | 0 Mins |
Jhajha - PF: 3 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Kiul - PF: 3 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Mokama - PF: 3 | 2:00 am | 2:04 am | 2:00 am | 2:04 am | 0 Mins |
Bakhtiyarpur - PF: 2 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Patna Saheb - PF: 2 | 2:58 am | 3:03 am | 2:58 am | 3:03 am | 0 Mins |
Patna - PF: 4 | 3:35 am | 3:45 am | 3:35 am | 3:45 am | 0 Mins |
Danapur - PF: 3 | 3:56 am | 3:58 am | 3:56 am | 3:58 am | 0 Mins |
Ara - PF: 2 | 4:26 am | 4:31 am | 4:26 am | 4:31 am | 0 Mins |
Dumraon - PF: 2 | 5:01 am | 5:03 am | 5:01 am | 5:03 am | 0 Mins |
Buxar - PF: 2 | 5:19 am | 5:23 am | 5:19 am | 5:23 am | 0 Mins |
Gahmar - PF: 2 | 5:36 am | 5:38 am | 5:36 am | 5:38 am | 0 Mins |
Dildarnagar - PF: 3 | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
Zamania - PF: 2 | 6:09 am | 6:11 am | 6:09 am | 6:11 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 6 | 8:00 am | 8:10 am | 8:00 am | 8:10 am | 0 Mins |
Kashi - PF: 1 | 8:57 am | 8:58 am | 8:57 am | 8:58 am | 0 Mins |
Varanasi - PF: 9 | 9:15 am | 9:25 am | 9:15 am | 9:25 am | 0 Mins |
Bhadohi - PF: | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 0 Mins |
Janghai - PF: 3 | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Badshahpur - PF: | 10:53 am | 10:54 am | 10:53 am | 10:54 am | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 2 | 11:25 am | 11:30 am | 11:25 am | 11:30 am | 0 Mins |
Amethi - PF: 1 | 12:02 pm | 12:04 pm | 12:02 pm | 12:04 pm | 0 Mins |
Gauriganj - PF: 1 | 12:19 pm | 12:20 pm | 12:19 pm | 12:20 pm | 0 Mins |
Jais - PF: 1 | 12:38 pm | 12:40 pm | 12:38 pm | 12:40 pm | 0 Mins |
Rae Bareli - PF: 1 | 1:10 pm | 1:15 pm | 1:10 pm | 1:15 pm | 0 Mins |
Bachhrawan - PF: 2 | 1:41 pm | 1:43 pm | 1:41 pm | 1:43 pm | 0 Mins |
Lucknow - PF: 4 | 3:20 pm | 3:30 pm | 3:20 pm | 3:30 pm | 0 Mins |
Balamu - PF: 2 | 5:22 pm | 5:24 pm | 5:22 pm | 5:24 pm | 0 Mins |
Hardoi - PF: 1 | 5:50 pm | 5:52 pm | 5:50 pm | 5:52 pm | 0 Mins |
Shahjehanpur - PF: 3 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Bareilly(nr) - PF: 2 | 8:01 pm | 8:03 pm | 8:01 pm | 8:03 pm | 0 Mins |
Rampur - PF: 3 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Moradabad - PF: 4 | 9:52 pm | 10:00 pm | 9:52 pm | 10:00 pm | 0 Mins |
Dhampur - PF: 2 | 10:50 pm | 10:52 pm | 10:50 pm | 10:52 pm | 0 Mins |
Nagina - PF: 2 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Najibabad - PF: 2 | 11:30 pm | 11:32 pm | 11:30 pm | 11:32 pm | 0 Mins |
Laksar - PF: 3 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Roorkee - PF: 3 | 12:36 am | 12:38 am | 12:36 am | 12:38 am | 0 Mins |
Saharanpur - PF: 6 | 1:35 am | 1:45 am | 1:35 am | 1:45 am | 0 Mins |
Yamunanagar Jagadhri - PF: 3 | 2:11 am | 2:13 am | 2:11 am | 2:13 am | 0 Mins |
Ambala Cant - PF: 2 | 3:10 am | 3:20 am | 3:10 am | 3:20 am | 0 Mins |
Rajpura - PF: 1 | 3:40 am | 3:42 am | 3:40 am | 3:42 am | 0 Mins |
Sirhind - PF: | 4:03 am | 4:05 am | 4:03 am | 4:05 am | 0 Mins |
Ludhiana - PF: 4 | 5:35 am | 5:45 am | 5:35 am | 5:45 am | 0 Mins |
Phillaur - PF: 2 | 5:59 am | 6:01 am | 5:59 am | 6:01 am | 0 Mins |
Phagwara - PF: 2 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Jalandhar Cant - PF: 1 | 6:44 am | 6:46 am | 6:44 am | 6:46 am | 0 Mins |
Jalandhar City - PF: 1 | 7:00 am | 7:05 am | 7:00 am | 7:05 am | 0 Mins |
Kartarpur - PF: | 7:23 am | 7:24 am | 7:23 am | 7:24 am | 0 Mins |
Beas - PF: 2 | 7:43 am | 7:45 am | 7:43 am | 7:45 am | 0 Mins |
Amritsar - PF: 5 | 8:40 am | 8:40 am | 8:40 am | 8:40 am | 0 Mins |
Train is yet to start from its source station | |||||
13005 - Hwh Asr Mail Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Bardhaman | 08:07 pm | 0 Mins |
3 | Durgapur | 09:02 pm | 0 Mins |
4 | Raniganj | 09:20 pm | 0 Mins |
5 | Asansol Jn. | 09:41 pm | 0 Mins |
6 | Chittaranjan | 10:08 pm | 0 Mins |
7 | Madhupur Jn. | 10:47 pm | 0 Mins |
8 | Jasidih Jn. | 11:11 pm | 0 Mins |
9 | Jhajha | 12:50 am | 0 Mins |
10 | Kiul Jn | 01:30 am | 0 Mins |
11 | Mokama | 02:00 am | 0 Mins |
12 | Bakhtiyarpur Jn | 02:30 am | 0 Mins |
13 | Patna Saheb | 02:58 am | 0 Mins |
14 | Patna Jn | 03:35 am | 0 Mins |
15 | Danapur | 03:56 am | 0 Mins |
16 | Ara | 04:26 am | 0 Mins |
17 | Dumraon | 05:01 am | 0 Mins |
18 | Buxar | 05:19 am | 0 Mins |
19 | Gahmar | 05:36 am | 0 Mins |
20 | Dildarnagar Jn | 05:55 am | 0 Mins |
21 | Zamania | 06:09 am | 0 Mins |
22 | 08:00 am | 0 Mins | |
23 | Kashi | 08:57 am | 0 Mins |
24 | Varanasi | 09:15 am | 0 Mins |
25 | Bhadohi | 10:13 am | 0 Mins |
26 | Janghai Jn | 10:33 am | 0 Mins |
27 | Badshahpur | 10:53 am | 0 Mins |
28 | 11:25 am | 0 Mins | |
29 | Amethi | 12:02 pm | 0 Mins |
30 | Gauriganj | 12:19 pm | 0 Mins |
31 | Jais | 12:38 pm | 0 Mins |
32 | Rae Bareli Jn | 01:10 pm | 0 Mins |
33 | Bachhrawan | 01:41 pm | 0 Mins |
34 | Lucknow | 03:20 pm | 0 Mins |
35 | Balamu Jn | 05:22 pm | 0 Mins |
36 | Hardoi | 05:50 pm | 0 Mins |
37 | Shahjehanpur | 06:58 pm | 0 Mins |
38 | Bareilly(nr) | 08:01 pm | 0 Mins |
39 | Rampur | 08:58 pm | 0 Mins |
40 | Moradabad | 09:52 pm | 0 Mins |
41 | Dhampur | 10:50 pm | 0 Mins |
42 | Nagina | 11:08 pm | 0 Mins |
43 | Najibabad Jn | 11:30 pm | 0 Mins |
44 | Laksar Jn | 12:13 am | 0 Mins |
45 | Roorkee | 12:36 am | 0 Mins |
46 | Saharanpur Jn. | 01:35 am | 0 Mins |
47 | Yamunanagar Jagadhri | 02:11 am | 0 Mins |
48 | Ambala Cant Jn | 03:10 am | 0 Mins |
49 | Rajpura Jn | 03:40 am | 0 Mins |
50 | Sirhind Jn | 04:03 am | 0 Mins |
51 | Ludhiana Jn | 05:35 am | 0 Mins |
52 | Phillaur Jn | 05:59 am | 0 Mins |
53 | Phagwara Jn | 06:23 am | 0 Mins |
54 | Jalandhar Cant | 06:44 am | 0 Mins |
55 | Jalandhar City | 07:00 am | 0 Mins |
56 | Kartarpur | 07:23 am | 0 Mins |
57 | Beas | 07:43 am | 0 Mins |
58 | Amritsar Jn | 08:40 am | 0 Mins |