12834 - Hwh-adi Superfast Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 22 | 11:05 pm | 11:05 pm | 11:05 pm | 11:05 pm | 0 Mins |
Kharagpur - PF: 2 | 12:45 am | 12:50 am | 12:45 am | 12:50 am | 0 Mins |
Tatanagar - PF: 3 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Chakaradharpur - PF: 1 | 3:45 am | 3:52 am | 3:45 am | 3:52 am | 0 Mins |
Rourkela - PF: 3 | 5:17 am | 5:25 am | 5:17 am | 5:25 am | 0 Mins |
Raj Gangpur - PF: 1 | 5:50 am | 5:52 am | 5:50 am | 5:52 am | 0 Mins |
Bamra - PF: 1 | 6:19 am | 6:20 am | 6:19 am | 6:20 am | 0 Mins |
Jharsuguda - PF: 1 | 7:30 am | 7:32 am | 7:30 am | 7:32 am | 0 Mins |
Brajrajnagar - PF: 1 | 7:49 am | 7:51 am | 7:49 am | 7:51 am | 0 Mins |
Belpahar - PF: 1 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Raigarh - PF: 3 | 8:35 am | 8:40 am | 8:35 am | 8:40 am | 0 Mins |
Kharsia - PF: | 9:05 am | 9:07 am | 9:05 am | 9:07 am | 0 Mins |
Baradwar - PF: 1 | 9:25 am | 9:27 am | 9:25 am | 9:27 am | 0 Mins |
Champa - PF: 3 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Janjgir Naila - PF: 2 | 9:58 am | 10:00 am | 9:58 am | 10:00 am | 0 Mins |
Akaltara - PF: 2 | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 0 Mins |
Bilaspur - PF: 5 | 11:35 am | 11:50 am | 11:35 am | 11:50 am | 0 Mins |
Bhatapara - PF: 3 | 12:30 pm | 12:32 pm | 12:30 pm | 12:32 pm | 0 Mins |
Tilda - PF: 2 | 12:51 pm | 12:53 pm | 12:51 pm | 12:53 pm | 0 Mins |
Raipur - PF: 1 | 1:30 pm | 1:35 pm | 1:30 pm | 1:35 pm | 0 Mins |
Bhilai Pwr Hs - PF: | 2:03 pm | 2:05 pm | 2:03 pm | 2:05 pm | 0 Mins |
Durg - PF: 2 | 2:30 pm | 2:35 pm | 2:30 pm | 2:35 pm | 0 Mins |
Raj Nandgaon - PF: 2 | 2:56 pm | 2:58 pm | 2:56 pm | 2:58 pm | 0 Mins |
Dongargarh - PF: 1 | 3:21 pm | 3:23 pm | 3:21 pm | 3:23 pm | 0 Mins |
Amgaon - PF: 3 | 4:07 pm | 4:09 pm | 4:07 pm | 4:09 pm | 0 Mins |
Gondia - PF: 3 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Tirora - PF: 2 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 0 Mins |
Tumsar Road - PF: 3 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Bhandara Road - PF: 1 | 5:30 pm | 5:32 pm | 5:30 pm | 5:32 pm | 0 Mins |
Kamptee - PF: 2 | 6:08 pm | 6:10 pm | 6:08 pm | 6:10 pm | 0 Mins |
Nagpur - PF: 8 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Wardha - PF: 2 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Dhamangaon - PF: 1 | 8:39 pm | 8:40 pm | 8:39 pm | 8:40 pm | 0 Mins |
Chandur - PF: 2 | 8:54 pm | 8:55 pm | 8:54 pm | 8:55 pm | 0 Mins |
Badnera - PF: 1 | 9:53 pm | 9:55 pm | 9:53 pm | 9:55 pm | 0 Mins |
Murtajapur - PF: 1 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Akola - PF: 1 | 10:55 pm | 11:00 pm | 10:55 pm | 11:00 pm | 0 Mins |
Shegaon - PF: 1 | 11:24 pm | 11:25 pm | 11:24 pm | 11:25 pm | 0 Mins |
Nandura - PF: 1 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Malkapur - PF: 1 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Bhusaval - PF: 3 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Jalgaon - PF: 2 | 2:17 am | 2:20 am | 2:17 am | 2:20 am | 0 Mins |
Dharangaon - PF: 1 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Amalner - PF: 1 | 3:24 am | 3:27 am | 3:24 am | 3:27 am | 0 Mins |
Sindkheda - PF: 2 | 4:02 am | 4:03 am | 4:02 am | 4:03 am | 0 Mins |
Dondaicha - PF: 1 | 4:20 am | 4:23 am | 4:20 am | 4:23 am | 0 Mins |
Nandurbar - PF: 1 | 4:55 am | 5:05 am | 4:55 am | 5:05 am | 0 Mins |
Navapur - PF: 1 | 5:50 am | 5:55 am | 5:50 am | 5:55 am | 0 Mins |
Vyara - PF: 1 | 6:34 am | 6:36 am | 6:34 am | 6:36 am | 0 Mins |
Madhi - PF: 1 | 6:49 am | 6:51 am | 6:49 am | 6:51 am | 0 Mins |
Bardoli - PF: 2 | 7:04 am | 7:06 am | 7:04 am | 7:06 am | 0 Mins |
Udhna - PF: 1 | 7:39 am | 7:41 am | 7:39 am | 7:41 am | 0 Mins |
Surat - PF: 1 | 7:55 am | 8:00 am | 7:55 am | 8:00 am | 0 Mins |
Bharuch - PF: 3 | 8:39 am | 8:41 am | 8:39 am | 8:41 am | 0 Mins |
Vadodara - PF: 5 | 9:34 am | 9:39 am | 9:34 am | 9:39 am | 0 Mins |
Anand - PF: 3 | 10:10 am | 10:12 am | 10:10 am | 10:12 am | 0 Mins |
Nadiad - PF: 3 | 10:34 am | 10:36 am | 10:34 am | 10:36 am | 0 Mins |
Maninagar - PF: | 11:34 am | 11:36 am | 11:34 am | 11:36 am | 0 Mins |
Ahmedabad - PF: 8 | 12:05 pm | 12:05 pm | 12:05 pm | 12:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
12834 - Hwh-adi Superfast Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Kharagpur Jn | 12:45 am | 0 Mins |
3 | Tatanagar Jn | 02:50 am | 0 Mins |
4 | Chakaradharpur | 03:45 am | 0 Mins |
5 | Rourkela | 05:17 am | 0 Mins |
6 | Raj Gangpur | 05:50 am | 0 Mins |
7 | Bamra | 06:19 am | 0 Mins |
8 | Jharsuguda Jn | 07:30 am | 0 Mins |
9 | Brajrajnagar | 07:49 am | 0 Mins |
10 | Belpahar | 08:00 am | 0 Mins |
11 | Raigarh | 08:35 am | 0 Mins |
12 | Kharsia | 09:05 am | 0 Mins |
13 | Baradwar | 09:25 am | 0 Mins |
14 | Champa | 09:40 am | 0 Mins |
15 | Janjgir Naila | 09:58 am | 0 Mins |
16 | Akaltara | 10:13 am | 0 Mins |
17 | Bilaspur Jn. | 11:35 am | 0 Mins |
18 | Bhatapara | 12:30 pm | 0 Mins |
19 | Tilda | 12:51 pm | 0 Mins |
20 | Raipur Jn | 01:30 pm | 0 Mins |
21 | Bhilai Pwr Hs | 02:03 pm | 0 Mins |
22 | Durg | 02:30 pm | 0 Mins |
23 | Raj Nandgaon | 02:56 pm | 0 Mins |
24 | Dongargarh | 03:21 pm | 0 Mins |
25 | Amgaon | 04:07 pm | 0 Mins |
26 | Gondia Jn | 04:30 pm | 0 Mins |
27 | Tirora | 04:58 pm | 0 Mins |
28 | Tumsar Road | 05:13 pm | 0 Mins |
29 | Bhandara Road | 05:30 pm | 0 Mins |
30 | Kamptee | 06:08 pm | 0 Mins |
31 | Nagpur Jn. | 06:55 pm | 0 Mins |
32 | Wardha Jn | 07:58 pm | 0 Mins |
33 | Dhamangaon | 08:39 pm | 0 Mins |
34 | Chandur | 08:54 pm | 0 Mins |
35 | Badnera Jn. | 09:53 pm | 0 Mins |
36 | Murtajapur Jn. | 10:23 pm | 0 Mins |
37 | Akola Jn. | 10:55 pm | 0 Mins |
38 | Shegaon | 11:24 pm | 0 Mins |
39 | Nandura | 11:53 pm | 0 Mins |
40 | Malkapur | 12:18 am | 0 Mins |
41 | Bhusaval Jn | 01:40 am | 0 Mins |
42 | Jalgaon Jn | 02:17 am | 0 Mins |
43 | Dharangaon | 03:03 am | 0 Mins |
44 | Amalner | 03:24 am | 0 Mins |
45 | Sindkheda | 04:02 am | 0 Mins |
46 | Dondaicha | 04:20 am | 0 Mins |
47 | Nandurbar | 04:55 am | 0 Mins |
48 | Navapur | 05:50 am | 0 Mins |
49 | Vyara | 06:34 am | 0 Mins |
50 | Madhi | 06:49 am | 0 Mins |
51 | Bardoli | 07:04 am | 0 Mins |
52 | Udhna Jn | 07:39 am | 0 Mins |
53 | Surat | 07:55 am | 0 Mins |
54 | Bharuch Jn | 08:39 am | 0 Mins |
55 | Vadodara Jn | 09:34 am | 0 Mins |
56 | Anand Jn | 10:10 am | 0 Mins |
57 | Nadiad Jn | 10:34 am | 0 Mins |
58 | Maninagar | 11:34 am | 0 Mins |
59 | Ahmedabad Jn | 12:05 pm | 0 Mins |