19020 - Hw Bdts Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Haridwar - PF: 3 | 1:30 pm | 1:30 pm | 1:30 pm | 1:30 pm | 0 Mins |
Jwalapur - PF: 2 | 1:37 pm | 1:39 pm | 1:37 pm | 1:39 pm | 0 Mins |
Roorkee - PF: 3 | 2:41 pm | 2:43 pm | 2:41 pm | 2:43 pm | 0 Mins |
Tapri - PF: 1 | 3:34 pm | 3:36 pm | 3:34 pm | 3:36 pm | 0 Mins |
Muzaffarnagar - PF: 2 | 4:11 pm | 4:13 pm | 4:11 pm | 4:13 pm | 0 Mins |
Meerut City - PF: 4 | 4:57 pm | 5:02 pm | 4:57 pm | 5:02 pm | 0 Mins |
Ghaziabad - PF: 4 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Hazrat Nizamuddin - PF: 2 | 6:40 pm | 6:55 pm | 6:40 pm | 6:55 pm | 0 Mins |
Faridabad - PF: 3 | 7:15 pm | 7:17 pm | 7:15 pm | 7:17 pm | 0 Mins |
Kosi Kalan - PF: 5 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Mathura - PF: 3 | 9:10 pm | 9:15 pm | 9:10 pm | 9:15 pm | 0 Mins |
Bharatpur - PF: 3 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Bayana - PF: 2 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Fateh Singhpura - PF: 1 | 10:35 pm | 10:36 pm | 10:35 pm | 10:36 pm | 0 Mins |
Hindaun City - PF: 1 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Shri Mahaveerji - PF: 1 | 11:05 pm | 11:07 pm | 11:05 pm | 11:07 pm | 0 Mins |
Gangapur City - PF: 3 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Narayanpur Tatwara - PF: 1 | 11:54 pm | 11:55 pm | 11:54 pm | 11:55 pm | 0 Mins |
Malarna - PF: 1 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Sawai Madhopur - PF: 2 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Indargarh - PF: 2 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Lakheri - PF: 2 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Kapren - PF: 1 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Keshorai Patan - PF: 1 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Kota - PF: 2 | 3:05 am | 3:15 am | 3:05 am | 3:15 am | 0 Mins |
Dakaniya Talav - PF: 2 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Dara - PF: 1 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Morak - PF: 1 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Ramganj Mandi - PF: 1 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Jhalawar Road - PF: 1 | 5:01 am | 5:02 am | 5:01 am | 5:02 am | 0 Mins |
Bhawani Mandi - PF: 1 | 5:16 am | 5:18 am | 5:16 am | 5:18 am | 0 Mins |
Garot - PF: 1 | 5:35 am | 5:37 am | 5:35 am | 5:37 am | 0 Mins |
Shamgarh - PF: 1 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Suwasra - PF: 1 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Chau Mahla - PF: 2 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Vikramgarh Alot - PF: 1 | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Mahidpur Road - PF: 1 | 7:18 am | 7:20 am | 7:18 am | 7:20 am | 0 Mins |
Nagda - PF: 2 | 7:55 am | 8:00 am | 7:55 am | 8:00 am | 0 Mins |
Khachrod - PF: | 8:08 am | 8:13 am | 8:08 am | 8:13 am | 0 Mins |
Runkhera - PF: | 8:33 am | 8:34 am | 8:33 am | 8:34 am | 0 Mins |
Bangrod - PF: 1 | 8:42 am | 8:43 am | 8:42 am | 8:43 am | 0 Mins |
Ratlam - PF: 4 | 9:05 am | 9:15 am | 9:05 am | 9:15 am | 0 Mins |
Bhairongarh - PF: 2 | 9:50 am | 9:51 am | 9:50 am | 9:51 am | 0 Mins |
Bamnia - PF: | 9:58 am | 10:00 am | 9:58 am | 10:00 am | 0 Mins |
Panch Piplia - PF: 2 | 10:14 am | 10:15 am | 10:14 am | 10:15 am | 0 Mins |
Thandla Rd - PF: | 10:29 am | 10:30 am | 10:29 am | 10:30 am | 0 Mins |
Meghnagar - PF: 2 | 10:43 am | 10:45 am | 10:43 am | 10:45 am | 0 Mins |
Anas - PF: 2 | 10:58 am | 10:59 am | 10:58 am | 10:59 am | 0 Mins |
Bordi - PF: 2 | 11:08 am | 11:09 am | 11:08 am | 11:09 am | 0 Mins |
Dahod - PF: | 11:28 am | 11:30 am | 11:28 am | 11:30 am | 0 Mins |
Limkheda - PF: 2 | 12:04 pm | 12:05 pm | 12:04 pm | 12:05 pm | 0 Mins |
Piplod - PF: 2 | 12:15 pm | 12:17 pm | 12:15 pm | 12:17 pm | 0 Mins |
Sant Road - PF: | 12:27 pm | 12:29 pm | 12:27 pm | 12:29 pm | 0 Mins |
Godhra - PF: 1 | 1:05 pm | 1:07 pm | 1:05 pm | 1:07 pm | 0 Mins |
Derol - PF: 2 | 1:26 pm | 1:28 pm | 1:26 pm | 1:28 pm | 0 Mins |
Samlaya - PF: 3 | 1:45 pm | 1:47 pm | 1:45 pm | 1:47 pm | 0 Mins |
Vadodara - PF: 2 | 2:25 pm | 2:35 pm | 2:25 pm | 2:35 pm | 0 Mins |
Miyagam Karjan - PF: 1 | 3:12 pm | 3:14 pm | 3:12 pm | 3:14 pm | 0 Mins |
Bharuch - PF: 4 | 3:50 pm | 3:52 pm | 3:50 pm | 3:52 pm | 0 Mins |
Ankleshwar - PF: 2 | 4:01 pm | 4:03 pm | 4:01 pm | 4:03 pm | 0 Mins |
Kosamba - PF: 2 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Surat - PF: 2 | 4:58 pm | 5:03 pm | 4:58 pm | 5:03 pm | 0 Mins |
Navsari - PF: 2 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Bilimora - PF: 2 | 6:05 pm | 6:07 pm | 6:05 pm | 6:07 pm | 0 Mins |
Valsad - PF: 3 | 6:27 pm | 6:32 pm | 6:27 pm | 6:32 pm | 0 Mins |
Vapi - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Palghar - PF: 2 | 8:21 pm | 8:26 pm | 8:21 pm | 8:26 pm | 0 Mins |
Virar - PF: 5 | 8:55 pm | 8:57 pm | 8:55 pm | 8:57 pm | 0 Mins |
Borivali - PF: 10 | 9:32 pm | 9:37 pm | 9:32 pm | 9:37 pm | 0 Mins |
Bandra Terminus - PF: 1 | 10:30 pm | 10:30 pm | 10:30 pm | 10:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
19020 - Hw Bdts Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Haridwar Jn | Source | 0 Mins |
2 | Jwalapur | 01:37 pm | 0 Mins |
3 | Roorkee | 02:41 pm | 0 Mins |
4 | Tapri | 03:34 pm | 0 Mins |
5 | Muzaffarnagar | 04:11 pm | 0 Mins |
6 | Meerut City | 04:57 pm | 0 Mins |
7 | Ghaziabad | 06:00 pm | 0 Mins |
8 | Hazrat Nizamuddin Jn | 06:40 pm | 0 Mins |
9 | Faridabad | 07:15 pm | 0 Mins |
10 | Kosi Kalan | 08:23 pm | 0 Mins |
11 | Mathura Jn. | 09:10 pm | 0 Mins |
12 | Bharatpur Jn | 09:45 pm | 0 Mins |
13 | Bayana Jn | 10:18 pm | 0 Mins |
14 | Fateh Singhpura | 10:35 pm | 0 Mins |
15 | Hindaun City | 10:50 pm | 0 Mins |
16 | 11:05 pm | 0 Mins | |
17 | Gangapur City | 11:35 pm | 0 Mins |
18 | Narayanpur Tatwara | 11:54 pm | 0 Mins |
19 | Malarna | 12:13 am | 0 Mins |
20 | Sawai Madhopur | 12:50 am | 0 Mins |
21 | Indargarh | 01:23 am | 0 Mins |
22 | Lakheri | 01:38 am | 0 Mins |
23 | Kapren | 02:08 am | 0 Mins |
24 | Keshorai Patan | 02:28 am | 0 Mins |
25 | Kota Jn | 03:05 am | 0 Mins |
26 | Dakaniya Talav | 03:28 am | 0 Mins |
27 | Dara | 03:58 am | 0 Mins |
28 | Morak | 04:28 am | 0 Mins |
29 | Ramganj Mandi | 04:48 am | 0 Mins |
30 | Jhalawar Road | 05:01 am | 0 Mins |
31 | Bhawani Mandi | 05:16 am | 0 Mins |
32 | Garot | 05:35 am | 0 Mins |
33 | Shamgarh | 05:48 am | 0 Mins |
34 | Suwasra | 06:03 am | 0 Mins |
35 | Chau Mahla | 06:23 am | 0 Mins |
36 | Vikramgarh Alot | 06:48 am | 0 Mins |
37 | Mahidpur Road | 07:18 am | 0 Mins |
38 | Nagda Jn | 07:55 am | 0 Mins |
39 | Khachrod | 08:08 am | 0 Mins |
40 | Runkhera | 08:33 am | 0 Mins |
41 | Bangrod | 08:42 am | 0 Mins |
42 | Ratlam Jn | 09:05 am | 0 Mins |
43 | Bhairongarh | 09:50 am | 0 Mins |
44 | Bamnia | 09:58 am | 0 Mins |
45 | Panch Piplia | 10:14 am | 0 Mins |
46 | Thandla Rd | 10:29 am | 0 Mins |
47 | Meghnagar | 10:43 am | 0 Mins |
48 | Anas | 10:58 am | 0 Mins |
49 | Bordi | 11:08 am | 0 Mins |
50 | Dahod | 11:28 am | 0 Mins |
51 | Limkheda | 12:04 pm | 0 Mins |
52 | Piplod Jn | 12:15 pm | 0 Mins |
53 | Sant Road | 12:27 pm | 0 Mins |
54 | Godhra Jn | 01:05 pm | 0 Mins |
55 | Derol | 01:26 pm | 0 Mins |
56 | Samlaya Jn | 01:45 pm | 0 Mins |
57 | Vadodara Jn | 02:25 pm | 0 Mins |
58 | Miyagam Karjan | 03:12 pm | 0 Mins |
59 | Bharuch Jn | 03:50 pm | 0 Mins |
60 | Ankleshwar Jn | 04:01 pm | 0 Mins |
61 | Kosamba Jn | 04:18 pm | 0 Mins |
62 | Surat | 04:58 pm | 0 Mins |
63 | Navsari | 05:43 pm | 0 Mins |
64 | Bilimora Jn | 06:05 pm | 0 Mins |
65 | Valsad | 06:27 pm | 0 Mins |
66 | Vapi | 06:58 pm | 0 Mins |
67 | Palghar | 08:21 pm | 0 Mins |
68 | Virar | 08:55 pm | 0 Mins |
69 | Borivali | 09:32 pm | 0 Mins |
70 | Bandra Terminus | 10:30 pm | 0 Mins |