12504 - Humsafar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Agartala - PF: 3 | 5:30 am | 5:30 am | 5:30 am | 5:30 am | 0 Mins |
Ambassa - PF: 1 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Dharmanagar - PF: 1 | 8:09 am | 8:11 am | 8:09 am | 8:11 am | 0 Mins |
New Karimganj - PF: 1 | 9:25 am | 9:27 am | 9:25 am | 9:27 am | 0 Mins |
Badarpur - PF: 2 | 9:50 am | 10:00 am | 9:50 am | 10:00 am | 0 Mins |
New Haflong - PF: 1 | 12:10 pm | 12:15 pm | 12:10 pm | 12:15 pm | 0 Mins |
Guwahati - PF: 1 | 6:30 pm | 6:40 pm | 6:30 pm | 6:40 pm | 0 Mins |
Kamakhya - PF: 1 | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
New Bongaigaon - PF: 1B | 10:00 pm | 10:05 pm | 10:00 pm | 10:05 pm | 0 Mins |
New Jalpaiguri - PF: 3 | 2:20 am | 2:30 am | 2:20 am | 2:30 am | 0 Mins |
Kishanganj - PF: 2 | 3:35 am | 3:37 am | 3:35 am | 3:37 am | 0 Mins |
Malda Town - PF: 3 | 6:40 am | 6:50 am | 6:40 am | 6:50 am | 0 Mins |
Rampur Hat - PF: 1 | 8:37 am | 8:39 am | 8:37 am | 8:39 am | 0 Mins |
Dankuni - PF: 4 | 11:25 am | 11:30 am | 11:25 am | 11:30 am | 0 Mins |
Andul - PF: 5 | 12:45 pm | 12:47 pm | 12:45 pm | 12:47 pm | 0 Mins |
Kharagpur - PF: 1 | 2:07 pm | 2:15 pm | 2:07 pm | 2:15 pm | 0 Mins |
Bhadrakh - PF: 2 | 4:45 pm | 4:47 pm | 4:45 pm | 4:47 pm | 0 Mins |
Cuttack - PF: 3 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Bhubaneswar - PF: 5 | 6:50 pm | 6:55 pm | 6:50 pm | 6:55 pm | 0 Mins |
Khurda Road - PF: 3 | 7:05 pm | 7:20 pm | 7:05 pm | 7:20 pm | 0 Mins |
Brahmapur - PF: 2 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Palasa - PF: 2 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Srikakulam Road - PF: 3 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Vizianagram - PF: 3 | 12:33 am | 12:35 am | 12:33 am | 12:35 am | 0 Mins |
Visakhapatnam - PF: 3 | 1:30 am | 1:50 am | 1:30 am | 1:50 am | 0 Mins |
Duvvada - PF: 1 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Vijayawada - PF: 1 | 7:00 am | 7:10 am | 7:00 am | 7:10 am | 0 Mins |
Perambur - PF: 2 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Katpadi - PF: 1 | 3:50 pm | 4:10 pm | 3:50 pm | 4:10 pm | 0 Mins |
Whitefield - PF: 4 | 7:15 pm | 7:16 pm | 7:15 pm | 7:16 pm | 0 Mins |
Smvt Bengaluru - PF: 3 | 8:10 pm | 8:10 pm | 8:10 pm | 8:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
12504 - Humsafar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Agartala | Source | 0 Mins |
2 | Ambassa | 06:38 am | 0 Mins |
3 | Dharmanagar | 08:09 am | 0 Mins |
4 | 09:25 am | 0 Mins | |
5 | Badarpur Jn. | 09:50 am | 0 Mins |
6 | New Haflong | 12:10 pm | 0 Mins |
7 | Guwahati | 06:30 pm | 0 Mins |
8 | Kamakhya | 07:00 pm | 0 Mins |
9 | New Bongaigaon | 10:00 pm | 0 Mins |
10 | New Jalpaiguri | 02:20 am | 0 Mins |
11 | Kishanganj | 03:35 am | 0 Mins |
12 | Malda Town | 06:40 am | 0 Mins |
13 | Rampur Hat | 08:37 am | 0 Mins |
14 | Dankuni | 11:25 am | 0 Mins |
15 | Andul | 12:45 pm | 0 Mins |
16 | Kharagpur Jn | 02:07 pm | 0 Mins |
17 | Bhadrakh | 04:45 pm | 0 Mins |
18 | Cuttack | 06:23 pm | 0 Mins |
19 | Bhubaneswar | 06:50 pm | 0 Mins |
20 | Khurda Road Jn | 07:05 pm | 0 Mins |
21 | Brahmapur | 09:03 pm | 0 Mins |
22 | Palasa | 10:43 pm | 0 Mins |
23 | Srikakulam Road | 11:43 pm | 0 Mins |
24 | Vizianagram Jn | 12:33 am | 0 Mins |
25 | Visakhapatnam | 01:30 am | 0 Mins |
26 | Duvvada | 02:35 am | 0 Mins |
27 | Vijayawada Jn | 07:00 am | 0 Mins |
28 | Perambur | 01:45 pm | 0 Mins |
29 | Katpadi Jn | 03:50 pm | 0 Mins |
30 | Whitefield | 07:15 pm | 0 Mins |
31 | 08:10 pm | 0 Mins |