14524 - Harihar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ambala Cant - PF: 1 | 10:20 pm | 10:20 pm | 10:20 pm | 10:20 pm | 0 Mins |
Yamunanagar Jagadhri - PF: 2 | 10:56 pm | 11:01 pm | 10:56 pm | 11:01 pm | 0 Mins |
Saharanpur - PF: 3 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Roorkee - PF: 2 | 12:18 am | 12:21 am | 12:18 am | 12:21 am | 0 Mins |
Laksar - PF: 4 | 12:40 am | 12:42 am | 12:40 am | 12:42 am | 0 Mins |
Najibabad - PF: 1 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Moradabad - PF: 1 | 3:32 am | 3:40 am | 3:32 am | 3:40 am | 0 Mins |
Bareilly(nr) - PF: 1 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Lucknow - PF: 1 | 9:25 am | 9:35 am | 9:25 am | 9:35 am | 0 Mins |
Nihalgarh - PF: 2 | 11:07 am | 11:08 am | 11:07 am | 11:08 am | 0 Mins |
Musafir Khana - PF: 2 | 11:26 am | 11:28 am | 11:26 am | 11:28 am | 0 Mins |
Sultanpur - PF: 1 | 12:15 pm | 12:20 pm | 12:15 pm | 12:20 pm | 0 Mins |
Varanasi - PF: 7 | 3:20 pm | 3:35 pm | 3:20 pm | 3:35 pm | 0 Mins |
Ghazipur City - PF: 2 | 5:00 pm | 5:05 pm | 5:00 pm | 5:05 pm | 0 Mins |
Ballia - PF: 2 | 6:00 pm | 6:05 pm | 6:00 pm | 6:05 pm | 0 Mins |
Suraimanpur - PF: 2 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Chhapra - PF: 4 | 7:35 pm | 7:45 pm | 7:35 pm | 7:45 pm | 0 Mins |
Sonpur - PF: 3 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Hajipur - PF: 4 | 9:20 pm | 9:25 pm | 9:20 pm | 9:25 pm | 0 Mins |
Muzaffarpur - PF: 1 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Samastipur - PF: 5 | 11:15 pm | 11:20 pm | 11:15 pm | 11:20 pm | 0 Mins |
Barauni - PF: 2 | 2:10 am | 2:10 am | 2:10 am | 2:10 am | 0 Mins |
Train is yet to start from its source station | |||||
14524 - Harihar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ambala Cantt Jn | Source | 0 Mins |
2 | 10:56 pm | 0 Mins | |
3 | Saharanpur Jn | 11:35 pm | 0 Mins |
4 | Roorkee | 12:18 am | 0 Mins |
5 | Laksar Jn | 12:40 am | 0 Mins |
6 | Najibabad Jn | 01:13 am | 0 Mins |
7 | Moradabad Jn | 03:32 am | 0 Mins |
8 | Bareilly Jn | 05:00 am | 0 Mins |
9 | Lucknow Charbagh NR | 09:25 am | 0 Mins |
10 | Nihalgarh | 11:07 am | 0 Mins |
11 | Musafir Khana | 11:26 am | 0 Mins |
12 | Sultanpur Jn | 12:15 pm | 0 Mins |
13 | Varanasi Jn | 03:20 pm | 0 Mins |
14 | Ghazipur City | 05:00 pm | 0 Mins |
15 | Ballia | 06:00 pm | 0 Mins |
16 | Suraimanpur | 06:46 pm | 0 Mins |
17 | Chhapra Jn | 07:35 pm | 0 Mins |
18 | Sonpur Jn | 09:08 pm | 0 Mins |
19 | Hajipur Jn | 09:20 pm | 0 Mins |
20 | Muzaffarpur Jn | 10:15 pm | 0 Mins |
21 | Samastipur Jn | 11:15 pm | 0 Mins |
22 | Barauni Jn | 02:10 am | 0 Mins |