19031 - Yoga Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ahmedabad - PF: 5 | 11:05 am | 11:05 am | 11:05 am | 11:05 am | 0 Mins |
Sabarmati Bg - PF: 2 | 11:20 am | 11:22 am | 11:20 am | 11:22 am | 0 Mins |
Gandhinagar Capital - PF: 1 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Kalol - PF: 1 | 12:05 pm | 12:07 pm | 12:05 pm | 12:07 pm | 0 Mins |
Mahesana - PF: 6B | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Unjha - PF: 1 | 1:07 pm | 1:09 pm | 1:07 pm | 1:09 pm | 0 Mins |
Siddhpur - PF: 1 | 1:24 pm | 1:26 pm | 1:24 pm | 1:26 pm | 0 Mins |
Palanpur - PF: 2 | 2:20 pm | 2:25 pm | 2:20 pm | 2:25 pm | 0 Mins |
Abu Road - PF: 1 | 3:00 pm | 3:10 pm | 3:00 pm | 3:10 pm | 0 Mins |
Pindwara - PF: 1 | 3:45 pm | 3:47 pm | 3:45 pm | 3:47 pm | 0 Mins |
Jawai Bandh - PF: 1 | 4:16 pm | 4:18 pm | 4:16 pm | 4:18 pm | 0 Mins |
Falna - PF: 2 | 4:35 pm | 4:40 pm | 4:35 pm | 4:40 pm | 0 Mins |
Rani - PF: 1 | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
Somesar - PF: 1 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Marwar - PF: 1 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Sojat Road - PF: 1 | 6:14 pm | 6:16 pm | 6:14 pm | 6:16 pm | 0 Mins |
Haripur - PF: | 6:40 pm | 6:42 pm | 6:40 pm | 6:42 pm | 0 Mins |
Beawar - PF: 2 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Ajmer - PF: 1 | 8:25 pm | 8:35 pm | 8:25 pm | 8:35 pm | 0 Mins |
Kishangarh - PF: 2 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Phulera - PF: 2 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Jaipur - PF: 1 | 10:40 pm | 10:50 pm | 10:40 pm | 10:50 pm | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 11:01 pm | 11:04 pm | 11:01 pm | 11:04 pm | 0 Mins |
Bandikui - PF: 1 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Alwar - PF: 1 | 1:05 am | 1:08 am | 1:05 am | 1:08 am | 0 Mins |
Khairthal - PF: 1 | 1:26 am | 1:28 am | 1:26 am | 1:28 am | 0 Mins |
Rewari - PF: 8 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Pataudi Road - PF: 2 | 3:15 am | 3:17 am | 3:15 am | 3:17 am | 0 Mins |
Gurgaon - PF: 2 | 3:40 am | 3:42 am | 3:40 am | 3:42 am | 0 Mins |
Delhi Cantt - PF: 2 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Delhi - PF: 13 | 4:50 am | 5:05 am | 4:50 am | 5:05 am | 0 Mins |
Delhi Shahdara - PF: 3 | 5:19 am | 5:21 am | 5:19 am | 5:21 am | 0 Mins |
Ghaziabad - PF: 1 | 5:56 am | 5:58 am | 5:56 am | 5:58 am | 0 Mins |
N Ghaziabad - PF: | 6:09 am | 6:10 am | 6:09 am | 6:10 am | 0 Mins |
Modinagar - PF: 1 | 6:25 am | 6:27 am | 6:25 am | 6:27 am | 0 Mins |
Meerut City - PF: 3 | 6:48 am | 6:53 am | 6:48 am | 6:53 am | 0 Mins |
Meerut Cant - PF: 3 | 6:57 am | 6:59 am | 6:57 am | 6:59 am | 0 Mins |
Sakhoti Tanda - PF: 2 | 7:14 am | 7:16 am | 7:14 am | 7:16 am | 0 Mins |
Khatauli - PF: 2 | 7:24 am | 7:26 am | 7:24 am | 7:26 am | 0 Mins |
Muzaffarnagar - PF: 1 | 7:42 am | 7:44 am | 7:42 am | 7:44 am | 0 Mins |
Deoband - PF: 2 | 8:02 am | 8:04 am | 8:02 am | 8:04 am | 0 Mins |
Tapri - PF: 1 | 9:38 am | 9:40 am | 9:38 am | 9:40 am | 0 Mins |
Roorkee - PF: 2 | 10:34 am | 10:36 am | 10:34 am | 10:36 am | 0 Mins |
Haridwar - PF: 2 | 11:20 am | 11:25 am | 11:20 am | 11:25 am | 0 Mins |
Yog Nagari Rishikesh - PF: 2 | 12:25 pm | 12:25 pm | 12:25 pm | 12:25 pm | 0 Mins |
Train is yet to start from its source station | |||||
19031 - Yoga Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ahmedabad Jn | Source | 0 Mins |
2 | Sabarmati Bg | 11:20 am | 0 Mins |
3 | Gandhinagar Capital | 11:43 am | 0 Mins |
4 | Kalol | 12:05 pm | 0 Mins |
5 | Mahesana Jn | 12:40 pm | 0 Mins |
6 | Unjha | 01:07 pm | 0 Mins |
7 | Siddhpur | 01:24 pm | 0 Mins |
8 | Palanpur Jn | 02:20 pm | 0 Mins |
9 | Abu Road | 03:00 pm | 0 Mins |
10 | 03:45 pm | 0 Mins | |
11 | Jawai Bandh | 04:16 pm | 0 Mins |
12 | Falna | 04:35 pm | 0 Mins |
13 | Rani | 04:53 pm | 0 Mins |
14 | Somesar | 05:13 pm | 0 Mins |
15 | Marwar Jn | 05:50 pm | 0 Mins |
16 | Sojat Road | 06:14 pm | 0 Mins |
17 | Haripur | 06:40 pm | 0 Mins |
18 | Beawar | 07:13 pm | 0 Mins |
19 | Ajmer Jn | 08:25 pm | 0 Mins |
20 | Kishangarh | 09:03 pm | 0 Mins |
21 | Phulera | 09:48 pm | 0 Mins |
22 | Jaipur Jn. | 10:40 pm | 0 Mins |
23 | Gandhinagar Jaipur | 11:01 pm | 0 Mins |
24 | Bandikui Jn | 12:15 am | 0 Mins |
25 | Alwar | 01:05 am | 0 Mins |
26 | Khairthal | 01:26 am | 0 Mins |
27 | Rewari Jn. | 02:50 am | 0 Mins |
28 | Pataudi Road | 03:15 am | 0 Mins |
29 | Gurgaon | 03:40 am | 0 Mins |
30 | Delhi Cantt | 03:58 am | 0 Mins |
31 | Delhi Jn. | 04:50 am | 0 Mins |
32 | Delhi Shahdara | 05:19 am | 0 Mins |
33 | Ghaziabad | 05:56 am | 0 Mins |
34 | N Ghaziabad | 06:09 am | 0 Mins |
35 | Modinagar | 06:25 am | 0 Mins |
36 | Meerut City | 06:48 am | 0 Mins |
37 | Meerut Cant | 06:57 am | 0 Mins |
38 | Sakhoti Tanda | 07:14 am | 0 Mins |
39 | Khatauli | 07:24 am | 0 Mins |
40 | Muzaffarnagar | 07:42 am | 0 Mins |
41 | Deoband | 08:02 am | 0 Mins |
42 | Tapri | 09:38 am | 0 Mins |
43 | Roorkee | 10:34 am | 0 Mins |
44 | Haridwar Jn | 11:20 am | 0 Mins |
45 | 12:25 pm | 0 Mins |