11124 - Bju Gwl Mail Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 25-04-2025 |
Delay: 21 Minutes | Current Location: Ujiarpur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Barauni - PF: 3 | 6:50 pm | 6:50 pm | 6:50 pm | 6:50 pm | 0 Mins |
Dalsingh Sarai - PF: 1 | 7:17 pm | 7:19 pm | 7:38 pm | 7:40 pm | 21 Mins |
Samastipur - PF: 7 | 7:40 pm | 7:45 pm | 7:40 pm | 7:45 pm | 0 Mins |
Khudiram Bose Pusa - PF: 2 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 13 Mins |
Dholi - PF: 2 | 8:19 pm | 8:21 pm | 8:19 pm | 8:21 pm | 9 Mins |
Muzaffarpur - PF: 2 | 9:30 pm | 9:35 pm | 9:30 pm | 9:35 pm | 0 Mins |
Bhagwanpur - PF: 2 | 10:04 pm | 10:06 pm | 10:04 pm | 10:06 pm | 0 Mins |
Hajipur - PF: 3 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Sonpur - PF: 4 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Dighwara - PF: 1 | 11:14 pm | 11:16 pm | 11:14 pm | 11:16 pm | 0 Mins |
Chhapra - PF: 3 | 12:30 am | 12:40 am | 12:30 am | 12:40 am | 0 Mins |
Ekma - PF: 1 | 1:04 am | 1:06 am | 1:04 am | 1:06 am | 0 Mins |
Siwan - PF: 3 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Mairwa - PF: 1 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Bhatpar Rani - PF: 1 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Bhatni - PF: 3 | 2:35 am | 2:40 am | 2:35 am | 2:40 am | 0 Mins |
Deoria Sadar - PF: 2 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Gorakhpur - PF: 2 | 4:35 am | 4:45 am | 4:35 am | 4:45 am | 0 Mins |
Sahjanwa - PF: 1 | 5:11 am | 5:13 am | 5:11 am | 5:13 am | 0 Mins |
Khalilabad - PF: 1 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Basti - PF: 1 | 5:53 am | 5:56 am | 5:53 am | 5:56 am | 0 Mins |
Babhnan - PF: 1 | 6:21 am | 6:23 am | 6:21 am | 6:23 am | 0 Mins |
Maskanwa - PF: 1 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Mankapur - PF: 2 | 6:54 am | 6:56 am | 6:54 am | 6:56 am | 0 Mins |
Gonda - PF: 1 | 7:40 am | 7:45 am | 7:40 am | 7:45 am | 0 Mins |
Colonelganj - PF: 1 | 8:15 am | 8:17 am | 8:15 am | 8:17 am | 0 Mins |
Burhwal - PF: 4 | 8:50 am | 8:52 am | 8:50 am | 8:52 am | 0 Mins |
Barabanki - PF: 3 | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Lucknow - PF: 6 | 10:50 am | 11:00 am | 10:50 am | 11:00 am | 0 Mins |
Unnao - PF: 2 | 12:03 pm | 12:05 pm | 12:03 pm | 12:05 pm | 0 Mins |
Kanpur Central - PF: 2 | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Pokhrayan - PF: 2 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Kalpi - PF: 2 | 2:04 pm | 2:06 pm | 2:04 pm | 2:06 pm | 0 Mins |
Orai - PF: 3 | 2:31 pm | 2:33 pm | 2:31 pm | 2:33 pm | 0 Mins |
Ait - PF: | 2:55 pm | 2:57 pm | 2:55 pm | 2:57 pm | 0 Mins |
Moth - PF: | 3:21 pm | 3:23 pm | 3:21 pm | 3:23 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 1 | 5:05 pm | 5:30 pm | 5:05 pm | 5:30 pm | 0 Mins |
Datia - PF: 1 | 5:52 pm | 5:54 pm | 5:52 pm | 5:54 pm | 0 Mins |
Dabra - PF: 4 | 6:17 pm | 6:19 pm | 6:17 pm | 6:19 pm | 0 Mins |
Gwalior - PF: 3 | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
11124 Bju Gwl Mail status was last updated at 8:07 PM On 25 Apr, 2025 | |||||
11124 - Bju Gwl Mail Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Barauni Jn | Source | 0 Mins |
2 | Dalsingh Sarai | 07:38 pm | 21 Mins |
3 | Samastipur Jn | 07:40 pm | 0 Mins |
4 | Khudiram Bose Pusa | 08:03 pm | 13 Mins |
5 | Dholi | 08:19 pm | 9 Mins |
6 | Muzaffarpur Jn | 09:30 pm | 0 Mins |
7 | Bhagwanpur | 10:04 pm | 0 Mins |
8 | Hajipur Jn | 10:30 pm | 0 Mins |
9 | Sonpur Jn | 10:43 pm | 0 Mins |
10 | Dighwara | 11:14 pm | 0 Mins |
11 | Chhapra | 12:30 am | 0 Mins |
12 | Ekma | 01:04 am | 0 Mins |
13 | Siwan Jn | 01:30 am | 0 Mins |
14 | Mairwa | 01:58 am | 0 Mins |
15 | Bhatpar Rani | 02:18 am | 0 Mins |
16 | Bhatni Jn | 02:35 am | 0 Mins |
17 | Deoria Sadar | 03:00 am | 0 Mins |
18 | Gorakhpur Jn | 04:35 am | 0 Mins |
19 | Sahjanwa | 05:11 am | 0 Mins |
20 | Khalilabad | 05:28 am | 0 Mins |
21 | Basti | 05:53 am | 0 Mins |
22 | Babhnan | 06:21 am | 0 Mins |
23 | Maskanwa | 06:38 am | 0 Mins |
24 | Mankapur Jn | 06:54 am | 0 Mins |
25 | Gonda Jn | 07:40 am | 0 Mins |
26 | Colonelganj | 08:15 am | 0 Mins |
27 | Burhwal Jn | 08:50 am | 0 Mins |
28 | Barabanki Jn | 09:43 am | 0 Mins |
29 | Lucknow Jn. | 10:50 am | 0 Mins |
30 | Unnao Jn | 12:03 pm | 0 Mins |
31 | Kanpur Central | 12:40 pm | 0 Mins |
32 | Pokhrayan | 01:48 pm | 0 Mins |
33 | Kalpi | 02:04 pm | 0 Mins |
34 | Orai | 02:31 pm | 0 Mins |
35 | Ait | 02:55 pm | 0 Mins |
36 | Moth | 03:21 pm | 0 Mins |
37 | 05:05 pm | 0 Mins | |
38 | Datia | 05:52 pm | 0 Mins |
39 | Dabra | 06:17 pm | 0 Mins |
40 | Gwalior Jn. | 08:30 pm | 0 Mins |