11123 - Gwl Bju Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gwalior - PF: 4 | 12:05 pm | 12:05 pm | 12:05 pm | 12:05 pm | 0 Mins |
Dabra - PF: 3 | 12:40 pm | 12:42 pm | 12:40 pm | 12:42 pm | 0 Mins |
Datia - PF: 4 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 1 | 1:40 pm | 2:00 pm | 1:40 pm | 2:00 pm | 0 Mins |
Moth - PF: | 2:40 pm | 2:42 pm | 2:40 pm | 2:42 pm | 0 Mins |
Ait - PF: 2 | 3:06 pm | 3:08 pm | 3:06 pm | 3:08 pm | 0 Mins |
Orai - PF: 1 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Kalpi - PF: | 4:01 pm | 4:03 pm | 4:01 pm | 4:03 pm | 0 Mins |
Pokhrayan - PF: 1 | 4:17 pm | 4:19 pm | 4:17 pm | 4:19 pm | 0 Mins |
Kanpur Central - PF: 6 | 6:50 pm | 7:00 pm | 6:50 pm | 7:00 pm | 0 Mins |
Unnao - PF: 3 | 7:26 pm | 7:28 pm | 7:26 pm | 7:28 pm | 0 Mins |
Lucknow - PF: 2 | 8:35 pm | 8:45 pm | 8:35 pm | 8:45 pm | 0 Mins |
Barabanki - PF: 4 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Burhwal - PF: 3 | 9:54 pm | 9:56 pm | 9:54 pm | 9:56 pm | 0 Mins |
Colonelganj - PF: 2 | 10:24 pm | 10:26 pm | 10:24 pm | 10:26 pm | 0 Mins |
Gonda - PF: 2 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Mankapur - PF: 1 | 11:32 pm | 11:34 pm | 11:32 pm | 11:34 pm | 0 Mins |
Maskanwa - PF: 2 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Babhnan - PF: 2 | 12:05 am | 12:07 am | 12:05 am | 12:07 am | 0 Mins |
Basti - PF: 4 | 12:34 am | 12:37 am | 12:34 am | 12:37 am | 0 Mins |
Khalilabad - PF: 3 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Sahjanwa - PF: 2 | 1:16 am | 1:18 am | 1:16 am | 1:18 am | 0 Mins |
Gorakhpur - PF: 3 | 2:15 am | 2:25 am | 2:15 am | 2:25 am | 0 Mins |
Deoria Sadar - PF: 3 | 3:26 am | 3:31 am | 3:26 am | 3:31 am | 0 Mins |
Bhatni - PF: 3 | 3:55 am | 4:00 am | 3:55 am | 4:00 am | 0 Mins |
Bhatpar Rani - PF: 2 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Bankata - PF: 2 | 4:25 am | 4:27 am | 4:25 am | 4:27 am | 0 Mins |
Mairwa - PF: 2 | 4:36 am | 4:38 am | 4:36 am | 4:38 am | 0 Mins |
Siwan - PF: 2 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Duraundha - PF: 2 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Ekma - PF: 2 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Chhapra - PF: 4 | 6:30 am | 6:40 am | 6:30 am | 6:40 am | 0 Mins |
Dighwara - PF: 2 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Sonpur - PF: 3 | 8:00 am | 8:05 am | 8:00 am | 8:05 am | 0 Mins |
Hajipur - PF: 4 | 8:15 am | 8:20 am | 8:15 am | 8:20 am | 0 Mins |
Bhagwanpur - PF: 1 | 8:37 am | 8:39 am | 8:37 am | 8:39 am | 0 Mins |
Muzaffarpur - PF: 1 | 9:15 am | 9:20 am | 9:15 am | 9:20 am | 0 Mins |
Dholi - PF: 2 | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
Samastipur - PF: 4 | 10:40 am | 10:45 am | 10:40 am | 10:45 am | 0 Mins |
Dalsingh Sarai - PF: 2 | 11:11 am | 11:13 am | 11:11 am | 11:13 am | 0 Mins |
Barauni - PF: 3 | 12:55 pm | 12:55 pm | 12:55 pm | 12:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
11123 - Gwl Bju Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gwalior Jn. | Source | 0 Mins |
2 | Dabra | 12:40 pm | 0 Mins |
3 | Datia | 01:08 pm | 0 Mins |
4 | 01:40 pm | 0 Mins | |
5 | Moth | 02:40 pm | 0 Mins |
6 | Ait | 03:06 pm | 0 Mins |
7 | Orai | 03:30 pm | 0 Mins |
8 | Kalpi | 04:01 pm | 0 Mins |
9 | Pokhrayan | 04:17 pm | 0 Mins |
10 | Kanpur Central | 06:50 pm | 0 Mins |
11 | Unnao Jn | 07:26 pm | 0 Mins |
12 | Lucknow | 08:35 pm | 0 Mins |
13 | Barabanki Jn | 09:28 pm | 0 Mins |
14 | Burhwal Jn | 09:54 pm | 0 Mins |
15 | Colonelganj | 10:24 pm | 0 Mins |
16 | Gonda Jn | 11:05 pm | 0 Mins |
17 | Mankapur Jn | 11:32 pm | 0 Mins |
18 | Maskanwa | 11:48 pm | 0 Mins |
19 | Babhnan | 12:05 am | 0 Mins |
20 | Basti | 12:34 am | 0 Mins |
21 | Khalilabad | 12:58 am | 0 Mins |
22 | Sahjanwa | 01:16 am | 0 Mins |
23 | Gorakhpur Jn | 02:15 am | 0 Mins |
24 | Deoria Sadar | 03:26 am | 0 Mins |
25 | Bhatni Jn | 03:55 am | 0 Mins |
26 | Bhatpar Rani | 04:13 am | 0 Mins |
27 | Bankata | 04:25 am | 0 Mins |
28 | Mairwa | 04:36 am | 0 Mins |
29 | Siwan Jn | 05:00 am | 0 Mins |
30 | Duraundha Jn | 05:23 am | 0 Mins |
31 | Ekma | 05:38 am | 0 Mins |
32 | Chhapra | 06:30 am | 0 Mins |
33 | Dighwara | 07:28 am | 0 Mins |
34 | Sonpur Jn | 08:00 am | 0 Mins |
35 | Hajipur Jn | 08:15 am | 0 Mins |
36 | Bhagwanpur | 08:37 am | 0 Mins |
37 | Muzaffarpur Jn | 09:15 am | 0 Mins |
38 | Dholi | 09:43 am | 0 Mins |
39 | Khudiram Bose Pusa | 10:08 am | 0 Mins |
40 | Samastipur Jn | 10:40 am | 0 Mins |
41 | Dalsingh Sarai | 11:11 am | 0 Mins |
42 | Barauni Jn | 12:55 pm | 0 Mins |