15629 - Nagaon Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: Bitragunta |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tambaram - PF: 7 | 6:40 pm | 6:40 pm | 6:43 pm | 6:43 pm | 0 Mins |
Chennai Egmore - PF: 6 | 7:05 pm | 7:15 pm | 7:10 pm | 7:22 pm | 5 Mins |
Nellore - PF: 2 | 10:23 pm | 10:25 pm | 10:51 pm | 10:54 pm | 28 Mins |
Ongole - PF: 1 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Vijayawada - PF: 1 | 2:00 am | 2:10 am | 2:00 am | 2:10 am | 0 Mins |
Eluru - PF: 2 | 2:54 am | 2:55 am | 2:54 am | 2:55 am | 0 Mins |
Rajamundry - PF: 3 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Visakhapatnam - PF: 4 | 8:50 am | 9:10 am | 8:50 am | 9:10 am | 0 Mins |
Brahmapur - PF: 1 | 1:10 pm | 1:15 pm | 1:10 pm | 1:15 pm | 0 Mins |
Khurda Road - PF: 2 | 3:05 pm | 3:25 pm | 3:05 pm | 3:25 pm | 0 Mins |
Bhubaneswar - PF: 1 | 3:45 pm | 3:50 pm | 3:45 pm | 3:50 pm | 0 Mins |
Cuttack - PF: 2 | 4:25 pm | 4:30 pm | 4:25 pm | 4:30 pm | 0 Mins |
Balasore - PF: 3 | 7:44 pm | 7:46 pm | 7:44 pm | 7:46 pm | 0 Mins |
Hijli - PF: 1 | 9:15 pm | 9:23 pm | 9:15 pm | 9:23 pm | 0 Mins |
Tatanagar - PF: 3 | 11:22 pm | 11:27 pm | 11:22 pm | 11:27 pm | 0 Mins |
Purulia - PF: 3 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Joychandi Pahar - PF: 1 | 2:01 am | 2:03 am | 2:01 am | 2:03 am | 0 Mins |
Asansol - PF: 5 | 3:15 am | 3:25 am | 3:15 am | 3:25 am | 0 Mins |
Andal - PF: 3 | 3:41 am | 3:42 am | 3:41 am | 3:42 am | 0 Mins |
Durgapur - PF: 2 | 3:55 am | 4:15 am | 3:55 am | 4:15 am | 0 Mins |
Siuri - PF: 3 | 5:24 am | 5:26 am | 5:24 am | 5:26 am | 0 Mins |
Rampur Hat - PF: 2 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Pakaur - PF: 1 | 7:18 am | 7:19 am | 7:18 am | 7:19 am | 0 Mins |
New Farakka - PF: 3 | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Malda Town - PF: 4 | 9:00 am | 9:10 am | 9:00 am | 9:10 am | 0 Mins |
Barsoi - PF: 2 | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Kishanganj - PF: 1 | 11:25 am | 11:27 am | 11:25 am | 11:27 am | 0 Mins |
New Jalpaiguri - PF: 1 | 1:00 pm | 1:10 pm | 1:00 pm | 1:10 pm | 0 Mins |
New Maynaguri - PF: 2 | 2:15 pm | 2:17 pm | 2:15 pm | 2:17 pm | 0 Mins |
Dhupguri - PF: 2 | 2:30 pm | 2:35 pm | 2:30 pm | 2:35 pm | 0 Mins |
New Cooch Behar - PF: 4 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
New Alipurduar - PF: 1 | 3:45 pm | 3:50 pm | 3:45 pm | 3:50 pm | 0 Mins |
Fakiragram - PF: 3 | 4:35 pm | 4:37 pm | 4:35 pm | 4:37 pm | 0 Mins |
Kokrajhar - PF: 2 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
New Bongaigaon - PF: 3 | 5:55 pm | 6:00 pm | 5:55 pm | 6:00 pm | 0 Mins |
Rangiya - PF: 3 | 8:00 pm | 8:05 pm | 8:00 pm | 8:05 pm | 0 Mins |
Kamakhya - PF: 3 | 10:05 pm | 10:10 pm | 10:05 pm | 10:10 pm | 0 Mins |
Guwahati - PF: 3 | 10:35 pm | 10:45 pm | 10:35 pm | 10:45 pm | 0 Mins |
Jagi Road - PF: 2 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Chaparmukh - PF: 2 | 12:30 am | 12:32 am | 12:30 am | 12:32 am | 0 Mins |
Nagaon - PF: | 1:10 am | 1:12 am | 1:10 am | 1:12 am | 0 Mins |
Jakhalabandha - PF: | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Silghat Town - PF: 1 | 2:55 am | 2:55 am | 2:55 am | 2:55 am | 0 Mins |
15629 Nagaon Express status was last updated at 11:23 PM On 28 Apr, 2025 | |||||
15629 - Nagaon Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tambaram | Source | 0 Mins |
2 | Chennai Egmore | 07:10 pm | 5 Mins |
3 | Nellore | 10:51 pm | 28 Mins |
4 | Ongole | 11:53 pm | 0 Mins |
5 | Vijayawada Jn | 02:00 am | 0 Mins |
6 | Eluru | 02:54 am | 0 Mins |
7 | Rajamundry | 04:18 am | 0 Mins |
8 | Visakhapatnam | 08:50 am | 0 Mins |
9 | Brahmapur | 01:10 pm | 0 Mins |
10 | Khurda Road Jn | 03:05 pm | 0 Mins |
11 | Bhubaneswar | 03:45 pm | 0 Mins |
12 | Cuttack | 04:25 pm | 0 Mins |
13 | Balasore | 07:44 pm | 0 Mins |
14 | Hijli | 09:15 pm | 0 Mins |
15 | Tatanagar Jn | 11:22 pm | 0 Mins |
16 | Purulia Jn. | 01:08 am | 0 Mins |
17 | Joychandi Pahar | 02:01 am | 0 Mins |
18 | Asansol Jn. | 03:15 am | 0 Mins |
19 | Andal Jn. | 03:41 am | 0 Mins |
20 | Durgapur | 03:55 am | 0 Mins |
21 | Siuri | 05:24 am | 0 Mins |
22 | Rampur Hat | 06:33 am | 0 Mins |
23 | Pakaur | 07:18 am | 0 Mins |
24 | New Farakka Jn | 08:06 am | 0 Mins |
25 | Malda Town | 09:00 am | 0 Mins |
26 | Barsoi Jn | 10:28 am | 0 Mins |
27 | Kishanganj | 11:25 am | 0 Mins |
28 | New Jalpaiguri | 01:00 pm | 0 Mins |
29 | New Maynaguri | 02:15 pm | 0 Mins |
30 | Dhupguri | 02:30 pm | 0 Mins |
31 | New Cooch Behar | 03:25 pm | 0 Mins |
32 | New Alipurduar | 03:45 pm | 0 Mins |
33 | Fakiragram Jn | 04:35 pm | 0 Mins |
34 | Kokrajhar | 04:48 pm | 0 Mins |
35 | New Bongaigaon | 05:55 pm | 0 Mins |
36 | Rangiya Jn. | 08:00 pm | 0 Mins |
37 | Kamakhya | 10:05 pm | 0 Mins |
38 | Guwahati | 10:35 pm | 0 Mins |
39 | Jagi Road | 11:53 pm | 0 Mins |
40 | Chaparmukh Jn | 12:30 am | 0 Mins |
41 | Nagaon | 01:10 am | 0 Mins |
42 | Jakhalabandha | 01:58 am | 0 Mins |
43 | Silghat Town | 02:55 am | 0 Mins |