16128 - Guv Chennai Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Guruvayur - PF: 1 | 11:15 pm | 11:15 pm | 11:15 pm | 11:15 pm | 0 Mins |
Punkunnam - PF: 1 | 11:35 pm | 11:36 pm | 11:35 pm | 11:36 pm | 0 Mins |
Thrisur - PF: 1 | 11:40 pm | 11:43 pm | 11:40 pm | 11:43 pm | 0 Mins |
Irinjalakuda - PF: 2 | 12:04 am | 12:05 am | 12:04 am | 12:05 am | 0 Mins |
Chalakudi - PF: 1 | 12:11 am | 12:12 am | 12:11 am | 12:12 am | 0 Mins |
Angamali - PF: 1 | 12:27 am | 12:28 am | 12:27 am | 12:28 am | 0 Mins |
Aluva - PF: 3 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Ernakulam Town - PF: 2 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Ernakulam - PF: 2 | 1:15 am | 1:20 am | 1:15 am | 1:20 am | 0 Mins |
Cherthala - PF: 2 | 1:52 am | 1:53 am | 1:52 am | 1:53 am | 0 Mins |
Alappuzha - PF: 2 | 2:17 am | 2:20 am | 2:17 am | 2:20 am | 0 Mins |
Kayankulam - PF: 3 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Kollam - PF: 3 | 3:42 am | 3:45 am | 3:42 am | 3:45 am | 0 Mins |
Paravur - PF: 3 | 3:57 am | 3:58 am | 3:57 am | 3:58 am | 0 Mins |
Varkala - PF: 2 | 4:07 am | 4:08 am | 4:07 am | 4:08 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Neyyattinkara - PF: 1 | 5:39 am | 5:40 am | 5:39 am | 5:40 am | 0 Mins |
Kulitthurai - PF: 1 | 5:58 am | 5:59 am | 5:58 am | 5:59 am | 0 Mins |
Eraniel - PF: 1 | 6:17 am | 6:18 am | 6:17 am | 6:18 am | 0 Mins |
Nager Coil Town - PF: 2B | 6:30 am | 6:33 am | 6:30 am | 6:33 am | 0 Mins |
Aralvaymoli - PF: 2 | 7:16 am | 7:17 am | 7:16 am | 7:17 am | 0 Mins |
Valliyur - PF: 2 | 7:32 am | 7:33 am | 7:32 am | 7:33 am | 0 Mins |
Nanguneri - PF: 1 | 7:44 am | 7:45 am | 7:44 am | 7:45 am | 0 Mins |
Tirunelveli - PF: 3 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Maniyachchi - PF: 2 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Kovilpatti - PF: 2 | 9:56 am | 9:58 am | 9:56 am | 9:58 am | 0 Mins |
Satur - PF: 1 | 10:13 am | 10:15 am | 10:13 am | 10:15 am | 0 Mins |
Virudunagar - PF: 2 | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Madurai - PF: 3 | 11:15 am | 11:20 am | 11:15 am | 11:20 am | 0 Mins |
Sholavandan - PF: 2 | 11:39 am | 11:40 am | 11:39 am | 11:40 am | 0 Mins |
Kodaikanal Road - PF: 3 | 11:58 am | 12:00 pm | 11:58 am | 12:00 pm | 0 Mins |
Dindigul - PF: 1 | 12:27 pm | 12:30 pm | 12:27 pm | 12:30 pm | 0 Mins |
Manaparai - PF: 2 | 1:09 pm | 1:10 pm | 1:09 pm | 1:10 pm | 0 Mins |
Tiruchchirappalli - PF: 3 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Srirangam - PF: 2 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Ariyalur - PF: 3 | 2:49 pm | 2:50 pm | 2:49 pm | 2:50 pm | 0 Mins |
Pennadam - PF: | 3:14 pm | 3:15 pm | 3:14 pm | 3:15 pm | 0 Mins |
Vriddhachalam - PF: 2 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Villupuram - PF: 2 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Tindivanam - PF: 1 | 5:48 pm | 5:50 pm | 5:48 pm | 5:50 pm | 0 Mins |
Melmaruvathur - PF: 1 | 6:13 pm | 6:15 pm | 6:13 pm | 6:15 pm | 0 Mins |
Chengalpattu - PF: 4 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Tambaram - PF: 6 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Mambalam - PF: | 7:43 pm | 7:45 pm | 7:43 pm | 7:45 pm | 0 Mins |
Chennai Egmore - PF: 7 | 8:25 pm | 8:25 pm | 8:25 pm | 8:25 pm | 0 Mins |
Train is yet to start from its source station | |||||
16128 - Guv Chennai Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Guruvayur | Source | 0 Mins |
2 | Punkunnam | 11:35 pm | 0 Mins |
3 | Thrisur | 11:40 pm | 0 Mins |
4 | Irinjalakuda | 12:04 am | 0 Mins |
5 | Chalakudi | 12:11 am | 0 Mins |
6 | Angamali | 12:27 am | 0 Mins |
7 | Aluva | 12:38 am | 0 Mins |
8 | Ernakulam Town | 01:00 am | 0 Mins |
9 | Ernakulam Jn | 01:15 am | 0 Mins |
10 | Cherthala | 01:52 am | 0 Mins |
11 | Alappuzha | 02:17 am | 0 Mins |
12 | Kayankulam Jn | 03:03 am | 0 Mins |
13 | Kollam Jn | 03:42 am | 0 Mins |
14 | Paravur | 03:57 am | 0 Mins |
15 | Varkala | 04:07 am | 0 Mins |
16 | Thiruvananthapuram Central | 05:10 am | 0 Mins |
17 | Neyyattinkara | 05:39 am | 0 Mins |
18 | Kulitthurai | 05:58 am | 0 Mins |
19 | Eraniel | 06:17 am | 0 Mins |
20 | Nager Coil Town | 06:30 am | 0 Mins |
21 | Aralvaymoli | 07:16 am | 0 Mins |
22 | Valliyur | 07:32 am | 0 Mins |
23 | Nanguneri | 07:44 am | 0 Mins |
24 | Tirunelveli Jn | 08:55 am | 0 Mins |
25 | Maniyachchi Jn | 09:28 am | 0 Mins |
26 | Kovilpatti | 09:56 am | 0 Mins |
27 | Satur | 10:13 am | 0 Mins |
28 | Virudunagar Jn | 10:33 am | 0 Mins |
29 | Madurai Jn | 11:15 am | 0 Mins |
30 | Sholavandan | 11:39 am | 0 Mins |
31 | Kodaikanal Road | 11:58 am | 0 Mins |
32 | Dindigul Jn | 12:27 pm | 0 Mins |
33 | Manaparai | 01:09 pm | 0 Mins |
34 | Tiruchchirappalli Jn. | 01:45 pm | 0 Mins |
35 | Srirangam | 02:08 pm | 0 Mins |
36 | Ariyalur | 02:49 pm | 0 Mins |
37 | Pennadam | 03:14 pm | 0 Mins |
38 | Vriddhachalam Jn | 03:28 pm | 0 Mins |
39 | Villupuram Jn | 05:10 pm | 0 Mins |
40 | Tindivanam | 05:48 pm | 0 Mins |
41 | Melmaruvathur | 06:13 pm | 0 Mins |
42 | Chengalpattu Jn. | 06:48 pm | 0 Mins |
43 | Tambaram | 07:23 pm | 0 Mins |
44 | Mambalam | 07:43 pm | 0 Mins |
45 | Chennai Egmore | 08:25 pm | 0 Mins |