16342 - Tvc Guv Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 4 | 5:30 pm | 5:30 pm | 5:30 pm | 5:30 pm | 0 Mins |
Varkala - PF: 1 | 6:05 pm | 6:06 pm | 6:05 pm | 6:06 pm | 0 Mins |
Paravur - PF: 1 | 6:17 pm | 6:18 pm | 6:17 pm | 6:18 pm | 0 Mins |
Mayyanad - PF: 1 | 6:22 pm | 6:23 pm | 6:22 pm | 6:23 pm | 0 Mins |
Kollam - PF: 2 | 6:33 pm | 6:36 pm | 6:33 pm | 6:36 pm | 0 Mins |
Munroturuttu - PF: | 6:50 pm | 6:51 pm | 6:50 pm | 6:51 pm | 0 Mins |
Karunagappalli - PF: 1 | 7:05 pm | 7:06 pm | 7:05 pm | 7:06 pm | 0 Mins |
Kayankulam - PF: 1 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Haripad - PF: 1 | 7:44 pm | 7:45 pm | 7:44 pm | 7:45 pm | 0 Mins |
Ambalappuzha - PF: 3 | 8:04 pm | 8:05 pm | 8:04 pm | 8:05 pm | 0 Mins |
Alappuzha - PF: 1 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Mararikulam - PF: 1 | 8:37 pm | 8:38 pm | 8:37 pm | 8:38 pm | 0 Mins |
Cherthala - PF: 1 | 8:49 pm | 8:50 pm | 8:49 pm | 8:50 pm | 0 Mins |
Turavur - PF: 1 | 9:01 pm | 9:02 pm | 9:01 pm | 9:02 pm | 0 Mins |
Ernakulam - PF: 1 | 9:35 pm | 9:40 pm | 9:35 pm | 9:40 pm | 0 Mins |
Aluva - PF: 3 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Angamali - PF: 2 | 10:13 pm | 10:14 pm | 10:13 pm | 10:14 pm | 0 Mins |
Chalakudi - PF: 2 | 10:29 pm | 10:30 pm | 10:29 pm | 10:30 pm | 0 Mins |
Irinjalakuda - PF: 1 | 10:40 pm | 10:41 pm | 10:40 pm | 10:41 pm | 0 Mins |
Thrisur - PF: 2 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Punkunnam - PF: 2 | 11:24 pm | 11:25 pm | 11:24 pm | 11:25 pm | 0 Mins |
Guruvayur - PF: 2 | 12:25 am | 12:25 am | 12:25 am | 12:25 am | 0 Mins |
Train is yet to start from its source station | |||||
16342 - Tvc Guv Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 06:05 pm | 0 Mins |
3 | Paravur | 06:17 pm | 0 Mins |
4 | Mayyanad | 06:22 pm | 0 Mins |
5 | Kollam Jn | 06:33 pm | 0 Mins |
6 | Munroturuttu | 06:50 pm | 0 Mins |
7 | Karunagappalli | 07:05 pm | 0 Mins |
8 | Kayankulam Jn | 07:23 pm | 0 Mins |
9 | Haripad | 07:44 pm | 0 Mins |
10 | Ambalappuzha | 08:04 pm | 0 Mins |
11 | Alappuzha | 08:23 pm | 0 Mins |
12 | Mararikulam | 08:37 pm | 0 Mins |
13 | Cherthala | 08:49 pm | 0 Mins |
14 | Turavur | 09:01 pm | 0 Mins |
15 | Ernakulam Jn | 09:35 pm | 0 Mins |
16 | Aluva | 10:00 pm | 0 Mins |
17 | Angamali | 10:13 pm | 0 Mins |
18 | Chalakudi | 10:29 pm | 0 Mins |
19 | Irinjalakuda | 10:40 pm | 0 Mins |
20 | Thrisur | 11:18 pm | 0 Mins |
21 | Punkunnam | 11:24 pm | 0 Mins |
22 | Guruvayur | 12:25 am | 0 Mins |