19033 - Gujarat Queen Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Valsad | 4:05 am | 4:05 am | 5:30 am | 5:30 am | 0 Mins |
Dungri | 4:15 am | 4:16 am | 5:30 am | 5:30 am | Mins |
Bilimora | 4:24 am | 4:26 am | 5:30 am | 5:30 am | Mins |
Amalsad | 4:32 am | 4:34 am | 5:30 am | 5:30 am | Mins |
Navsari | 4:40 am | 4:42 am | 5:30 am | 5:30 am | Mins |
Maroli | 4:49 am | 4:51 am | 5:30 am | 5:30 am | Mins |
Sachin | 4:58 am | 4:59 am | 5:30 am | 5:30 am | Mins |
Udhna | 5:13 am | 5:15 am | 5:30 am | 5:30 am | Mins |
Surat | 5:30 am | 5:35 am | 5:30 am | 5:30 am | Mins |
Sayan | 5:49 am | 5:51 am | 5:30 am | 5:30 am | Mins |
Kim | 6:01 am | 6:03 am | 5:30 am | 5:30 am | Mins |
Kosamba | 6:11 am | 6:13 am | 5:30 am | 5:30 am | Mins |
Panoli | 6:22 am | 6:24 am | 5:30 am | 5:30 am | Mins |
Ankleshwar | 6:36 am | 6:38 am | 5:30 am | 5:30 am | Mins |
Bharuch | 6:52 am | 6:54 am | 5:30 am | 5:30 am | Mins |
Nabipur | 7:05 am | 7:07 am | 5:30 am | 5:30 am | Mins |
Palej | 7:18 am | 7:20 am | 5:30 am | 5:30 am | Mins |
Miyagam Karjan | 7:33 am | 7:35 am | 5:30 am | 5:30 am | Mins |
Vadodara | 8:10 am | 8:15 am | 5:30 am | 5:30 am | Mins |
Vasad | 8:41 am | 8:43 am | 5:30 am | 5:30 am | Mins |
Anand | 9:03 am | 9:05 am | 5:30 am | 5:30 am | Mins |
Nadiad | 9:20 am | 9:22 am | 5:30 am | 5:30 am | Mins |
Mahemadavad Kheda Road | 9:36 am | 9:38 am | 5:30 am | 5:30 am | Mins |
Barejadi | 9:51 am | 9:53 am | 5:30 am | 5:30 am | Mins |
Maninagar | 10:06 am | 10:08 am | 5:30 am | 5:30 am | Mins |
Ahmedabad | 10:35 am | 10:35 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
19033 - Gujarat Queen Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Valsad | Source | 0 Mins |
2 | Dungri | 05:30 am | 0 Mins |
3 | Bilimora Jn | 05:30 am | 0 Mins |
4 | Amalsad | 05:30 am | 0 Mins |
5 | Navsari | 05:30 am | 0 Mins |
6 | Maroli | 05:30 am | 0 Mins |
7 | Sachin | 05:30 am | 0 Mins |
8 | Udhna Jn | 05:30 am | 0 Mins |
9 | Surat | 05:30 am | 0 Mins |
10 | Sayan | 05:30 am | 0 Mins |
11 | Kim | 05:30 am | 0 Mins |
12 | Kosamba Jn | 05:30 am | 0 Mins |
13 | Panoli | 05:30 am | 0 Mins |
14 | Ankleshwar Jn | 05:30 am | 0 Mins |
15 | Bharuch Jn | 05:30 am | 0 Mins |
16 | Nabipur | 05:30 am | 0 Mins |
17 | Palej | 05:30 am | 0 Mins |
18 | Miyagam Karjan | 05:30 am | 0 Mins |
19 | Vadodara Jn | 05:30 am | 0 Mins |
20 | Vasad Jn | 05:30 am | 0 Mins |
21 | Anand Jn | 05:30 am | 0 Mins |
22 | Nadiad Jn | 05:30 am | 0 Mins |
23 | Mahemadavad Kheda Road | 05:30 am | 0 Mins |
24 | Barejadi | 05:30 am | 0 Mins |
25 | Maninagar | 05:30 am | 0 Mins |
26 | Ahmedabad Jn | 05:30 am | 0 Mins |